48
Races
6
Wins
19
Podiums
0
WTCS Wins
0
World Cup Wins
2
Continental Wins
2
70.3 Wins
2
140.6 Wins
7.9
Avg Position
6
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2010 | 4 | 0 | 0 | — | 4× half |
| 2009 | 2 | 0 | 0 | #33 | 1× half, 1× olympic |
| 2008 | 2 | 2 | 2 | #1 | 2× half |
| 2007 | 8 | 2 | 3 | #1 | 2× full, 6× olympic |
| 2006 | 2 | 1 | 1 | #1 | 2× full |
| 2005 | 5 | 1 | 2 | #1 | 2× full, 2× olympic, 1× half |
| 2004 | 4 | 0 | 3 | #2 | 3× olympic, 1× full |
| 2003 | 5 | 0 | 1 | #2 | 1× sprint, 4× olympic |
| 2002 | 3 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Apr 25, 10 | DNF | 00:28:31 | 02:35:06 | — | — | — | ||
| Nov 14, 09 | DNF | 00:23:42 | — | — | — | — | ||
| Jun 27, 09 | 33 | 00:19:41#6 | 01:08:26#32 | 00:43:23#33 | 02:12:53 | — | ||
| Nov 8, 08 | 1 | 00:23:06#2 | 02:13:43#3 | 01:21:58#1 | 04:02:48 | — | ||
| Jun 8, 08 | 1 | 00:25:37#1 | 02:22:39#1 | 01:30:34#3 | 04:22:31 | — | ||
| Oct 13, 07 | 39 | 00:51:37#2 | 05:28:24#28 | 04:29:09#50 | 10:55:46 | — | ||
| Jun 24, 07 | 15 | 00:18:20#7 | 01:04:04#23 | 00:38:38#16 | 02:02:58 | — | ||
| Jun 17, 07 | DNF | 00:19:19 | 01:05:31 | — | — | — | ||
| May 13, 07 | 10 | 00:18:57#2 | 01:07:16#13 | 00:38:39#12 | 02:06:05 | — | ||
| May 6, 07 | 26 | 00:18:23#2 | 01:09:42#25 | 00:38:54#24 | 02:09:26 | — | ||
| Apr 15, 07 | 2 | 00:48:57#1 | 05:20:56#2 | 03:23:08#2 | 09:37:29 | — | ||
| Apr 1, 07 | 1 | 00:20:17#2 | 01:04:23#1 | 00:36:27#2 | 02:01:44 | — | ||
| Mar 18, 07 | 1 | 00:19:01#1 | 01:18:55#1 | 00:45:57#3 | 02:25:01 | — | ||
| Oct 21, 06 | DNF | 00:53:52 | 05:13:05 | — | — | — | ||
| Jun 25, 06 | 1 | 00:50:01#2 | 05:18:29#2 | 03:18:26#3 | 09:31:07 | — | ||
| Oct 15, 05 | DNF | 00:52:03 | 05:14:06 | — | — | — | ||
| Aug 6, 05 | DNF | 00:18:23 | — | — | — | — | ||
| Jul 23, 05 | 3 | 00:18:49#1 | 01:03:54#4 | 00:37:07#4 | 01:59:50 | — | ||
| May 28, 05 | 1 | 00:50:05#1 | 05:25:29#5 | 03:16:08#1 | 09:31:43 | — | ||
| Mar 19, 05 | 6 | 00:24:09#2 | 02:44:36#11 | 01:27:43#10 | 04:40:52 | — | ||
| Nov 7, 04 | 16 | — | — | — | 02:04:07 | — | ||
| Oct 31, 04 | 2 | 00:20:42#1 | 01:04:02#3 | 00:38:52#5 | 02:06:07 | — | ||
| Aug 29, 04 | 2 | 00:47:36#1 | 05:18:15#3 | 03:18:57#3 | 09:28:57 | — | ||
| Mar 20, 04 | 2 | 00:18:42#1 | 01:02:50#1 | 00:35:38#1 | 01:58:22 | — | ||
| Dec 6, 03 | 12 | 00:19:11#1 | 01:13:11#21 | 00:37:40#6 | 02:10:00 | — | ||
| Nov 1, 03 | 2 | 00:18:45#1 | 01:10:11#3 | 00:35:02#1 | 02:05:30 | — | ||
| Jul 20, 03 | 28 | 00:18:53#1 | 01:11:14#3 | 00:44:12#12 | 02:14:17 | — | ||
| Jul 13, 03 | 6 | 00:19:19#2 | 01:03:27#5 | 00:37:48#7 | 02:00:33 | — | ||
| Apr 26, 03 | 7 | 00:18:57#2 | 00:58:07#4 | 00:37:37#7 | 01:55:42 | — | ||
| Sep 1, 02 | 17 | — | — | — | 02:01:04 | — | ||
| May 19, 02 | 6 | 00:17:41#1 | 01:03:34#4 | 00:40:32#2 | 02:01:47 | — | ||
| Apr 27, 02 | 5 | — | — | — | 02:04:24 | — | ||
| Jul 29, 01 | 2 | 00:47:22#1 | 05:30:27#3 | 03:10:14#2 | 09:33:12 | — | ||
| Jul 22, 01 | 3 | 00:18:53#2 | 01:03:39#8 | 00:35:50#2 | 01:59:55 | — | ||
| Apr 28, 01 | 2 | 00:19:06#2 | 01:04:23#3 | 00:37:29#2 | 02:02:17 | — | ||
| Mar 8, 01 | 2 | 00:19:40#2 | 01:03:55#1 | 00:37:03#1 | 02:02:11 | — | ||
| Oct 14, 00 | 5 | 00:50:52#2 | 05:40:20#9 | 03:06:24#2 | 09:40:23 | — | ||
| Sep 16, 00 | Sydney 2000 Olympic GamesOlympic | 4 | 00:19:16#7 | 01:05:14#8 | 00:36:00#5 | 02:01:25 | — | |
| Jul 30, 00 | 2 | 00:18:39#2 | 01:16:13#2 | 00:37:36#2 | 02:12:31 | — | ||
| Nov 7, 99 | 3 | — | — | — | 02:07:21 | — | ||
| Oct 23, 99 | 6 | 00:50:33#1 | 05:29:52#10 | 03:12:34#5 | 09:36:39 | — | ||
| Sep 12, 99 | 15 | 00:19:09#2 | 00:59:52#12 | 00:37:46#7 | 01:58:04 | — | ||
| Aug 8, 99 | 2 | — | — | — | 02:01:10 | — | ||
| Oct 3, 98 | 6 | 00:50:46#2 | 05:29:50#9 | 03:19:05#5 | 09:46:30 | — | ||
| Oct 18, 97 | 10 | 00:53:03#2 | 05:50:17#10 | 03:34:38#8 | 10:17:58 | — |
| 0 |
| 0 |
| #5 |
| 3× olympic |
| 2001 | 4 | 0 | 4 | #2 | 1× full, 1× sprint, 2× olympic |
| 2000 | 3 | 0 | 1 | #2 | 1× full, 2× olympic |
| 1999 | 4 | 0 | 2 | #2 | 3× olympic, 1× full |
| 1998 | 1 | 0 | 0 | #6 | 1× full |
| 1997 | 1 | 0 | 0 | #10 | 1× full |