52
Races
1
Wins
4
Podiums
0
Continental Wins
0
70.3 Wins
1
140.6 Wins
13.9
Avg Position
14
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | — | 1× full |
| 2021 | 2 | 0 | 0 | #18 | 2× full |
| 2019 | 5 | 0 | 0 | #5 | 4× half, 1× full |
| 2018 | 7 | 0 | 0 | #4 | 5× full, 1× sprint, 1× half |
| 2017 | 5 | 0 | 2 | #2 | 4× full, 1× half |
| 2016 | 5 | 0 | 0 | #4 | 5× full |
| 2015 | 8 | 0 | 0 | #5 | 5× full, 3× half |
| 2014 | 6 | 0 | 0 | #5 | 6× full |
| 2013 | 2 | 1 | 2 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 22 | DNF | 00:58:00 | — | — | — | — | ||
| Aug 22, 21 | 18 | 00:52:51#19 | 04:23:29#14 | 02:54:47#13 | 08:16:23 | — | ||
| Jul 3, 21 | DNF | 00:57:28 | — | — | — | — | ||
| Sep 14, 19 | DNF | — | — | — | — | — | ||
| Sep 12, 19 | DNF | 00:50:12 | — | — | — | — | ||
| Jul 7, 19 | 8 | 00:51:38#9 | 04:30:12#16 | 02:48:08#4 | 08:13:01 | — | ||
| Jun 8, 19 | 8 | 00:25:38#10 | 02:09:22#18 | 01:16:00#6 | 03:55:24 | — | ||
| Jun 8, 19 | 5 | 00:25:38#3 | 02:09:22#9 | 01:11:08#4 | 03:55:24 | — | ||
| Nov 17, 18 | DNF | 00:52:48 | — | — | — | — | ||
| Oct 13, 18 | 34 | 00:54:10#45 | 04:40:51#46 | 03:00:17#20 | 08:40:08 | — | ||
| Sep 1, 18 | 16 | 00:11:42#15 | 00:29:57#12 | 00:17:26#16 | 01:00:35 | — | ||
| Aug 19, 18 | DNF | 00:49:10 | — | — | — | — | ||
| May 26, 18 | 4 | 00:51:43#7 | 05:14:26#12 | 02:52:31#4 | 09:04:04 | — | ||
| Apr 29, 18 | 29 | 00:18:56#10 | 02:36:32#32 | 01:20:02#29 | 04:20:16 | — | ||
| Nov 11, 17 | 2 | 00:52:20#7 | 04:40:17#4 | 03:00:00#1 | 08:36:43 | — | ||
| Sep 23, 17 | 2 | 00:47:08#8 | 04:31:05#5 | 02:47:29#1 | 08:12:57 | — | ||
| Sep 10, 17 | 12 | 00:26:19#13 | 02:08:00#15 | 01:18:43#8 | 03:57:50 | — | ||
| Jun 11, 17 | 15 | 00:49:57#9 | 04:55:13#16 | 03:00:52#13 | 08:50:32 | — | ||
| Apr 2, 17 | DNF | 00:49:11 | 04:42:34 | — | — | — | ||
| Dec 4, 16 | 4 | 00:49:54#8 | 04:28:34#8 | 02:48:45#2 | 08:11:20 | — | ||
| Oct 8, 16 | DNF | 00:52:29 | 05:09:09 | — | — | — | ||
| Jun 12, 16 | 5 | 00:51:24#13 | 04:45:43#9 | 02:50:03#2 | 08:31:41 | — | ||
| Apr 10, 16 | 10 | 00:54:25#18 | 04:42:07#21 | 02:53:01#8 | 08:34:03 | — | ||
| Dec 6, 15 | 5 | 00:51:53#6 | 04:37:00#5 | 02:51:47#2 | 08:25:04 | — | ||
| Nov 14, 15 | DNF | 00:50:46 | 05:05:25 | — | — | — | ||
| Sep 19, 15 | 10 | 00:25:17#13 | 02:35:14#14 | 01:21:31#11 | 04:25:22 | — | ||
| Aug 23, 15 | DNF | 00:50:44 | — | — | — | — | ||
| May 17, 15 | 15 | 00:26:27#9 | 02:25:59#16 | 01:14:44#7 | 04:12:18 | — | ||
| Mar 22, 15 | 10 | 00:49:47#14 | 04:33:42#14 | 02:59:40#6 | 08:26:41 | — | ||
| Feb 27, 15 | 32 | 00:23:35#28 | 02:18:46#38 | 01:15:20#19 | 04:01:26 | — | ||
| Oct 5, 14 | DNF | 00:53:33 | 04:41:38 | — | — | — | ||
| Aug 24, 14 | 5 | 00:48:41#4 | 04:41:59#12 | 02:50:26#4 | 08:25:37 | — | ||
| May 17, 14 | DNF | 00:51:53 | — | — | — | — | ||
| Nov 17, 13 | 3 | 00:52:10#10 | 04:22:23#8 | 02:49:39#2 | 08:07:53 | — | ||
| Aug 18, 13 | 1 | 00:49:46#2 | 04:33:51#6 | 02:45:15#1 | 08:12:41 | — | ||
| Nov 3, 12 | 6 | 00:54:00#8 | 04:24:24#15 | 02:54:29#5 | 08:18:25 | — | ||
| Mar 24, 12 | 14 | 00:55:20#20 | 04:35:56#20 | 02:55:10#11 | 08:30:10 | — | ||
| Oct 2, 11 | 5 | 00:52:49#12 | 04:40:25#12 | 02:53:21#2 | 08:30:01 | — | ||
| Oct 3, 10 | 5 | 00:52:13#9 | 04:30:52#8 | 02:55:44#2 | 08:22:57 | — | ||
| Oct 25, 09 | 39 | 00:20:34#57 | 00:57:24#12 | 00:36:43#36 | 01:55:55 | — | ||
| Aug 8, 09 | 19 | 00:52:27#13 | 03:09:51#22 | 01:56:07#13 | 05:58:28 | — | ||
| Aug 31, 08 | DNF | 01:05:34 | — | — | — | — | ||
| Aug 30, 08 | DNF | 01:05:34 | — | — | — | — | ||
| Jul 15, 07 | 33 | 00:41:02#19 | 01:58:33#21 | 01:12:59#13 | 03:55:33 | — | ||
| Jul 15, 07 | 33 | 00:41:02#34 | 01:58:33#29 | 01:12:59#23 | 03:55:33 | — | ||
| Jun 29, 02 | 37 | 00:19:04#17 | 01:00:59#17 | 00:37:16#16 | 01:58:56 | — |
| #1 |
| 2× full |
| 2012 | 2 | 0 | 0 | #6 | 2× full |
| 2011 | 1 | 0 | 0 | #5 | 1× half |
| 2010 | 1 | 0 | 0 | #5 | 1× half |
| 2009 | 2 | 0 | 0 | #19 | 1× olympic, 1× half |
| 2008 | 2 | 0 | 0 | — | 1× full, 1× half |
| 2007 | 2 | 0 | 0 | #33 | 1× half, 1× full |
| 2002 | 1 | 0 | 0 | #37 | 1× olympic |