#333
17.96 points
OpenRank
#322
19.415 points
PTO World Rank
#6
2,979.32 points
WT Ranking
76
Races
7
Wins
12
Podiums
1
WTCS Wins
0
World Cup Wins
3
Continental Wins
0
70.3 Wins
11.5
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 13 | 2 | 4 | #1 | 11× olympic, 1× half, 1× sprint |
| 2024 | 11 | 0 | 0 | #4 | 10× olympic, 1× sprint |
| 2023 | 10 | 1 | 3 | #1 | 6× olympic, 4× sprint |
| 2022 | 6 | 0 | 0 | #4 | 3× olympic, 3× sprint |
| 2021 | 6 | 1 | 1 | #1 | 5× sprint, 1× olympic |
| 2019 | 4 | 0 | 0 | #11 | 2× olympic, 2× sprint |
| 2018 | 9 | 2 | 2 | #1 | 1× half, 4× olympic, 4× sprint |
| 2017 | 5 | 0 | 0 | #4 | 3× olympic, 2× sprint |
| 2016 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | 2025 WTCS WollongongOlympic | 21 | 00:19:46#24 | 01:03:04#20 | 00:36:16#22 | 02:00:13 | — | — | |
| Oct 15, 25 | 21 | 00:19:46#24 | 01:03:04#20 | 00:36:16#22 | 02:00:13 | — | — | ||
| Sep 14, 25 | 4 | 00:17:05#8 | 01:11:31#9 | 00:34:24#4 | 02:03:56 | — | — | ||
| Sep 14, 25 | 2025 WTCS Karlovy VaryOlympic | 4 | 00:17:05#8 | 01:11:31#9 | 00:34:24#4 | 02:03:56 | — | — | |
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 2 | 00:10:10#4 | 00:29:41#27 | 00:15:24#2 | 00:56:49 | — | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 7 | 00:09:29#4 | 00:30:35#42 | 00:15:53#6 | 00:56:52 | — | — | |
| May 31, 25 | 7 | 00:18:58#13 | 01:03:35#18 | 00:34:32#3 | 01:58:14 | — | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | 7 | 00:18:58#13 | 01:03:35#18 | 00:34:32#3 | 01:58:14 | — | — | |
| May 17, 25 | 2025 WTCS YokohamaOlympic | 1 | 00:19:23#2 | 00:57:15#29 | 00:33:40#2 | 01:51:33 | — | — | |
| May 17, 25 | 1 | 00:19:23#2 | 00:57:16#29 | 00:33:41#2 | 01:51:34 | — | — | ||
| Apr 27, 25 | 2 | 00:24:56#2 | 02:23:47#12 | 01:14:43#2 | 04:07:25 | 68.2 | 71.8 | ||
| Feb 15, 25 | 7 | 00:09:24#13 | 00:28:03#14 | 00:16:25#7 | 00:54:54 | — | — | ||
| Feb 15, 25 | 2025 WTCS Abu DhabiOlympic | 7 | 00:09:24#13 | 00:28:03#14 | 00:16:25#7 | 00:54:54 | — | — | |
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 6 | 00:22:17#14 | 00:59:45#1 | 00:34:33#12 | 01:58:09 | — | — | |
| Oct 17, 24 | 6 | 00:22:17#14 | 00:59:45#1 | 00:34:33#12 | 01:58:09 | — | — | ||
| Sep 27, 24 | 10 | 00:20:29#17 | 01:09:46#8 | 00:35:23#11 | 02:06:46 | — | — | ||
| Sep 27, 24 | 2024 WTCS WeihaiOlympic | 10 | 00:20:29#17 | 01:09:46#8 | 00:35:23#11 | 02:06:46 | — | — | |
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | DNF | 00:23:36 | — | — | — | — | — | |
| Jul 13, 24 | 4 | 00:09:53#2 | 00:29:15#26 | 00:15:32#2 | 00:55:33 | — | — | ||
| Jul 13, 24 | 2024 WTCS HamburgOlympic | 4 | 00:09:53#2 | 00:29:15#26 | 00:15:32#2 | 00:55:33 | — | — | |
| May 25, 24 | 5 | 00:19:10#21 | 00:53:57#5 | 00:33:36#5 | 01:47:51 | — | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 5 | 00:19:10#21 | 00:53:57#5 | 00:33:36#5 | 01:47:51 | — | — | |
| May 11, 24 | 28 | 00:18:40#21 | 01:00:21#15 | 00:36:29#37 | 01:57:04 | — | — | ||
| May 11, 24 | 2024 WTCS YokohamaOlympic | 28 | 00:18:40#21 | 01:00:21#15 | 00:36:29#37 | 01:57:04 | — | — | |
| Oct 28, 23 | 3 | 00:18:15#7 | 01:05:56#12 | 00:34:32#3 | 02:00:10 | — | — | ||
| Sep 22, 23 | 13 | 00:19:50#10 | 00:58:20#27 | 00:34:54#15 | 01:54:50 | — | — | ||
| Aug 17, 23 | 11 | 00:20:09#11 | 00:57:09#13 | 00:34:08#10 | 01:52:50 | — | — | ||
| Jul 15, 23 | 11 | 00:04:10#22 | 00:11:00#21 | 00:05:50#8 | 00:21:54 | — | — | ||
| Jun 24, 23 | 4 | 00:09:23#35 | 00:30:14#6 | 00:16:25#3 | 00:58:28 | — | — | ||
| Jun 2, 23 | 1 | 00:15:27#7 | 01:07:26#4 | 00:36:08#1 | 01:59:52 | — | — | ||
| May 27, 23 | 5 | 00:18:40#15 | 00:55:39#15 | 00:32:40#2 | 01:48:00 | — | — | ||
| May 13, 23 | 12 | 00:19:15#20 | 01:01:21#39 | 00:33:30#2 | 01:55:39 | — | — | ||
| Mar 25, 23 | 3 | 00:18:24#5 | 01:02:42#2 | 00:34:53#3 | 01:57:36 | — | — | ||
| Mar 3, 23 | 22 | 00:10:10#45 | 00:30:12#26 | 00:17:15#17 | 00:59:20 | — | — | ||
| Nov 24, 22 | 46 | 00:20:28#48 | 01:03:17#45 | 00:38:17#46 | 02:03:37 | — | — | ||
| Nov 5, 22 | 19 | 00:21:12#20 | 01:07:07#20 | 00:37:26#20 | 02:06:48 | — | — | ||
| Oct 8, 22 | 30 | 00:20:08#33 | 00:58:34#33 | 00:34:29#17 | 01:54:10 | — | — | ||
| Aug 12, 22 | 40 | 00:19:41#12 | 00:57:28#23 | 00:45:46#41 | 02:03:49 | — | — | ||
| Jun 24, 22 | 8 | 00:04:20#38 | 00:11:38#35 | 00:06:40#20 | 00:24:51 | — | — | ||
| May 28, 22 | 4 | 00:09:22#16 | 00:33:11#11 | 00:17:05#3 | 01:00:46 | — | — | ||
| Nov 5, 21 | 16 | 00:09:41#13 | 00:29:57#17 | 00:17:05#18 | 00:58:12 | — | — | ||
| Oct 10, 21 | 5 | 00:09:55#13 | 00:29:49#42 | 00:16:28#2 | 00:58:05 | — | — | ||
| Sep 18, 21 | 27 | 00:09:38#26 | 00:31:59#26 | 00:17:17#28 | 00:59:59 | — | — | ||
| Aug 13, 21 | 15 | 00:04:18#34 | 00:11:14#20 | 00:06:49#11 | 00:24:31 | — | — | ||
| Jul 17, 21 | 12 | 00:10:27#15 | 00:31:24#17 | 00:18:19#21 | 01:01:33 | — | — | ||
| May 29, 21 | 1 | 00:09:59#3 | 00:31:38#13 | 00:16:51#3 | 01:00:12 | — | — | ||
| Nov 9, 19 | 26 | 00:19:30#37 | 00:57:56#19 | 00:18:37#21 | 01:36:58 | — | — | ||
| Nov 3, 19 | 14 | 00:09:16#22 | 00:32:27#25 | 00:17:04#15 | 00:59:58 | — | — | ||
| Oct 19, 19 | 15 | 00:11:00#15 | 00:32:31#13 | 00:19:19#20 | 01:03:36 | — | — | ||
| Aug 25, 19 | 11 | 00:20:16#16 | 01:12:27#3 | 00:39:02#17 | 02:12:35 | — | — | ||
| Oct 28, 18 | 10 | 00:18:06#8 | 02:59:01#11 | 01:29:31#5 | 04:48:31 | — | — | ||
| Sep 8, 18 | 1 | 00:19:42#4 | 01:00:09#3 | 00:36:46#1 | 01:57:23 | — | — | ||
| Sep 1, 18 | 1 | 00:09:28#4 | 00:30:19#11 | 00:16:09#1 | 00:57:11 | — | — | ||
| Aug 18, 18 | 6 | 00:20:25#26 | 01:09:31#9 | 00:36:41#6 | 02:07:45 | — | — | ||
| Jun 17, 18 | 10 | 00:08:58#18 | 00:36:03#4 | 00:17:43#17 | 01:03:46 | — | — | ||
| Jun 2, 18 | 30 | 00:10:11#22 | 00:33:20#29 | 00:19:36#32 | 01:04:11 | — | — | ||
| May 27, 18 | 5 | 00:10:16#6 | 00:34:47#2 | 00:17:15#4 | 01:03:07 | — | — | ||
| May 19, 18 | 12 | 00:17:53#18 | 01:02:47#13 | 00:38:12#14 | 01:59:43 | — | — | ||
| Mar 24, 18 | 11 | 00:22:40#24 | 01:06:51#3 | 00:38:51#12 | 02:10:09 | — | — | ||
| Nov 4, 17 | DNF | 00:19:23 | — | — | — | — | — | ||
| Oct 28, 17 | 17 | 00:09:06#11 | 00:30:43#25 | 00:19:12#61 | 01:00:14 | — | — | ||
| Sep 2, 17 | 5 | 00:09:44#7 | 00:27:47#1 | 00:17:22#7 | 00:55:58 | — | — | ||
| Jul 1, 17 | 6 | 00:09:02#5 | 00:31:59#13 | 00:18:43#7 | 01:02:11 | — | — | ||
| Jun 11, 17 | 4 | 00:20:17#4 | 01:05:57#5 | 00:40:40#4 | 02:08:17 | — | — | ||
| Jul 9, 16 | 19 | 00:10:11#15 | 00:31:19#5 | 00:18:23#19 | 01:01:23 | — | — | ||
| Jul 2, 16 | 10 | 00:09:31#9 | 00:31:37#6 | 00:19:42#14 | 01:03:20 | — | — | ||
| May 22, 16 | 9 | 00:10:04#3 | 00:32:34#9 | 00:19:25#8 | 01:03:29 | — | — | ||
| May 8, 16 | 29 | 00:09:57#9 | 00:38:41#31 | 00:18:37#19 | 01:08:55 | — | — | ||
| Oct 17, 15 | 40 | 00:20:48#10 | 01:02:07#23 | 00:41:49#42 | 02:05:46 | — | — | ||
| Oct 4, 15 | 4 | 00:10:29#2 | 00:29:13#9 | 00:20:24#7 | 01:01:24 | — | — | ||
| Sep 15, 15 | 11 | 00:09:06#5 | 00:30:09#10 | 00:18:41#10 | 00:59:54 | — | — | ||
| May 10, 15 | 1 | 00:20:11#2 | 01:11:55#14 | 00:36:17#2 | 02:10:09 | — | — | ||
| Mar 21, 15 | 2 | 00:10:07#1 | 00:32:23#6 | 00:18:12#3 | 01:02:36 | — | — | ||
| Sep 28, 14 | 9 | 00:09:44#1 | 00:29:33#7 | 00:21:52#12 | 01:02:54 | — | — | ||
| Sep 29, 13 | 7 | 00:11:33#7 | 00:31:59#6 | 00:21:42#12 | 01:05:14 | — | — | ||
| Jun 14, 13 | 18 | 00:09:07#3 | 00:31:56#7 | 00:18:51#3 | 01:01:19 | — | — |
| 4 |
| 0 |
| 0 |
| #9 |
| 3× sprint, 1× olympic |
| 2015 | 5 | 1 | 2 | #1 | 3× olympic, 2× sprint |
| 2014 | 1 | 0 | 0 | #9 | 1× sprint |
| 2013 | 2 | 0 | 0 | #7 | 2× sprint |