52
Races
0
Wins
3
Podiums
0
World Cup Wins
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
15.9
Avg Position
15
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 0 | #7 | 2× full |
| 2018 | 5 | 0 | 0 | #13 | 4× full, 1× half |
| 2017 | 7 | 0 | 0 | #5 | 5× full, 2× half |
| 2016 | 6 | 0 | 1 | #3 | 5× full, 1× half |
| 2015 | 7 | 0 | 0 | #6 | 4× full, 3× half |
| 2014 | 2 | 0 | 0 | #7 | 1× full, 1× half |
| 2012 | 1 | 0 | 0 | — | 1× half |
| 2011 | 1 | 0 | 0 | #48 | 1× sprint |
| 2010 | 1 | 0 | 0 | #45 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 19 | 7 | 00:46:40#5 | 04:40:52#13 | 02:49:19#3 | 08:22:46 | — | ||
| May 4, 19 | DNF | 00:22:10 | 03:13:15 | — | — | — | ||
| Dec 2, 18 | 13 | 00:19:42#5 | 04:57:01#16 | 03:02:01#9 | 08:22:31 | — | ||
| Oct 14, 18 | DNF | 00:12:03 | — | — | — | — | ||
| Sep 22, 18 | DNF | 00:47:49 | 04:37:19 | — | — | — | ||
| Jul 1, 18 | 20 | 00:48:38#7 | 05:04:55#25 | 03:15:55#16 | 09:15:12 | — | ||
| Dec 3, 17 | 5 | 00:48:51#1 | 04:38:26#5 | 03:01:28#7 | 08:32:52 | — | ||
| Sep 23, 17 | 6 | 00:45:54#2 | 04:35:05#9 | 02:57:26#5 | 08:26:15 | — | ||
| Aug 26, 17 | 15 | 00:25:16#3 | 02:16:36#21 | 01:20:48#17 | 04:07:01 | — | ||
| Jul 9, 17 | 18 | 00:47:17#6 | 04:40:12#23 | 03:05:19#17 | 08:37:39 | — | ||
| Jul 9, 17 | 18 | 00:47:17#6 | 04:40:13#23 | 03:05:19#17 | 08:37:39 | — | ||
| Jun 18, 17 | 14 | 00:14:34#3 | 02:45:11#18 | 01:19:45#7 | 04:25:06 | — | ||
| Apr 2, 17 | DNF | 00:49:11 | — | — | — | — | ||
| Oct 2, 16 | DNF | 00:49:35 | — | — | — | — | ||
| Aug 28, 16 | 3 | 00:50:18#1 | 04:31:20#5 | 02:53:46#6 | 08:19:58 | — | ||
| Jul 3, 16 | DNF | 00:48:27 | — | — | — | — | ||
| Jul 3, 16 | DNF | 00:48:27 | — | — | — | — | ||
| Jun 12, 16 | 6 | 00:25:26#2 | 02:25:45#6 | 01:18:57#6 | 04:14:32 | — | ||
| Apr 10, 16 | 14 | 00:52:19#11 | 04:41:16#17 | 03:07:23#17 | 08:45:36 | — | ||
| Nov 29, 15 | DNF | 00:43:52 | — | — | — | — | ||
| Oct 25, 15 | 8 | 00:21:04#2 | 02:21:03#16 | 01:18:28#9 | 04:03:57 | — | ||
| Aug 30, 15 | 6 | 00:51:12#1 | 04:43:29#6 | 03:03:33#7 | 08:49:35 | — | ||
| Jun 14, 15 | DNF | 00:24:46 | 03:16:27 | — | — | — | ||
| May 31, 15 | 15 | 00:48:20#8 | 04:36:32#13 | 03:19:50#22 | 08:49:43 | — | ||
| May 9, 15 | DNF | 00:22:39 | — | — | — | — | ||
| Nov 9, 14 | 7 | 00:51:42#4 | 04:56:48#13 | 03:08:31#3 | 09:01:25 | — | ||
| Jun 1, 14 | 17 | 00:15:46#6 | 02:25:39#19 | 01:20:24#17 | 04:06:58 | — | ||
| Jun 12, 11 | 48 | 00:09:33#22 | 00:31:04#64 | 00:17:03#40 | 00:58:19 | — | ||
| Apr 11, 10 | 45 | 00:22:19#39 | 01:00:22#49 | 00:34:52#41 | 01:59:13 | — | ||
| Jul 25, 09 | 2 | 00:21:27#2 | 01:00:15#12 | 00:35:32#2 | 01:57:49 | — | ||
| May 17, 09 | 32 | 00:19:07#47 | 00:58:37#30 | 00:31:43#24 | 01:49:28 | — | ||
| Sep 13, 08 | 8 | 00:19:31#13 | 00:51:43#27 | 00:32:24#5 | 01:45:12 | — | ||
| Jul 13, 08 | DNF | 00:18:40 | — | — | — | — | ||
| May 10, 08 | DNF | 00:18:13 | — | — | — | — | ||
| Apr 13, 08 | 12 | — | — | — | 01:50:05 | — | ||
| Mar 8, 08 | 6 | 00:19:33#3 | 00:57:47#4 | 00:33:54#6 | 01:52:10 | — | ||
| Oct 7, 07 | DNF | 00:19:03 | — | — | — | — | ||
| Sep 9, 07 | 17 | 00:18:15#15 | 00:57:17#10 | 00:35:11#24 | 01:52:01 | — | ||
| Aug 25, 07 | 16 | 00:18:52#3 | 00:54:39#19 | 00:36:43#20 | 01:51:29 | — | ||
| May 20, 07 | DNF | 00:15:32 | 01:11:30 | — | — | — | ||
| Aug 25, 06 | 3 | 00:18:14#3 | 01:00:41#10 | 00:33:02#3 | 01:53:51 | — | ||
| Jul 15, 06 | DNF | 00:19:04 | — | — | — | — | ||
| Jun 23, 06 | 48 | 00:20:02#39 | 01:07:43#29 | 00:40:48#42 | 02:08:33 | — | ||
| May 27, 06 | 5 | 00:19:26#15 | 00:57:45#12 | 00:29:00#5 | 01:46:11 | — | ||
| Apr 23, 06 | 16 | 00:18:14#14 | 01:02:00#17 | 00:33:03#5 | 01:54:24 | — | ||
| Oct 26, 05 | 26 | — | — | — | 01:58:56 | — | ||
| Oct 15, 05 | 18 | 00:18:27#5 | 01:00:28#23 | 00:34:00#11 | 01:53:37 | — | ||
| Aug 14, 05 | 32 | 00:17:12#26 | 00:58:50#28 | 00:32:58#23 | 01:50:09 | — | ||
| Jul 16, 05 | 15 | 00:18:38#1 | 00:59:22#14 | 00:33:18#10 | 01:51:20 | — |
| 1× olympic |
| 2009 | 2 | 0 | 1 | #2 | 2× olympic |
| 2008 | 5 | 0 | 0 | #6 | 3× olympic, 2× sprint |
| 2007 | 4 | 0 | 0 | #16 | 4× olympic |
| 2006 | 5 | 0 | 1 | #3 | 4× olympic, 1× sprint |
| 2005 | 4 | 0 | 0 | #15 | 4× olympic |