29
Races
0
Wins
1
Podiums
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
51.6
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | #10 | 1× full |
| 2021 | 2 | 0 | 0 | #24 | 2× full |
| 2019 | 2 | 0 | 0 | #17 | 1× half, 1× full |
| 2018 | 2 | 0 | 0 | #21 | 1× half, 1× full |
| 2010 | 1 | 0 | 0 | #12 | 1× full |
| 2009 | 2 | 0 | 0 | #12 | 2× full |
| 2008 | 3 | 0 | 0 | #6 | 3× full |
| 2007 | 4 | 0 | 0 | #5 | 4× full |
| 2006 | 3 | 0 | 0 | #11 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Jul 3, 22 | 10 | 00:56:48#6 | 04:54:40#11 | 03:09:51#7 | 09:08:59 | — | ||
| Aug 22, 21 | 27 | 00:52:53#20 | 04:38:12#28 | 03:19:38#27 | 08:57:22 | — | ||
| Jul 3, 21 | 24 | 00:57:39#18 | 05:38:21#27 | 03:24:29#25 | 10:09:40 | — | ||
| Oct 19, 19 | 26 | 00:27:13#24 | 02:27:08#27 | 01:27:34#27 | 04:26:57 | — | ||
| Sep 21, 19 | 17 | 00:53:10#14 | 04:49:39#17 | 03:13:55#16 | 09:05:57 | — | ||
| Oct 20, 18 | 21 | 00:28:13#17 | 02:32:58#22 | 01:37:39#21 | 04:43:38 | — | ||
| Aug 4, 18 | 22 | 00:52:53#13 | 04:43:07#20 | 03:21:13#22 | 09:03:58 | — | ||
| Aug 1, 10 | 12 | 00:52:37#10 | 04:50:34#12 | 03:25:15#15 | 09:13:05 | — | ||
| Aug 30, 09 | 16 | 00:54:04#19 | 05:06:57#26 | 03:13:27#10 | 09:18:04 | — | ||
| Jul 5, 09 | 12 | 00:51:12#14 | 04:43:48#17 | 03:03:04#10 | 08:43:03 | — | ||
| Nov 23, 08 | 38 | 00:48:38#14 | 05:23:50#60 | 03:27:51#39 | 09:49:18 | — | ||
| Jul 6, 08 | 12 | 00:46:51#11 | 04:51:07#12 | 03:02:59#12 | 08:45:43 | — | ||
| Mar 1, 08 | 6 | 00:49:59#13 | 04:49:39#5 | 03:01:54#7 | 08:47:36 | — | ||
| Oct 13, 07 | DNF | 00:55:24 | 05:16:22 | — | — | — | ||
| Aug 26, 07 | 5 | 00:53:48#5 | 05:08:04#6 | 03:32:17#5 | 09:39:22 | — | ||
| Jul 1, 07 | 15 | 00:49:01#11 | 04:55:22#19 | 03:04:51#14 | 08:54:15 | — | ||
| Feb 28, 07 | 12 | 00:51:42#6 | 04:51:22#10 | 03:39:09#15 | 09:26:27 | — | ||
| Nov 11, 06 | DNF | 00:26:05 | 02:11:40 | 01:13:56 | — | — | ||
| Oct 21, 06 | 71 | 00:55:11#43 | 04:43:19#34 | 03:26:55#65 | 09:11:04 | — | ||
| Aug 27, 06 | 11 | — | — | — | 09:51:43 | — | ||
| Nov 5, 05 | 834 | 00:53:20#11 | 04:59:45#24 | 06:09:27#36 | 12:12:04 | — | ||
| Oct 15, 05 | 45 | 00:55:02#46 | 04:53:50#52 | 03:04:15#36 | 08:57:32 | — | ||
| Aug 28, 05 | 3 | 00:48:06#1 | 05:05:52#4 | 03:10:49#3 | 09:09:18 | — | ||
| Jul 3, 05 | 7 | 00:49:17#6 | 04:45:11#11 | 02:56:20#9 | 08:35:10 | — | ||
| Apr 9, 05 | 10 | 00:53:05#8 | 05:05:35#14 | 03:09:33#10 | 09:12:37 | — | ||
| Nov 6, 04 | 15 | 00:49:46#8 | 04:59:26#16 | 03:13:53#15 | 09:08:20 | — | ||
| Nov 8, 03 | 28 | 00:53:31#13 | 04:54:38#28 | 03:25:01#21 | 09:17:52 | — | ||
| Jun 18, 00 | 36 | 00:56:28#11 | 03:47:20#8 | 02:07:35#10 | 06:56:12 | — | ||
| Jun 14, 97 | 58 | 00:21:25#15 | 00:59:40#16 | 00:39:02#20 | 02:01:22 | — |
| 1× half, 2× full |
| 2005 | 5 | 0 | 1 | #3 | 5× full |
| 2004 | 1 | 0 | 0 | #15 | 1× full |
| 2003 | 1 | 0 | 0 | #28 | 1× full |
| 2000 | 1 | 0 | 0 | #36 | 1× half |
| 1997 | 1 | 0 | 0 | #58 | 1× olympic |