#435
8.88 points
OpenRank
#423
8.62 points
PTO World Rank
37
Races
0
Wins
1
Podiums
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
9.4
Avg Position
15
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | #15 | 1Γ full |
| 2023 | 3 | 0 | 0 | β | 2Γ full, 1Γ half |
| 2022 | 1 | 0 | 0 | β | 1Γ full |
| 2021 | 2 | 0 | 0 | #10 | 2Γ full |
| 2018 | 1 | 0 | 0 | β | 1Γ full |
| 2017 | 6 | 0 | 0 | #11 | 5Γ full, 1Γ half |
| 2016 | 4 | 0 | 0 | #8 | 3Γ full, 1Γ half |
| 2015 | 4 | 0 | 0 | #4 | 2Γ half, 2Γ full |
| 2014 | 7 | 0 | 0 | #5 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16, 25 | 15 | 01:01:12#13 | 05:17:53#15 | 03:26:57#15 | 09:52:47 | 76.5 | 35.5 | ||
| Nov 19, 23 | DNF | β | β | β | β | β | β | ||
| May 13, 23 | DNF | 01:02:56 | β | β | β | β | β | ||
| May 13, 23 | β | 01:02:56 | β | β | β | β | β | ||
| Nov 25, 22 | DNF | 01:12:16 | 06:40:22 | β | β | β | β | ||
| Nov 21, 21 | 14 | 00:50:07#15 | 05:14:44#18 | 03:45:50#17 | 09:55:43 | β | β | ||
| Sep 19, 21 | 10 | 01:05:11#10 | 05:56:00#12 | 03:24:31#11 | 10:35:09 | β | β | ||
| Apr 28, 18 | DNF | 01:03:45 | β | β | β | β | β | ||
| Sep 30, 17 | DNF | 01:02:24 | 05:02:30 | β | β | β | β | ||
| Sep 23, 17 | 11 | 00:59:30#8 | 05:36:21#14 | 03:19:46#6 | 10:06:34 | β | β | ||
| Jul 9, 17 | 13 | 00:59:54#9 | 05:39:33#14 | 03:33:48#10 | 10:19:02 | β | β | ||
| Jul 9, 17 | 13 | 00:59:54#9 | 05:39:34#14 | 03:33:49#10 | 10:19:02 | β | β | ||
| May 21, 17 | 11 | 00:33:05#10 | 03:09:58#11 | 01:33:17#9 | 05:21:32 | β | β | ||
| Apr 2, 17 | DNF | 01:09:05 | β | β | β | β | β | ||
| Oct 2, 16 | DNF | 01:03:08 | β | β | β | β | β | ||
| Sep 24, 16 | 8 | 00:59:32#6 | 05:31:52#8 | 03:23:19#5 | 10:01:06 | β | β | ||
| May 29, 16 | DNF | 01:01:28 | β | β | β | β | β | ||
| May 7, 16 | DNF | 00:31:48 | β | β | β | β | β | ||
| Oct 25, 15 | 4 | 01:05:50#4 | 03:49:34#5 | 02:04:56#1 | 07:04:19 | β | β | ||
| Aug 23, 15 | 7 | 01:00:28#6 | 05:51:00#7 | 03:14:54#4 | 10:13:42 | β | β | ||
| May 24, 15 | DNF | 00:34:39 | β | β | β | β | β | ||
| Oct 18, 14 | 11 | 00:30:40#16 | 02:46:04#15 | 01:38:38#8 | 05:01:26 | β | β | ||
| Sep 27, 14 | 11 | 00:55:47#5 | 05:42:01#15 | 03:25:31#9 | 10:10:14 | β | β | ||
| Jul 6, 14 | DNF | 01:00:53 | β | β | β | β | β | ||
| Jul 6, 14 | DNF | 01:00:53 | β | β | β | β | β | ||
| May 18, 14 | 5 | 00:31:28#4 | 03:06:13#3 | 01:26:26#3 | 05:07:52 | β | β | ||
| Oct 6, 13 | 2 | 01:07:26#2 | 05:23:16#2 | 03:01:45#1 | 09:37:25 | β | β | ||
| Oct 6, 13 | 7 | 01:07:26#7 | 05:23:16#13 | 03:04:25#2 | 09:37:25 | β | β | ||
| Sep 7, 13 | 13 | 00:23:50#23 | 01:14:04#20 | 00:36:31#5 | 02:14:25 | β | β | ||
| Jun 26, 10 | DNF | 01:03:52 | β | β | β | β | β | ||
| Sep 26, 09 | DNF | 00:25:57 | β | β | β | β | β | ||
| Aug 8, 09 | 8 | 01:06:22#9 | 03:34:02#11 | 02:07:25#4 | 06:47:51 | β | β | ||
| May 11, 03 | 6 | 01:02:39#1 | 03:58:58#1 | 02:40:29#1 | 07:42:06 | β | β | ||
| Sep 7, 02 | DNF | 00:27:21 | β | β | β | β | β |
| 4Γ full, 3Γ half |
| 2013 | 3 | 0 | 1 | #2 | 2Γ half, 1Γ olympic |
| 2010 | 1 | 0 | 0 | β | 1Γ half |
| 2009 | 2 | 0 | 0 | #8 | 1Γ olympic, 1Γ half |
| 2003 | 1 | 0 | 0 | #6 | 1Γ half |
| 2002 | 1 | 0 | 0 | β | 1Γ olympic |