77
Races
2
Wins
5
Podiums
0
WTCS Wins
0
World Cup Wins
2
Continental Wins
0
140.6 Wins
17.6
Avg Position
21
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2010 | 2 | 0 | 0 | #8 | 2× half |
| 2009 | 3 | 0 | 0 | #11 | 3× full |
| 2008 | 2 | 0 | 0 | #5 | 2× full |
| 2007 | 3 | 0 | 0 | #7 | 3× full |
| 2006 | 2 | 0 | 1 | #2 | 2× full |
| 2005 | 2 | 0 | 0 | #4 | 2× full |
| 2004 | 3 | 0 | 0 | — | 2× olympic, 1× sprint |
| 2003 | 7 | 2 | 2 | #1 | 1× sprint, 6× olympic |
| 2002 | 6 | 0 | 0 | #4 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 10 | DNF | 00:55:07 | — | — | — | — | ||
| Oct 3, 10 | 8 | 00:49:38#5 | 04:35:32#14 | 02:59:14#4 | 08:29:08 | — | ||
| Nov 22, 09 | 20 | 00:50:07#8 | 04:48:29#19 | 03:31:51#23 | 09:15:40 | — | ||
| Oct 10, 09 | DNF | 00:52:47 | 05:26:11 | — | — | — | ||
| Jul 5, 09 | 11 | 00:45:04#5 | 04:48:47#12 | 03:07:36#10 | 08:46:42 | — | ||
| Oct 11, 08 | DNF | 00:51:48 | 05:49:23 | — | — | — | ||
| Jul 6, 08 | 5 | 00:44:04#4 | 04:34:07#9 | 02:49:53#5 | 08:11:36 | — | ||
| Oct 13, 07 | DNF | 00:53:19 | 05:16:56 | — | — | — | ||
| Jul 1, 07 | 9 | 00:48:06#4 | 04:39:27#9 | 02:58:44#7 | 08:30:27 | — | ||
| May 20, 07 | 7 | 00:49:16#2 | 05:21:45#12 | 03:09:07#7 | 09:26:08 | — | ||
| Oct 21, 06 | DNF | 00:54:04 | 04:51:31 | — | — | — | ||
| Jul 16, 06 | 2 | 00:45:41#2 | 04:36:45#4 | 02:47:04#1 | 08:13:43 | — | ||
| Oct 15, 05 | DNF | 00:53:01 | — | — | — | — | ||
| Jul 11, 05 | 4 | 00:47:41#1 | 04:46:43#10 | 03:00:19#4 | 08:38:43 | — | ||
| Sep 19, 04 | DNF | 00:19:35 | — | — | — | — | ||
| May 9, 04 | DNF | 00:19:02 | — | — | — | — | ||
| Apr 18, 04 | DNF | 00:18:42 | — | — | — | — | ||
| Dec 6, 03 | 39 | 00:18:13#32 | 01:06:23#39 | 00:34:57#21 | 01:59:33 | — | ||
| Oct 25, 03 | 16 | 00:19:22#32 | 01:02:49#6 | 00:33:16#18 | 01:56:49 | — | ||
| Oct 19, 03 | DNF | 00:21:19 | — | — | — | — | ||
| Sep 21, 03 | 15 | 00:19:38#27 | 00:57:12#5 | 00:32:44#13 | 01:51:14 | — | ||
| Aug 10, 03 | 9 | 00:32:12#19 | 00:58:14#1 | 00:16:27#6 | 01:47:34 | — | ||
| Jul 26, 03 | 1 | 00:19:59#17 | 01:06:45#1 | — | 02:02:51 | — | ||
| Jul 13, 03 | 1 | 00:16:46#7 | 00:54:30#1 | 00:32:59#6 | 01:45:40 | — | ||
| Nov 9, 02 | 40 | 00:20:26#38 | 00:58:49#33 | 00:34:07#14 | 01:55:56 | — | ||
| Sep 21, 02 | 14 | 00:18:05#23 | 01:00:36#8 | 00:30:26#12 | 01:50:19 | — | ||
| Sep 7, 02 | 4 | 00:19:23#5 | 01:05:04#4 | 00:32:24#3 | 01:56:53 | — | ||
| Aug 31, 02 | 44 | 00:18:38#29 | 01:02:06#5 | 00:35:58#36 | 01:57:39 | — | ||
| Jul 6, 02 | 17 | 00:19:21#16 | 00:59:29#16 | 00:29:55#10 | 01:50:28 | — | ||
| Apr 27, 02 | 12 | — | — | — | 01:54:52 | — | ||
| Nov 11, 01 | 5 | — | — | — | 01:59:08 | — | ||
| Nov 4, 01 | 24 | 00:10:43#7 | 00:51:38#27 | 00:31:46#10 | 01:35:45 | — | ||
| Jul 22, 01 | 55 | 00:18:49#34 | 00:58:40#37 | 00:36:37#40 | 01:55:38 | — | ||
| Jun 23, 01 | 19 | 00:21:06#15 | 01:07:02#14 | 00:38:59#10 | 02:08:34 | — | ||
| Jun 2, 01 | DNF | 00:18:18 | 00:56:00 | — | — | — | ||
| Apr 22, 01 | 16 | 00:17:29#17 | 00:56:28#8 | 00:34:02#7 | 01:48:00 | — | ||
| Apr 15, 01 | 4 | 00:18:00#9 | 00:57:24#3 | 00:32:05#3 | 01:47:30 | — | ||
| Nov 5, 00 | 3 | 00:16:55#4 | 00:54:11#19 | 00:32:23#1 | 01:45:00 | — | ||
| Aug 12, 00 | 14 | 00:20:06#8 | 00:59:41#1 | 00:34:36#8 | 01:55:10 | — | ||
| Jul 8, 00 | 15 | 00:19:51#11 | 00:59:53#4 | 00:34:33#8 | 01:56:06 | — | ||
| Jun 18, 00 | DNF | 00:52:45 | 04:09:08 | — | — | — | ||
| Apr 30, 00 | DNF | 00:18:47 | — | — | — | — | ||
| Oct 10, 99 | DNF | — | — | — | — | — | ||
| Sep 26, 99 | 4 | 00:17:57#7 | 00:55:43#3 | 00:32:23#2 | 01:46:03 | — | ||
| Sep 12, 99 | 33 | 00:18:17#11 | 00:54:40#19 | 00:33:25#16 | 01:47:37 | — | ||
| Aug 29, 99 | DNF | 00:19:28 | 01:07:33 | — | — | — | ||
| Aug 15, 99 | 11 | 00:18:21#5 | 01:02:59#3 | 00:33:17#7 | 01:57:30 | — | ||
| Jul 10, 99 | 2 | 00:21:06#4 | 00:58:03#2 | 00:33:50#1 | 01:52:59 | — | ||
| Jul 4, 99 | 16 | 00:19:04#15 | 00:57:35#4 | 00:33:00#9 | 01:50:33 | — | ||
| Jun 20, 99 | 24 | 00:18:35#13 | 00:58:14#9 | 00:34:48#11 | 01:52:58 | — | ||
| Jun 5, 99 | 4 | — | — | — | 02:04:59 | — | ||
| May 2, 99 | 22 | 00:18:54#16 | 01:00:06#5 | 00:34:19#10 | 01:54:29 | — | ||
| Apr 18, 99 | 40 | 00:17:22#11 | 00:58:34#27 | 00:31:37#18 | 01:47:34 | — | ||
| Apr 11, 99 | DNF | 00:17:15 | — | — | — | — | ||
| Mar 20, 99 | 5 | — | — | — | 02:03:03 | — | ||
| Sep 27, 98 | 14 | 00:21:00#4 | 01:00:00#13 | 00:33:51#8 | 01:56:55 | — | ||
| Sep 20, 98 | 7 | 00:19:20#4 | 00:55:39#4 | 00:36:01#6 | 01:51:00 | — | ||
| Aug 29, 98 | DNF | 00:18:10 | — | — | — | — | ||
| Aug 9, 98 | 12 | 00:18:40#12 | 00:57:31#8 | 00:34:04#4 | 01:51:39 | — | ||
| Aug 2, 98 | 13 | 00:18:02#9 | 01:09:14#5 | 00:34:01#7 | 02:01:18 | — | ||
| Jul 12, 98 | DNF | 00:20:11 | — | — | — | — | ||
| Jul 4, 98 | DNF | 00:19:40 | — | — | — | — | ||
| Jun 21, 98 | 21 | 00:19:53#17 | 00:54:41#5 | 00:30:55#8 | 01:47:06 | — | ||
| Apr 26, 98 | 53 | 00:19:32#7 | 00:59:34#11 | 00:38:46#21 | 01:57:52 | — | ||
| Apr 12, 98 | DNF | 00:18:19 | — | — | — | — | ||
| Nov 16, 97 | DNF | 00:19:04 | — | — | — | — | ||
| Oct 26, 97 | 53 | 00:19:02#11 | 01:03:02#19 | 00:39:36#20 | 02:03:00 | — | ||
| Oct 12, 97 | 16 | 00:19:42#17 | 00:53:50#3 | 00:36:00#7 | 01:51:44 | — | ||
| Sep 28, 97 | 8 | — | — | — | 01:52:19 | — | ||
| Sep 21, 97 | 9 | 00:20:15#4 | 01:02:00#5 | 00:35:47#7 | 01:58:01 | — | ||
| Aug 14, 97 | 21 | — | — | — | 02:09:30 | — | ||
| Aug 10, 97 | 66 | — | — | — | 01:56:06 | — | ||
| Jul 26, 97 | 23 | 00:20:27#16 | 00:55:34#7 | 00:33:47#6 | 01:51:13 | — | ||
| Jul 5, 97 | 15 | 00:19:12#6 | 01:07:35#8 | 00:33:10#3 | 02:02:45 | — | ||
| Jun 29, 97 | 21 | — | — | — | 01:58:57 | — | ||
| Jun 8, 97 | 22 | 00:51:39#4 | 03:13:37#12 | 01:52:20#7 | 06:01:38 | — | ||
| Sep 7, 96 | 19 | 00:25:52#4 | 02:06:18#5 | 01:21:40#9 | 03:56:41 | — |
| 2× sprint, 4× olympic |
| 2001 | 7 | 0 | 0 | #4 | 5× olympic, 2× sprint |
| 2000 | 5 | 0 | 1 | #3 | 2× olympic, 2× sprint, 1× half |
| 1999 | 13 | 0 | 1 | #2 | 12× olympic, 1× sprint |
| 1998 | 10 | 0 | 0 | #7 | 10× olympic |
| 1997 | 11 | 0 | 0 | #8 | 1× sprint, 9× olympic, 1× half |
| 1996 | 1 | 0 | 0 | #19 | 1× half |