25
Races
0
Wins
0
Podiums
0
WTCS Wins
0
World Cup Wins
0
Continental Wins
28.9
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2005 | 2 | 0 | 0 | #20 | 1Γ half, 1Γ full |
| 2004 | 1 | 0 | 0 | β | 1Γ half |
| 2003 | 1 | 0 | 0 | β | 1Γ half |
| 2002 | 1 | 0 | 0 | #24 | 1Γ half |
| 2001 | 1 | 0 | 0 | #33 | 1Γ olympic |
| 1999 | 9 | 0 | 0 | #4 | 8Γ olympic, 1Γ sprint |
| 1998 | 5 | 0 | 0 | #10 | 5Γ olympic |
| 1994 | 2 | 0 | 0 | #45 | 2Γ olympic |
| 1993 | 2 | 0 | 0 | #35 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 05 | 20 | β | β | β | 06:03:08 | β | ||
| Aug 6, 05 | 20 | β | β | β | 06:03:08 | β | ||
| Jul 3, 04 | DNF | 00:52:44 | 03:12:45 | β | β | β | ||
| May 11, 03 | DNF | 00:46:59 | 03:02:42 | β | β | β | ||
| Sep 22, 02 | 24 | 00:51:30#1 | 03:33:40#4 | 02:15:39#23 | 06:46:06 | β | ||
| May 20, 01 | 33 | 00:18:15#6 | 00:53:08#9 | 00:34:07#11 | 01:46:27 | β | ||
| Oct 10, 99 | DNF | 00:19:19 | 00:53:58 | β | β | β | ||
| Aug 29, 99 | 19 | 00:19:15#6 | 01:04:30#11 | 00:34:16#16 | 02:00:18 | β | ||
| Aug 15, 99 | 14 | 00:17:41#1 | 01:03:44#9 | 00:34:00#11 | 01:58:16 | β | ||
| Jul 4, 99 | 18 | 00:18:25#3 | 00:57:59#11 | 00:33:15#11 | 01:50:54 | β | ||
| Jun 20, 99 | 21 | 00:18:26#6 | 00:58:19#11 | 00:34:39#10 | 01:52:49 | β | ||
| Jun 13, 99 | 27 | 00:19:16#11 | 00:53:33#7 | 00:34:28#16 | 01:48:42 | β | ||
| May 29, 99 | 6 | 00:18:55#4 | 00:51:23#10 | 00:33:06#9 | 01:43:24 | β | ||
| May 16, 99 | 4 | 00:18:40#1 | 00:53:19#3 | 00:31:53#5 | 01:43:52 | β | ||
| Apr 25, 99 | 12 | β | β | β | 01:48:54 | β | ||
| Aug 2, 98 | DNF | β | β | β | β | β | ||
| Jul 4, 98 | 22 | 00:19:18#4 | 00:59:58#9 | 00:33:43#11 | 01:54:10 | β | ||
| Jun 21, 98 | 32 | 00:19:44#13 | 00:54:41#5 | 00:32:09#13 | 01:48:11 | β | ||
| Jun 6, 98 | 10 | β | β | β | 01:49:59 | β | ||
| Apr 26, 98 | 29 | 00:19:32#7 | 00:59:40#13 | 00:35:14#15 | 01:54:27 | β | ||
| Nov 27, 94 | 75 | 00:17:56#4 | 01:07:00#16 | 00:45:18#21 | 02:10:14 | β | ||
| Jul 2, 94 | 45 | 00:19:46#2 | 01:02:02#12 | 00:39:32#15 | 02:01:20 | β | ||
| Aug 22, 93 | 111 | β | β | 02:15:50#20 | 02:15:50 | β | ||
| Jul 4, 93 | 35 | 00:19:26#1 | 01:01:15#6 | 00:38:10#10 | 02:01:00 | β | ||
| Jan 1, 92 | DNF | β | β | β | β | β |
| 2Γ olympic |
| 1992 | 1 | 0 | 0 | β | 1Γ sprint |