22
Races
0
Wins
0
Podiums
0
World Cup Wins
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
25.3
Avg Position
9
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | — | 1× full |
| 2018 | 2 | 0 | 0 | — | 1× half, 1× full |
| 2017 | 1 | 0 | 0 | #61 | 1× olympic |
| 2016 | 2 | 0 | 0 | — | 2× full |
| 2014 | 5 | 0 | 0 | #7 | 5× half |
| 2013 | 2 | 0 | 0 | #13 | 1× olympic, 1× half |
| 2011 | 1 | 0 | 0 | #26 | 1× olympic |
| 2010 | 2 | 0 | 0 | #41 | 2× olympic |
| 2008 | 3 | 0 | 0 | #16 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| May 21, 22 | DNF | 00:50:46 | — | — | — | — | ||
| Sep 30, 18 | DNF | 00:24:14 | — | — | — | — | ||
| May 26, 18 | DNF | 00:49:16 | — | — | — | — | ||
| Apr 1, 17 | 61 | 00:18:57#39 | 01:00:30#60 | 00:37:33#58 | 01:58:43 | — | ||
| Sep 24, 16 | DNF | 00:52:35 | — | — | — | — | ||
| Oct 18, 14 | 20 | 00:24:01#1 | 02:20:55#14 | 01:46:55#24 | 04:37:08 | — | ||
| Sep 20, 14 | 15 | 00:23:57#10 | 03:03:07#15 | 01:37:20#15 | 05:06:54 | — | ||
| Jun 21, 14 | DNF | 00:24:30 | 05:52:49 | — | — | — | ||
| Jun 1, 14 | 11 | 00:22:56#2 | 02:13:48#11 | 01:18:21#19 | 03:58:30 | — | ||
| May 10, 14 | 7 | 00:21:56#6 | 02:16:51#5 | 01:19:05#11 | 04:02:47 | — | ||
| Sep 7, 13 | 25 | 00:18:18#9 | 01:01:10#2 | 00:37:34#25 | 01:57:02 | — | ||
| May 10, 13 | 13 | 00:22:30#6 | 02:40:42#12 | 01:30:58#13 | 04:38:47 | — | ||
| Jul 31, 11 | 26 | 00:19:23#37 | 00:53:54#1 | 00:34:54#34 | 01:49:43 | — | ||
| Jun 12, 10 | 41 | 00:19:45#30 | 00:58:17#12 | 00:35:05#41 | 01:54:44 | — | ||
| Apr 11, 10 | DNF | 00:22:21 | — | — | — | — | ||
| May 25, 08 | 30 | 00:18:13#20 | 01:09:03#25 | 00:36:43#27 | 02:05:46 | — | ||
| Apr 19, 08 | DNF | 00:19:25 | 00:59:43 | — | — | — | ||
| Apr 13, 08 | 16 | — | — | — | 01:50:31 | — | ||
| Jun 10, 07 | DNF | 00:18:13 | — | — | — | — | ||
| May 20, 07 | 39 | 00:15:37#9 | 01:10:31#31 | 00:37:23#39 | 02:04:17 | — | ||
| Apr 23, 06 | DNF | 00:17:56 | — | — | — | — |
| 3× olympic |
| 2007 | 2 | 0 | 0 | #39 | 2× olympic |
| 2006 | 1 | 0 | 0 | — | 1× olympic |