26
Races
0
Wins
2
Podiums
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
16.8
Avg Position
7
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2019 | 4 | 0 | 0 | #15 | 3× full, 1× half |
| 2018 | 2 | 0 | 0 | #9 | 2× full |
| 2017 | 3 | 0 | 0 | #12 | 2× half, 1× full |
| 2016 | 4 | 0 | 0 | #26 | 1× half, 3× full |
| 2015 | 2 | 0 | 1 | #3 | 1× full, 1× half |
| 2014 | 3 | 0 | 1 | #2 | 2× half, 1× full |
| 2013 | 1 | 0 | 0 | #17 | 1× full |
| 2012 | 1 | 0 | 0 | #25 | 1× half |
| 2011 | 1 | 0 | 0 | — |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Nov 24, 19 | DNF | 00:48:49 | — | — | — | — | ||
| Sep 22, 19 | 15 | 00:13:37#13 | 02:29:03#14 | 01:31:29#21 | 04:20:53 | — | ||
| May 26, 19 | DNF | 00:53:49 | — | — | — | — | ||
| May 27, 18 | 9 | 00:51:12#14 | 04:47:34#12 | 03:06:29#9 | 08:51:07 | — | ||
| May 28, 17 | 12 | 00:51:05#18 | 04:44:47#18 | 03:06:36#16 | 08:48:53 | — | ||
| May 29, 16 | DNF | 00:54:38 | — | — | — | — | ||
| Apr 10, 16 | 26 | 00:57:16#26 | 04:50:45#22 | 03:46:27#28 | 09:39:51 | — | ||
| May 31, 15 | DNF | 00:56:58 | — | — | — | — | ||
| Mar 21, 15 | 3 | 00:36:47#4 | 02:08:46#2 | 01:20:16#3 | 04:07:08 | — | ||
| Sep 21, 14 | DNF | 00:59:17 | — | — | — | — | ||
| Aug 31, 14 | 2 | 00:29:46#4 | 02:04:23#2 | 01:30:12#4 | 04:04:21 | — | ||
| May 25, 14 | 8 | 00:52:14#17 | 04:37:29#6 | 03:05:50#11 | 08:42:06 | — | ||
| May 26, 13 | 17 | 00:51:00#18 | 04:49:22#18 | 03:34:09#22 | 09:23:32 | — | ||
| Jul 29, 12 | 25 | 01:01:17#21 | 03:05:29#20 | 02:19:59#25 | 06:30:15 | — | ||
| Aug 21, 11 | DNF | 00:21:23 | 02:35:02 | — | — | — | ||
| Sep 26, 10 | 30 | 00:23:00#36 | 01:12:18#27 | 00:41:57#33 | 02:18:00 | — | ||
| May 22, 10 | 25 | 00:10:44#35 | 00:58:54#1 | 00:38:26#27 | 01:48:43 | — | ||
| Apr 4, 10 | DNF | 00:23:07 | 00:56:31 | — | — | — | ||
| Mar 29, 09 | 17 | 00:19:14#25 | 01:05:45#4 | 00:39:58#23 | 02:04:58 | — | ||
| Jan 13, 08 | 29 | 00:18:39#25 | 01:04:58#22 | 00:42:17#25 | 02:06:49 | — |
| 1× half |
| 2010 | 3 | 0 | 0 | #25 | 3× olympic |
| 2009 | 1 | 0 | 0 | #17 | 1× olympic |
| 2008 | 1 | 0 | 0 | #29 | 1× olympic |