#346
35.45 points
OpenRank
#326
38.898 points
PTO World Rank
34
Races
0
Wins
0
Podiums
0
World Cup Wins
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
16.0
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | #14 | 2× full, 2× half |
| 2024 | 6 | 0 | 0 | #5 | 1× olympic, 3× full, 2× half |
| 2023 | 5 | 0 | 0 | #4 | 4× half, 1× full |
| 2022 | 4 | 0 | 0 | #11 | 2× sprint, 1× super_sprint, 1× half |
| 2021 | 1 | 0 | 0 | #21 | 1× half |
| 2019 | 6 | 0 | 0 | #4 | 4× sprint, 2× olympic |
| 2018 | 5 | 0 | 0 | #8 | 2× olympic, 3× sprint |
| 2017 | 2 | 0 | 0 | #17 | 2× sprint |
| 2015 | 1 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 25 | DNF | 00:27:03 | 04:07:10 | — | — | — | — | ||
| Jun 29, 25 | 17 | 00:49:25#11 | 04:08:03#16 | 03:00:01#19 | 08:03:49 | 82.1 | 55.2 | ||
| May 18, 25 | 26 | 00:22:53#22 | 02:12:05#30 | 01:13:15#25 | 03:53:27 | 76.0 | 51.1 | ||
| Apr 26, 25 | 14 | 00:22:58#9 | 02:12:07#14 | 01:16:16#20 | 03:55:45 | 56.4 | 35.5 | ||
| Sep 14, 24 | 19 | 00:21:03#16 | 00:54:04#16 | 00:34:22#23 | 01:51:40 | — | — | ||
| Aug 15, 24 | 8 | — | — | — | 09:51:59 | 45.0 | 39.1 | ||
| Jul 25, 24 | 5 | 00:29:12#13 | 03:59:24#5 | 01:21:20#6 | 05:53:01 | 45.0 | 46.7 | ||
| Jun 16, 24 | 14 | 00:47:32#7 | 04:20:00#12 | 03:05:47#20 | 08:19:29 | 60.0 | 41.5 | ||
| May 19, 24 | 19 | 00:23:33#17 | 01:55:54#14 | 01:17:19#22 | 03:41:47 | 45.0 | 25.7 | ||
| Apr 20, 24 | 7 | 00:23:41#8 | 02:05:58#4 | 01:17:29#18 | 03:51:59 | 45.0 | 40.9 | ||
| Sep 17, 23 | 8 | 00:20:15#7 | 02:04:06#12 | 01:14:35#14 | 03:45:49 | — | — | ||
| Aug 27, 23 | 4 | 00:24:36#3 | 02:04:06#7 | 01:15:02#11 | 03:48:52 | — | — | ||
| Aug 27, 23 | 4 | 00:24:36#3 | 02:04:06#7 | 01:15:02#11 | 03:48:52 | — | — | ||
| Jun 18, 23 | 7 | 00:24:31#5 | 02:05:52#6 | 01:16:16#7 | 03:50:47 | — | — | ||
| Jun 11, 23 | 6 | 00:24:11#2 | 02:16:36#6 | 01:20:56#10 | 04:04:58 | — | — | ||
| May 28, 22 | — | 00:09:20 | 00:29:17 | 00:17:22 | — | — | — | ||
| May 22, 22 | 11 | 00:09:16#3 | 00:35:10#16 | 00:17:58#23 | 01:04:46 | — | — | ||
| Apr 23, 22 | 11 | 00:11:38#13 | — | — | 00:23:14 | — | — | ||
| Mar 19, 22 | 16 | 00:23:09#12 | 02:22:10#16 | 01:16:48#21 | 04:07:55 | — | — | ||
| Oct 16, 21 | 21 | 00:24:46#13 | 02:13:15#14 | 01:16:45#30 | 03:58:30 | — | — | ||
| Oct 19, 19 | DNF | 00:09:07 | — | — | — | — | — | ||
| Aug 10, 19 | 4 | 00:18:46#10 | 00:54:19#9 | 00:30:58#4 | 01:45:19 | — | — | ||
| Jun 1, 19 | 11 | 00:08:47#2 | 00:28:47#19 | 00:18:48#34 | 00:59:33 | — | — | ||
| May 18, 19 | 15 | 00:09:21#44 | 00:28:34#8 | 00:16:05#18 | 00:55:39 | — | — | ||
| May 11, 19 | 23 | 00:09:11#30 | 00:29:33#3 | 00:16:18#33 | 00:56:34 | — | — | ||
| Mar 24, 19 | 29 | 00:20:33#49 | 00:58:32#3 | 00:35:10#33 | 01:55:39 | — | — | ||
| Sep 8, 18 | 41 | 00:18:15#37 | 00:55:23#40 | 00:36:15#45 | 01:50:41 | — | — | ||
| Aug 15, 18 | 8 | 00:16:29#4 | 00:57:43#12 | 00:33:06#8 | 01:48:17 | — | — | ||
| Jun 23, 18 | 27 | 00:08:57#45 | 00:25:49#7 | 00:17:03#32 | 00:53:11 | — | — | ||
| Jun 10, 18 | 18 | 00:19:28#32 | 00:58:34#22 | 00:33:10#20 | 01:52:19 | — | — | ||
| Mar 18, 18 | 28 | 00:09:59#39 | 00:29:56#5 | 00:16:08#33 | 00:57:50 | — | — | ||
| May 20, 17 | 17 | 00:08:08#7 | 00:28:43#12 | 00:16:32#21 | 00:55:02 | — | — | ||
| Apr 15, 17 | 25 | 00:10:06#31 | 00:32:18#6 | 00:16:01#26 | 00:59:17 | — | — | ||
| Jul 4, 15 | 32 | 00:09:20#12 | 00:29:46#11 | 00:19:07#16 | 01:00:31 | — | — |
| #32 |
| 1× olympic |