46
Races
2
Wins
9
Podiums
0
70.3 Wins
0
140.6 Wins
9.8
Avg Position
1
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | #4 | 1× full |
| 2021 | 3 | 0 | 0 | #18 | 2× full, 1× half |
| 2019 | 3 | 0 | 1 | #2 | 3× half |
| 2018 | 3 | 0 | 0 | #5 | 3× half |
| 2017 | 5 | 0 | 0 | #4 | 4× half, 1× full |
| 2016 | 9 | 1 | 4 | #1 | 9× half |
| 2015 | 6 | 0 | 1 | #2 | 3× full, 3× half |
| 2014 | 4 | 1 | 3 | #1 | 3× half, 1× full |
| 2011 | 4 | 0 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Jan 27, 23 | 4 | 00:59:00#5 | 06:01:51#6 | 03:08:41#3 | 10:15:26 | — | ||
| Oct 16, 21 | 24 | 00:58:02#40 | 04:49:33#32 | 02:53:57#13 | 08:47:10 | — | ||
| Sep 12, 21 | 18 | 01:00:45#25 | 04:34:20#24 | 02:49:43#10 | 08:29:11 | — | ||
| Jul 3, 21 | 21 | 01:05:16#28 | 05:26:04#26 | 03:00:12#14 | 09:38:26 | — | ||
| Sep 14, 19 | 11 | 00:56:26#20 | 04:36:03#14 | 02:54:39#9 | 08:31:51 | — | ||
| Sep 14, 19 | 2 | 00:56:26#9 | 04:36:03#5 | 02:54:39#1 | 08:31:51 | — | ||
| Sep 12, 19 | 11 | 00:56:26#20 | 04:36:03#14 | 02:54:39#9 | 08:31:51 | — | ||
| Sep 23, 18 | 5 | 00:57:59#5 | 05:46:43#7 | 03:02:57#3 | 09:50:22 | — | ||
| Sep 23, 18 | 6 | 00:57:59#9 | 05:46:43#10 | 03:02:57#4 | 09:50:22 | — | ||
| Sep 8, 18 | 8 | 01:00:54#16 | 04:36:17#11 | 02:51:20#3 | 08:32:15 | — | ||
| Sep 10, 17 | 8 | 00:57:15#20 | 04:32:37#9 | 02:53:16#5 | 08:26:31 | — | ||
| Sep 9, 17 | 8 | 00:57:15#20 | 04:32:37#9 | 02:53:16#5 | 08:26:31 | — | ||
| Jul 9, 17 | DNF | 00:57:13 | 04:39:40 | — | — | — | ||
| Jun 11, 17 | 4 | 01:01:54#8 | 04:31:24#4 | 02:57:16#5 | 08:34:36 | — | ||
| Apr 22, 17 | 17 | 00:33:08#19 | 02:43:34#15 | 01:17:50#11 | 04:34:32 | — | ||
| Oct 30, 16 | 8 | 00:28:19#16 | 02:26:46#8 | 01:17:26#8 | 04:14:43 | — | ||
| Oct 16, 16 | 16 | 00:28:25#23 | 02:25:50#17 | 01:20:09#8 | 04:17:37 | — | ||
| Sep 10, 16 | 2 | 00:53:33#14 | 04:27:22#4 | 02:49:59#2 | 08:14:48 | — | ||
| Aug 27, 16 | 8 | 00:28:51#10 | 02:14:09#8 | 01:29:08#7 | 04:13:57 | — | ||
| Jul 24, 16 | 3 | 00:42:58#7 | 04:22:31#5 | 02:49:58#3 | 07:58:54 | — | ||
| Jul 24, 16 | 3 | 00:42:58#7 | 04:22:31#5 | 02:49:58#3 | 07:58:54 | — | ||
| Jun 24, 16 | 6 | — | — | — | 04:01:58 | — | ||
| Jun 5, 16 | 1 | 00:57:24#6 | 04:23:22#1 | 02:48:28#1 | 08:09:14 | — | ||
| May 9, 16 | 8 | 00:31:55#17 | 02:32:44#10 | 01:18:28#2 | 04:26:48 | — | ||
| Nov 15, 15 | 15 | 00:59:14#26 | 04:31:59#15 | 03:05:38#12 | 08:40:38 | — | ||
| Oct 4, 15 | 7 | 00:56:59#24 | 04:26:04#11 | 02:48:37#2 | 08:14:51 | — | ||
| Sep 12, 15 | 4 | 00:55:14#18 | 04:32:31#5 | 02:54:02#3 | 08:25:39 | — | ||
| Jul 19, 15 | 8 | 01:02:23#11 | 04:58:06#9 | 03:09:03#7 | 09:13:57 | — | ||
| Jun 13, 15 | 2 | — | — | — | 08:31:08 | — | ||
| May 9, 15 | 24 | 00:26:23#31 | 02:28:53#34 | 01:18:13#12 | 04:18:39 | — | ||
| Sep 14, 14 | 1 | 00:54:54#4 | 04:45:59#1 | 02:47:54#1 | 08:33:09 | — | ||
| Sep 13, 14 | 2 | 00:54:54#16 | 04:45:59#4 | 02:47:54#1 | 08:33:09 | — | ||
| Sep 13, 14 | 2 | 00:54:54#16 | 04:45:59#4 | 02:47:54#1 | 08:33:09 | — | ||
| Jul 20, 14 | 12 | 00:55:58#15 | 04:35:59#13 | 03:06:38#10 | 08:41:29 | — | ||
| Jul 24, 11 | 15 | 00:57:01#24 | 04:52:46#17 | 02:55:14#5 | 08:49:15 | — | ||
| Jul 24, 11 | 13 | 00:57:01#24 | 04:52:46#17 | 02:55:14#5 | 08:49:15 | — | ||
| Jun 26, 11 | 12 | 00:58:01#15 | 05:11:51#13 | 03:07:49#10 | 09:23:28 | — | ||
| May 21, 11 | 16 | 00:54:16#19 | 05:31:19#20 | 02:58:30#9 | 09:30:25 | — | ||
| Nov 28, 10 | 23 | 00:57:01#23 | 04:49:27#19 | 03:14:24#15 | 09:05:03 | — | ||
| Sep 12, 10 | 9 | 01:00:18#17 | 04:58:00#12 | 02:56:54#6 | 09:01:07 | — | ||
| Aug 1, 10 | 10 | 00:56:22#17 | 04:48:14#11 | 03:18:21#11 | 09:07:06 | — | ||
| Oct 4, 09 | 6 | 00:56:50#20 | 04:30:54#6 | 02:59:49#8 | 08:32:07 | — | ||
| Jun 28, 09 | 13 | 00:56:51#15 | 05:18:39#16 | 03:19:13#13 | 09:41:11 | — | ||
| Nov 3, 07 | 25 | 00:57:00#40 | 04:48:34#29 | 03:03:57#15 | 08:53:25 | — | ||
| Jun 24, 07 | 11 | 00:58:19#16 | 04:58:47#14 | 03:05:36#8 | 09:04:38 | — | ||
| Mar 18, 07 | 8 | 01:07:58#15 | 05:09:56#11 | 03:07:18#5 | 09:25:14 | — |
| #12 |
| 4× full |
| 2010 | 3 | 0 | 0 | #9 | 3× full |
| 2009 | 2 | 0 | 0 | #6 | 1× half, 1× full |
| 2007 | 3 | 0 | 0 | #8 | 3× full |