49
Races
0
Wins
0
Podiums
0
World Cup Wins
0
Continental Wins
22.8
Avg Position
4
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | #14 | 1Γ sprint |
| 2014 | 4 | 0 | 0 | #10 | 2Γ olympic, 2Γ sprint |
| 2013 | 7 | 0 | 0 | #9 | 4Γ sprint, 3Γ olympic |
| 2012 | 5 | 0 | 0 | #11 | 5Γ olympic |
| 2011 | 6 | 0 | 0 | #14 | 5Γ olympic, 1Γ sprint |
| 2010 | 7 | 0 | 0 | #12 | 7Γ olympic |
| 2009 | 3 | 0 | 0 | #8 | 3Γ olympic |
| 2008 | 4 | 0 | 0 | #21 | 4Γ olympic |
| 2007 | 5 | 0 | 0 | #12 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 15 | 14 | 00:22:02#10 | 01:02:41#21 | 00:46:36#13 | 02:12:02 | β | ||
| Aug 16, 14 | 21 | 00:18:45#12 | 00:56:03#13 | 00:44:00#27 | 02:00:35 | β | ||
| Jul 13, 14 | 56 | 00:09:59#18 | 00:33:40#50 | 00:23:04#68 | 01:06:43 | β | ||
| Apr 26, 14 | 10 | 00:18:48#1 | 00:57:58#15 | 00:38:11#11 | 01:54:57 | β | ||
| Feb 1, 14 | 40 | 00:08:51#30 | 00:42:09#45 | 00:17:26#30 | 01:09:58 | β | ||
| Oct 13, 13 | 19 | 00:09:35#12 | 00:28:38#11 | 00:18:05#23 | 00:57:45 | β | ||
| Sep 29, 13 | 9 | 00:21:37#31 | 01:02:57#53 | 00:40:33#70 | 02:05:06 | β | ||
| Jul 21, 13 | DNF | 00:10:47 | 00:33:02 | β | β | β | ||
| Jul 7, 13 | 16 | 00:17:32#6 | 00:55:19#10 | 00:42:07#18 | 01:56:11 | β | ||
| Jun 22, 13 | 17 | 00:09:24#15 | 00:30:01#9 | 00:18:51#20 | 00:59:08 | β | ||
| Apr 27, 13 | 10 | 00:18:29#10 | 01:02:57#12 | 00:43:56#11 | 02:08:21 | β | ||
| Mar 16, 13 | 23 | 00:19:12#22 | 00:59:25#21 | 00:41:03#47 | 02:03:15 | β | ||
| Oct 13, 12 | 11 | 00:20:25#8 | 00:57:37#3 | 00:43:28#10 | 02:04:50 | β | ||
| Sep 8, 12 | 31 | 00:19:42#31 | 01:01:10#37 | 00:38:39#26 | 02:01:22 | β | ||
| Jun 10, 12 | 22 | 00:21:28#24 | 01:10:08#21 | 00:38:11#21 | 02:11:41 | β | ||
| May 19, 12 | 21 | 00:22:11#16 | 00:58:41#16 | 00:39:06#24 | 02:01:01 | β | ||
| May 5, 12 | 13 | 00:19:36#12 | 01:02:54#14 | 00:40:17#12 | 02:02:49 | β | ||
| Oct 22, 11 | 21 | 00:19:22#23 | 00:58:35#4 | 00:37:28#23 | 01:56:50 | β | ||
| Sep 23, 11 | 14 | 00:23:15#15 | 01:07:31#14 | 00:41:24#16 | 02:13:08 | β | ||
| Jun 11, 11 | 16 | 00:18:03#13 | 01:13:28#16 | 00:38:31#16 | 02:13:12 | β | ||
| May 21, 11 | 32 | 00:20:25#26 | 01:02:00#34 | 00:37:14#30 | 02:00:59 | β | ||
| May 15, 11 | 50 | 00:20:49#54 | 01:04:08#42 | 00:38:16#41 | 02:05:13 | β | ||
| Apr 30, 11 | 27 | 00:19:07#24 | 01:08:00#26 | 00:38:37#28 | 02:05:46 | β | ||
| Oct 23, 10 | 30 | 00:19:48#20 | 00:59:35#23 | 00:36:46#31 | 02:03:08 | β | ||
| Sep 18, 10 | 12 | 00:20:08#12 | 00:59:31#14 | 00:42:37#15 | 02:04:14 | β | ||
| Jul 3, 10 | 30 | 00:19:37#24 | 01:05:54#27 | 00:42:47#28 | 02:09:22 | β | ||
| Jun 5, 10 | 23 | 00:20:38#23 | 00:56:17#18 | 00:36:05#26 | 01:54:24 | β | ||
| May 30, 10 | 27 | 00:21:05#24 | 01:00:18#26 | 00:39:02#36 | 02:00:26 | β | ||
| May 15, 10 | 29 | 00:20:29#12 | 00:56:15#12 | 00:41:39#40 | 01:59:50 | β | ||
| Apr 10, 10 | 26 | 00:19:30#29 | 01:04:22#25 | 00:44:04#27 | 02:07:55 | β | ||
| May 16, 09 | 8 | 00:21:24#7 | 01:07:33#9 | 00:42:46#13 | 02:11:46 | β | ||
| Apr 26, 09 | DNF | 00:18:20 | β | β | β | β | ||
| Mar 27, 09 | 21 | 00:13:08#12 | 01:02:12#6 | 00:46:06#24 | 02:01:26 | β | ||
| Nov 15, 08 | 21 | 00:21:00#16 | 01:15:55#21 | 00:34:09#25 | 02:11:04 | β | ||
| Sep 27, 08 | 21 | 00:19:30#9 | 00:00:26#15 | 00:58:46#12 | 01:55:30 | β | ||
| May 25, 08 | 32 | 00:20:43#41 | 01:00:49#65 | 00:39:34#67 | 02:01:54 | β | ||
| Mar 28, 08 | 28 | 00:10:04#15 | 01:01:58#11 | 00:40:57#24 | 01:53:02 | β | ||
| Sep 23, 07 | 26 | 00:21:25#21 | 01:16:04#24 | 00:36:40#22 | 02:16:12 | β | ||
| Jul 28, 07 | 25 | 00:20:10#14 | 01:04:27#16 | 00:44:30#19 | 02:09:07 | β | ||
| Jun 24, 07 | 12 | 00:20:02#28 | 01:03:17#33 | 00:40:03#35 | 02:03:21 | β | ||
| May 12, 07 | 33 | 00:22:38#22 | 01:01:29#22 | 00:39:23#24 | 02:04:21 | β | ||
| Mar 25, 07 | 28 | β | β | β | 02:04:36 | β | ||
| Dec 1, 06 | 8 | 00:43:49#1 | 02:26:14#3 | 01:48:52#4 | 04:58:56 | β | ||
| Oct 14, 06 | 17 | 00:19:31#9 | 01:11:07#13 | 00:38:28#15 | 02:11:07 | β | ||
| Sep 17, 06 | 17 | 00:22:38#36 | 00:57:15#14 | 00:38:16#31 | 01:58:10 | β | ||
| Aug 12, 06 | DNF | β | β | β | β | β | ||
| Jul 23, 06 | 28 | 00:19:07#14 | 00:58:44#5 | 00:40:26#22 | 02:00:01 | β | ||
| May 27, 06 | 32 | 00:21:08#17 | 01:01:23#11 | 00:41:26#20 | 02:04:38 | β | ||
| May 7, 06 | DNF | 00:21:23 | 01:19:28 | β | β | β |
| 5Γ olympic |
| 2006 | 7 | 0 | 0 | #8 | 1Γ half, 6Γ olympic |