#465
7 points
OpenRank
#459
6.278 points
PTO World Rank
78
Races
4
Wins
13
Podiums
1
70.3 Wins
2
140.6 Wins
51.8
Avg Position
13
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | #26 | 1× full, 1× half |
| 2024 | 2 | 0 | 0 | #6 | 1× full, 1× half |
| 2023 | 4 | 0 | 0 | #13 | 4× full |
| 2022 | 4 | 0 | 0 | #4 | 1× half, 3× full |
| 2021 | 5 | 1 | 1 | #1 | 3× full, 2× half |
| 2019 | 4 | 0 | 1 | #3 | 2× full, 2× half |
| 2018 | 7 | 0 | 2 | #3 | 5× full, 2× half |
| 2017 | 4 | 0 | 2 | #3 | 2× full, 2× half |
| 2016 | 3 | 0 | 1 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16, 25 | 26 | 00:59:00#9 | 04:46:02#11 | 04:30:04#26 | 10:21:30 | 70.0 | 28.0 | ||
| Sep 21, 25 | DNF | 00:24:15 | — | — | — | — | — | ||
| May 5, 24 | 6 | 00:57:23#3 | 05:07:35#5 | 04:01:08#6 | 10:12:39 | 60.0 | 38.0 | ||
| Mar 17, 24 | — | 00:27:09 | — | — | — | — | — | ||
| Nov 19, 23 | DNF | — | — | — | — | — | — | ||
| Aug 20, 23 | — | 00:56:28 | 04:57:47 | — | — | — | — | ||
| Apr 22, 23 | 13 | 00:59:59#5 | 04:37:28#3 | 03:55:07#23 | 09:40:16 | — | — | ||
| Sep 25, 22 | 4 | 00:23:57#4 | 02:17:06#1 | 01:32:21#8 | 04:17:50 | — | — | ||
| Jul 24, 22 | 8 | 00:58:09#7 | 04:58:26#3 | 03:50:00#14 | 09:53:11 | — | — | ||
| Apr 23, 22 | DNF | 00:59:41 | 04:50:34 | — | — | — | — | ||
| Mar 11, 22 | DNF | 00:25:02 | — | — | — | — | — | ||
| Nov 21, 21 | 10 | 00:44:10#10 | 04:30:22#1 | 03:46:04#18 | 09:05:41 | — | — | ||
| Oct 2, 21 | DNF | 00:21:43 | — | — | — | — | — | ||
| Jul 25, 21 | 5 | 00:56:15#6 | 05:08:17#3 | 03:36:57#13 | 09:50:02 | — | — | ||
| Jun 5, 21 | 1 | 00:29:26#1 | 02:25:17#1 | 01:49:22#3 | 04:47:58 | — | — | ||
| Apr 11, 21 | 10 | 00:27:50#5 | 02:17:28#5 | 01:35:54#22 | 04:24:50 | — | — | ||
| Jul 28, 19 | 4 | 00:54:10#3 | 05:01:28#1 | 03:46:04#12 | 09:46:32 | — | — | ||
| Jun 30, 19 | 3 | 00:27:27#3 | 02:17:50#2 | 01:33:06#8 | 04:22:40 | — | — | ||
| May 25, 19 | DNF | 00:54:31 | 06:12:26 | — | — | — | — | ||
| Apr 7, 19 | 11 | 00:27:42#9 | 02:09:23#1 | 01:34:22#20 | 04:14:56 | — | — | ||
| Dec 2, 18 | 7 | 00:22:08#1 | 04:55:40#3 | 03:33:46#10 | 08:56:52 | — | — | ||
| Aug 18, 18 | DNF | 00:52:33 | — | — | — | — | — | ||
| Jun 10, 18 | 3 | 00:54:33#2 | 04:44:20#2 | 03:51:25#7 | 09:36:54 | — | — | ||
| Mar 11, 18 | 3 | 00:25:38#3 | 02:37:31#1 | 01:39:35#4 | 04:45:49 | — | — | ||
| Dec 3, 17 | 4 | 00:53:08#1 | 04:52:47#2 | 03:33:08#9 | 09:24:54 | — | — | ||
| Oct 15, 17 | DNF | 00:51:39 | — | — | — | — | — | ||
| Jun 18, 17 | 3 | 00:27:07#3 | 02:12:08#1 | 01:42:27#5 | 04:25:20 | — | — | ||
| Jun 11, 17 | 3 | 00:26:32#2 | 02:20:46#3 | 01:35:22#13 | 04:28:26 | — | — | ||
| Apr 10, 16 | 10 | 00:58:16#2 | 05:13:11#11 | 03:43:14#13 | 10:01:19 | — | — | ||
| Mar 6, 16 | 2 | 00:25:47#2 | 02:49:32#2 | 01:29:48#5 | 04:20:52 | — | — | ||
| Jan 31, 16 | 10 | 00:24:08#5 | 02:17:18#8 | 01:36:32#12 | 04:22:56 | — | — | ||
| Nov 29, 15 | DNF | 00:48:50 | 05:19:44 | — | — | — | — | ||
| Oct 10, 15 | 22 | 00:56:39#12 | 05:11:08#16 | 03:56:34#26 | 10:09:49 | — | — | ||
| Aug 9, 15 | 3 | 00:26:24#3 | 02:22:40#1 | 01:36:25#3 | 04:29:31 | — | — | ||
| Jun 28, 15 | DNF | 00:59:25 | — | — | — | — | — | ||
| Apr 12, 15 | 1 | 00:51:10#2 | 05:05:19#1 | 03:17:16#5 | 09:20:23 | — | — | ||
| Mar 15, 15 | 2 | 00:26:33#4 | 02:22:27#1 | 01:34:34#8 | 04:28:50 | — | — | ||
| Dec 7, 14 | DNF | 00:52:21 | — | — | — | — | — | ||
| Nov 2, 14 | 1 | 00:29:59#1 | 02:24:34#1 | 01:35:36#4 | 04:34:49 | — | — | ||
| Sep 27, 14 | 2 | 00:50:10#2 | 05:11:15#1 | 03:19:40#5 | 09:27:09 | — | — | ||
| Aug 17, 14 | 5 | 00:25:04#3 | 02:28:19#5 | 01:35:52#13 | 04:31:57 | — | — | ||
| Nov 2, 13 | 9 | 00:56:06#9 | 04:41:10#5 | 03:27:59#21 | 09:11:26 | — | — | ||
| Sep 22, 13 | 7 | 00:55:12#1 | 05:55:01#7 | 03:40:48#10 | 10:39:28 | — | — | ||
| Jul 28, 13 | 6 | 00:52:16#3 | 05:23:02#3 | 03:42:46#11 | 10:04:07 | — | — | ||
| Apr 14, 13 | 15 | 00:52:53#5 | 05:05:34#5 | 05:37:22#18 | 11:40:39 | — | — | ||
| Sep 9, 12 | 21 | 00:26:28#5 | 02:48:37#25 | 01:42:45#20 | 05:03:20 | — | — | ||
| Aug 11, 12 | 16 | 00:40:29#1 | 05:27:20#10 | 04:54:01#16 | 11:07:46 | — | — | ||
| Jun 10, 12 | DNF | 00:24:16 | 02:24:41 | — | — | — | — | ||
| May 21, 11 | 103 | 00:53:24#2 | 04:58:18#7 | 04:31:06#20 | 10:28:23 | — | — | ||
| Apr 2, 11 | 9 | 00:25:48#1 | 02:36:41#5 | 01:28:00#12 | 04:34:54 | — | — | ||
| Nov 28, 10 | DNF | 00:49:15 | 05:01:49 | — | — | — | — | ||
| Oct 9, 10 | 836 | 00:55:52#6 | 05:06:52#11 | 04:31:57#46 | 10:40:14 | — | — | ||
| May 30, 10 | 32 | 00:45:49#1 | 05:01:20#2 | 03:34:22#5 | 09:26:09 | — | — | ||
| Oct 10, 09 | 151 | 00:55:05#8 | 05:10:21#8 | 03:30:52#22 | 09:40:59 | — | — | ||
| May 31, 09 | 16 | 00:51:32#1 | 04:59:23#1 | 03:17:04#2 | 09:10:15 | — | — | ||
| Apr 4, 09 | 68 | 00:25:07#5 | 02:35:42#9 | 01:28:02#9 | 04:32:58 | — | — | ||
| Nov 8, 08 | 17 | 00:25:36#11 | 02:24:23#12 | 01:32:25#20 | 04:26:54 | — | — | ||
| Oct 11, 08 | 141 | 00:54:52#4 | 05:20:52#12 | 03:19:17#19 | 09:39:53 | — | — | ||
| Jul 13, 08 | 10 | 00:49:03#2 | 05:13:44#11 | 03:40:49#11 | 09:49:16 | — | — | ||
| Jun 8, 08 | 30 | 00:26:12#2 | 02:25:54#2 | 01:34:32#7 | 04:30:23 | — | — | ||
| Oct 13, 07 | 120 | 00:53:27#5 | 05:13:05#8 | 03:22:02#21 | 09:33:34 | — | — | ||
| May 27, 07 | 19 | 00:51:13#2 | 05:07:20#1 | 03:19:44#6 | 09:18:17 | — | — | ||
| Mar 31, 07 | 66 | 00:24:56#4 | 02:34:44#3 | 01:27:26#9 | 04:31:46 | — | — | ||
| Nov 11, 06 | 14 | 00:26:23#2 | 02:28:42#16 | 01:33:23#15 | 04:33:07 | — | — | ||
| Oct 21, 06 | 487 | 00:54:31#5 | 05:09:55#11 | 04:04:15#49 | 10:14:22 | — | — | ||
| Aug 16, 06 | 1 | 00:45:34#1 | 05:19:03#1 | 03:26:52#2 | 09:37:41 | — | — | ||
| Oct 15, 05 | 312 | 00:52:36#1 | 05:06:13#8 | 03:50:47#38 | 09:54:34 | — | — | ||
| Jul 24, 05 | 55 | 00:51:09#4 | 05:44:45#10 | 03:38:52#11 | 10:20:44 | — | — |
| #2 |
| 1× full, 2× half |
| 2015 | 7 | 1 | 3 | #1 | 5× full, 2× half |
| 2014 | 4 | 1 | 2 | #1 | 2× full, 2× half |
| 2013 | 5 | 0 | 0 | #6 | 5× full |
| 2012 | 4 | 0 | 0 | #16 | 2× half, 2× full |
| 2011 | 5 | 0 | 0 | #9 | 3× full, 2× half |
| 2010 | 3 | 0 | 0 | #32 | 3× full |
| 2009 | 3 | 0 | 0 | #16 | 2× full, 1× half |
| 2008 | 4 | 0 | 0 | #10 | 2× half, 2× full |
| 2007 | 3 | 0 | 0 | #19 | 2× full, 1× half |
| 2006 | 3 | 1 | 1 | #1 | 1× half, 2× full |
| 2005 | 2 | 0 | 0 | #55 | 2× full |