63
Races
14
Wins
31
Podiums
2
70.3 Wins
6
140.6 Wins
5.2
Avg Position
10
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2024 | 7 | 0 | 1 | #3 | 3× half, 4× full |
| 2023 | 8 | 1 | 1 | #1 | 4× full, 4× half |
| 2022 | 8 | 3 | 5 | #1 | 5× full, 3× half |
| 2019 | 10 | 4 | 7 | #1 | 4× full, 6× half |
| 2018 | 6 | 3 | 5 | #1 | 3× full, 3× half |
| 2017 | 7 | 2 | 5 | #1 | 2× full, 5× half |
| 2016 | 5 | 0 | 3 | #2 | 2× full, 3× half |
| 2015 | 3 | 1 | 1 | #1 | 2× full, 1× half |
| 2014 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 24 | 8 | 00:29:47#12 | 02:12:44#6 | 01:25:06#12 | 04:12:35 | 75.0 | 69.8 | ||
| Sep 22, 24 | 18 | 00:55:27#16 | 05:23:50#10 | 03:20:02#29 | 09:45:18 | 90.0 | 70.3 | ||
| Sep 1, 24 | DNF | 00:30:35 | 02:23:57 | — | — | — | — | ||
| Jul 14, 24 | 4 | 00:55:13#7 | 04:30:41#3 | 03:10:30#9 | 08:41:12 | 75.0 | 76.0 | ||
| Jun 29, 24 | 9 | 00:24:33#16 | 02:20:10#10 | 01:23:35#10 | 04:14:07 | 75.0 | 66.9 | ||
| Jun 2, 24 | 3 | 00:56:48#12 | 04:20:46#1 | 03:03:23#8 | 08:28:09 | 75.0 | 78.8 | ||
| Apr 21, 24 | DNF | 00:56:53 | 05:02:12 | — | — | — | — | ||
| Oct 14, 23 | 33 | 00:59:42#32 | 04:45:07#13 | 03:38:03#47 | 09:27:41 | — | — | ||
| Sep 3, 23 | 1 | 00:27:43#6 | 02:21:27#1 | 01:24:21#2 | 04:19:18 | — | — | ||
| Aug 26, 23 | 5 | 00:28:55#6 | 02:23:48#4 | 01:29:55#7 | 04:25:58 | — | — | ||
| Aug 6, 23 | 7 | 00:28:12#14 | 02:13:42#6 | 01:26:00#8 | 04:11:01 | — | — | ||
| Jul 2, 23 | DNF | 01:02:05 | — | — | — | — | — | ||
| Jul 2, 23 | — | 01:02:04 | — | — | — | — | — | ||
| May 21, 23 | 6 | 00:28:02#8 | 02:23:23#1 | 01:25:20#7 | 04:20:36 | — | — | ||
| May 6, 23 | — | 00:29:53 | 02:07:56 | — | — | — | — | ||
| Nov 25, 22 | 2 | 01:01:51#10 | 04:37:47#2 | 03:03:29#3 | 08:50:12 | — | — | ||
| Oct 8, 22 | DNF | 00:58:12 | 04:43:07 | — | — | — | — | ||
| Jun 26, 22 | 1 | 00:58:37#1 | 04:46:48#1 | 03:11:58#3 | 09:02:54 | — | — | ||
| Jun 26, 22 | 1 | 00:58:36#1 | 04:46:47#1 | 03:11:58#3 | 09:02:54 | — | — | ||
| May 29, 22 | 2 | 00:27:30#4 | 02:28:17#1 | 01:22:41#3 | 04:22:34 | — | — | ||
| May 22, 22 | 7 | 00:30:31#11 | 02:17:10#5 | 01:26:33#8 | 04:19:51 | — | — | ||
| Apr 3, 22 | 1 | 00:10:00#4 | 04:56:24#1 | 03:11:41#5 | 08:22:34 | — | — | ||
| Mar 5, 22 | DNF | 00:28:43 | 02:11:33 | — | — | — | — | ||
| Oct 12, 19 | 9 | 00:59:05#20 | 04:45:08#2 | 03:19:33#17 | 09:08:30 | — | — | ||
| Sep 1, 19 | 1 | 00:27:23#5 | 02:24:02#2 | 01:26:46#1 | 04:23:51 | — | — | ||
| Jul 7, 19 | 3 | 00:58:03#7 | 04:36:17#1 | 03:06:06#3 | 08:43:17 | — | — | ||
| Jun 30, 19 | DNF | 00:57:48 | 04:59:00 | — | — | — | — | ||
| Jun 30, 19 | DNF | 00:57:48 | 04:59:00 | — | — | — | — | ||
| Jun 15, 19 | 1 | 00:26:57#4 | 02:26:07#1 | 01:23:01#2 | 04:18:30 | — | — | ||
| Jun 2, 19 | 3 | 00:29:18#7 | 02:07:16#1 | 01:24:42#3 | 04:07:17 | — | — | ||
| May 19, 19 | 1 | 00:28:34#2 | 02:18:18#1 | 01:24:36#1 | 04:18:08 | — | — | ||
| May 19, 19 | 1 | 00:28:34#2 | 02:18:18#1 | 01:24:36#2 | 04:18:08 | — | — | ||
| Apr 7, 19 | 2 | 00:29:31#5 | 02:21:01#1 | 01:24:31#5 | 04:18:38 | — | — | ||
| Sep 22, 18 | 1 | 00:57:21#3 | 04:44:00#1 | 03:17:28#3 | 09:05:49 | — | — | ||
| Jul 29, 18 | 5 | 00:22:56#1 | 04:32:12#1 | 04:18:13#1 | 09:18:32 | — | — | ||
| Jul 1, 18 | 1 | 00:54:43#3 | 04:41:44#1 | 03:04:10#3 | 08:43:42 | — | — | ||
| Jun 17, 18 | 1 | 00:27:30#5 | 02:28:37#1 | 01:22:42#2 | 04:21:43 | — | — | ||
| Jun 3, 18 | 2 | 00:28:44#6 | 02:33:10#2 | 01:25:47#2 | 04:31:15 | — | — | ||
| Apr 29, 18 | 3 | — | — | — | 04:33:29 | — | — | ||
| Sep 30, 17 | 3 | 00:52:25#4 | 04:37:56#3 | 03:20:11#6 | 08:55:11 | — | — | ||
| Sep 10, 17 | 2 | 00:29:23#2 | 02:14:15#1 | 01:30:45#3 | 04:19:41 | — | — | ||
| Sep 3, 17 | 2 | 00:23:24#6 | 01:52:26#1 | 01:28:59#5 | 03:48:36 | — | — | ||
| Aug 13, 17 | 1 | 00:55:53#1 | 04:55:24#1 | 03:08:53#4 | 09:07:49 | — | — | ||
| Jun 18, 17 | 1 | — | — | — | 04:34:33 | — | — | ||
| May 21, 17 | 4 | 00:30:42#2 | 02:34:13#4 | 01:26:23#8 | 04:37:11 | — | — | ||
| Apr 22, 17 | 6 | 00:31:12#6 | 02:53:42#7 | 01:26:44#6 | 04:51:38 | — | — | ||
| Oct 8, 16 | 36 | 00:58:58#21 | 05:16:16#21 | 04:14:08#38 | 10:34:26 | — | — | ||
| Sep 11, 16 | 2 | 00:28:02#4 | 02:22:28#2 | 01:30:21#4 | 04:25:09 | — | — | ||
| Jul 3, 16 | 3 | 00:58:18#4 | 04:56:54#3 | 03:12:47#5 | 09:13:23 | — | — | ||
| Jun 18, 16 | 2 | 00:22:58#7 | 02:31:38#2 | 01:29:20#4 | 04:27:28 | — | — | ||
| May 7, 16 | DNF | 00:27:48 | — | — | — | — | — | ||
| Sep 26, 15 | 1 | 00:57:29#2 | 05:06:28#1 | 03:14:44#3 | 09:24:48 | — | — | ||
| Jul 12, 15 | 5 | 00:53:06#7 | 04:55:29#4 | 03:18:12#5 | 09:09:33 | — | — | ||
| Apr 25, 15 | 5 | — | — | — | 04:39:48 | — | — | ||
| Oct 5, 14 | DNF | 00:58:47 | — | — | — | — | — | ||
| Sep 14, 14 | DNF | 00:19:22 | — | — | — | — | — | ||
| Jul 20, 14 | 9 | 00:55:38#7 | 05:01:14#9 | 03:37:31#12 | 09:37:46 | — | — | ||
| May 25, 14 | 10 | 00:29:18#6 | 02:35:49#9 | 01:24:07#10 | 04:33:57 | — | — | ||
| Apr 26, 14 | 3 | 00:26:52#6 | — | — | 04:36:56 | — | — | ||
| Aug 18, 13 | 2 | 00:53:02#3 | 04:57:42#2 | 03:08:14#3 | 09:02:51 | — | — | ||
| Jul 7, 13 | 9 | 00:51:29#4 | 05:02:37#9 | 03:16:32#6 | 09:14:51 | — | — | ||
| Sep 30, 12 | 3 | 00:55:58#2 | 04:57:22#6 | 03:16:23#3 | 09:11:55 | — | — | ||
| Nov 14, 09 | 14 | 00:26:16#17 | 02:24:18#13 | 01:31:15#15 | 04:25:49 | — | — |
| 5 |
| 0 |
| 1 |
| #3 |
| 2× full, 3× half |
| 2013 | 2 | 0 | 1 | #2 | 2× full |
| 2012 | 1 | 0 | 1 | #3 | 1× half |
| 2009 | 1 | 0 | 0 | #14 | 1× half |