45
Races
0
Wins
1
Podiums
0
World Cup Wins
0
140.6 Wins
15.4
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2017 | 2 | 0 | 0 | #18 | 2× half |
| 2016 | 1 | 0 | 0 | #12 | 1× full |
| 2015 | 2 | 0 | 0 | #6 | 1× full, 1× half |
| 2014 | 3 | 0 | 0 | #13 | 3× full |
| 2013 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2012 | 3 | 0 | 0 | #7 | 3× full |
| 2011 | 4 | 0 | 0 | #5 | 3× full, 1× half |
| 2010 | 4 | 0 | 0 | #6 | 4× full |
| 2009 | 3 | 0 | 0 | #5 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 10, 17 | 18 | 00:52:57#13 | 04:34:35#11 | 03:26:06#19 | 08:57:44 | — | ||
| Sep 9, 17 | 18 | 00:52:57#13 | 04:34:35#11 | 03:26:06#19 | 08:57:44 | — | ||
| Aug 28, 16 | 12 | 00:58:27#13 | 04:35:29#12 | 03:20:53#15 | 09:01:07 | — | ||
| Aug 16, 15 | 16 | 00:55:40#8 | 04:47:35#9 | 03:40:25#16 | 09:29:31 | — | ||
| Jun 13, 15 | 6 | — | — | — | 08:42:10 | — | ||
| Nov 16, 14 | 13 | 00:55:21#18 | 04:25:59#7 | 03:12:55#18 | 08:38:25 | — | ||
| Oct 5, 14 | 16 | 00:56:33#20 | 04:31:22#7 | 03:27:35#21 | 08:58:38 | — | ||
| Aug 16, 14 | DNF | 00:55:27 | 04:31:56 | — | — | — | ||
| Nov 2, 13 | 19 | 00:55:35#27 | 04:14:34#2 | 03:13:26#29 | 08:29:22 | — | ||
| Sep 22, 13 | DNF | 00:55:00 | 05:12:27 | — | — | — | ||
| Sep 1, 13 | 3 | 00:54:21#10 | 04:31:34#3 | 03:03:20#5 | 08:33:44 | — | ||
| Aug 17, 13 | 5 | 00:53:35#9 | 04:36:11#5 | 03:04:00#10 | 08:37:12 | — | ||
| Nov 3, 12 | 7 | 00:56:07#12 | 04:17:23#6 | 03:00:40#8 | 08:19:31 | — | ||
| Aug 18, 12 | 10 | 00:52:53#12 | 04:27:38#8 | 02:58:02#10 | 08:21:54 | — | ||
| Jul 8, 12 | 15 | 00:50:44#19 | 04:41:11#8 | 03:12:36#18 | 08:47:32 | — | ||
| Nov 19, 11 | 10 | 00:55:12#27 | 04:25:59#6 | 03:01:02#15 | 08:26:10 | — | ||
| Nov 5, 11 | 7 | 00:53:19#12 | 04:27:35#4 | 02:58:28#12 | 08:24:32 | — | ||
| Sep 18, 11 | 5 | 00:53:09#4 | 04:46:04#4 | 03:05:34#5 | 08:49:37 | — | ||
| Aug 1, 11 | 7 | 00:49:30#4 | 04:31:58#1 | 03:02:29#9 | 08:27:32 | — | ||
| Nov 6, 10 | 6 | 00:52:26#15 | 04:31:46#1 | 02:57:14#10 | 08:27:01 | — | ||
| Oct 9, 10 | 37 | 00:57:52#52 | 04:42:21#34 | 03:07:05#39 | 08:52:10 | — | ||
| Sep 12, 10 | 10 | 00:55:31#12 | 04:48:51#6 | 03:18:23#14 | 09:10:01 | — | ||
| Jul 18, 10 | 8 | 00:52:25#10 | 04:29:32#8 | 03:00:24#8 | 08:25:58 | — | ||
| Nov 7, 09 | 5 | 00:55:59#12 | 04:34:17#6 | 02:57:59#8 | 08:35:29 | — | ||
| Oct 10, 09 | DNF | 01:00:18 | — | — | — | — | ||
| Jul 12, 09 | 6 | 00:53:45#11 | 04:42:54#6 | 03:05:10#10 | 08:44:24 | — | ||
| Nov 1, 08 | 4 | 00:53:15#15 | 04:25:13#4 | 03:02:24#11 | 08:24:41 | — | ||
| Oct 11, 08 | 50 | 00:59:03#53 | 04:54:27#38 | 03:13:34#47 | 09:12:21 | — | ||
| Jul 13, 08 | 7 | 00:52:03#9 | 04:48:48#5 | 03:09:53#11 | 08:54:31 | — | ||
| Nov 3, 07 | 6 | 00:53:09#14 | 04:32:26#3 | 03:03:16#13 | 08:32:41 | — | ||
| Sep 9, 07 | 5 | 00:56:27#10 | 04:56:12#3 | 03:08:30#9 | 09:08:08 | — | ||
| Dec 3, 06 | 10 | 00:53:24#12 | 04:43:12#9 | 03:15:48#13 | 08:52:24 | — | ||
| Nov 4, 06 | 6 | 00:56:16#13 | 04:39:05#3 | 03:06:30#13 | 08:46:16 | — | ||
| Aug 27, 06 | 6 | 00:55:19#11 | 04:46:08#3 | 03:13:58#9 | 08:59:22 | — | ||
| Jun 24, 06 | 16 | 00:51:06#17 | 04:37:08#7 | 03:15:10#24 | 08:46:22 | — | ||
| Oct 15, 05 | 93 | 01:05:06#82 | 04:55:06#56 | 03:12:29#45 | 09:17:04 | — | ||
| Jun 24, 05 | 9 | 00:52:16#12 | 04:32:00#8 | 03:00:36#12 | 08:28:00 | — | ||
| Apr 9, 05 | 8 | 00:55:20#13 | 04:52:07#4 | 03:13:00#12 | 09:04:33 | — | ||
| Oct 16, 04 | 47 | 00:56:41#36 | 05:15:39#27 | 03:24:04#40 | 09:41:15 | — | ||
| Nov 8, 03 | 5 | 00:53:28#11 | 04:39:14#8 | 03:04:49#8 | 08:42:14 | — | ||
| Aug 18, 02 | 4 | 00:51:35#7 | 04:51:08#10 | 03:05:18#2 | 08:52:40 | — | ||
| Oct 1, 95 | 34 | 00:56:05#14 | 03:17:53#6 | 01:55:13#8 | 06:13:28 | — | ||
| Aug 15, 93 | 36 | 00:59:11#9 | 07:06:15#7 | 03:18:17#7 | 11:30:03 | — | ||
| Oct 25, 92 | 28 | 00:28:01#8 | 01:09:13#5 | 00:35:32#5 | 02:16:52 | — |
| 3× full |
| 2008 | 3 | 0 | 0 | #4 | 3× full |
| 2007 | 3 | 0 | 0 | #5 | 3× full |
| 2006 | 4 | 0 | 0 | #6 | 4× full |
| 2005 | 3 | 0 | 0 | #8 | 3× full |
| 2004 | 1 | 0 | 0 | #47 | 1× full |
| 2003 | 1 | 0 | 0 | #5 | 1× full |
| 2002 | 1 | 0 | 0 | #4 | 1× full |
| 1995 | 1 | 0 | 0 | #34 | 1× half |
| 1993 | 1 | 0 | 0 | #36 | 1× half |
| 1992 | 1 | 0 | 0 | #28 | 1× olympic |