27
Races
0
Wins
2
Podiums
0
70.3 Wins
0
140.6 Wins
7.7
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | β | 1Γ full |
| 2022 | 4 | 0 | 1 | #2 | 3Γ half, 1Γ full |
| 2021 | 1 | 0 | 0 | β | 1Γ half |
| 2019 | 4 | 0 | 0 | #5 | 1Γ full, 3Γ half |
| 2018 | 4 | 0 | 0 | #5 | 2Γ full, 2Γ half |
| 2017 | 4 | 0 | 0 | #7 | 2Γ full, 2Γ half |
| 2016 | 5 | 0 | 1 | #3 | 4Γ half, 1Γ full |
| 2015 | 2 | 0 | 0 | #5 | 1Γ full, 1Γ half |
| 2014 | 2 | 0 | 0 | #16 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 23 | β | 00:55:15 | β | β | β | β | ||
| Aug 28, 22 | 16 | 00:26:30#35 | 02:16:56#18 | 01:15:54#15 | 04:04:52 | β | ||
| Aug 28, 22 | 2 | 00:26:30#8 | 02:16:56#6 | 01:15:54#3 | 04:04:52 | β | ||
| Jul 3, 22 | 6 | 01:00:48#10 | 04:45:10#8 | 02:57:33#4 | 08:50:57 | β | ||
| May 29, 22 | β | 00:26:41 | β | β | β | β | ||
| May 30, 21 | β | 00:27:50 | 02:12:04 | β | β | β | ||
| Sep 21, 19 | 8 | 00:52:45#12 | 04:29:37#9 | 02:56:34#6 | 08:25:51 | β | ||
| Sep 1, 19 | 7 | 00:25:34#20 | 02:10:06#5 | 01:20:33#11 | 04:01:10 | β | ||
| Jun 30, 19 | 5 | 00:27:23#7 | 02:10:17#4 | 01:23:02#6 | 04:04:30 | β | ||
| May 5, 19 | 5 | 00:26:55#10 | 02:10:46#5 | 01:16:27#13 | 03:58:38 | β | ||
| Sep 22, 18 | DNF | 00:53:12 | 04:31:46 | β | β | β | ||
| Jul 28, 18 | 9 | 00:24:39#11 | 02:04:21#5 | 01:29:58#12 | 04:04:48 | β | ||
| Jul 1, 18 | 12 | 00:51:59#17 | 04:37:14#12 | 03:07:51#14 | 08:42:53 | β | ||
| May 6, 18 | 5 | β | β | β | 04:07:14 | β | ||
| Aug 13, 17 | DNF | 00:52:40 | 04:52:54 | β | β | β | ||
| Jul 2, 17 | 8 | 00:53:04#9 | 04:39:25#9 | 03:06:07#13 | 08:43:39 | β | ||
| Jun 18, 17 | 8 | 00:15:22#10 | 02:21:22#4 | 01:20:36#9 | 04:03:17 | β | ||
| May 21, 17 | 7 | 00:28:38#14 | 02:17:19#6 | 01:16:39#11 | 04:07:46 | β | ||
| Sep 4, 16 | 11 | 00:24:03#17 | 02:12:08#9 | 01:21:39#16 | 04:01:20 | β | ||
| Aug 14, 16 | DNF | 00:53:07 | 04:47:00 | β | β | β | ||
| Jun 26, 16 | DNF | 00:56:13 | 04:28:42 | β | β | β | ||
| May 22, 16 | 5 | 00:27:14#11 | 02:16:57#6 | 01:14:32#4 | 04:03:13 | β | ||
| May 1, 16 | 3 | Canceled | 02:17:17#4 | 01:15:11#14 | 03:34:21 | β | ||
| Jun 28, 15 | 9 | 00:49:32#4 | 04:37:44#6 | 03:16:46#11 | 08:49:06 | β | ||
| May 17, 15 | 5 | 00:26:41#11 | 02:13:17#4 | 01:14:26#6 | 03:59:07 | β | ||
| Jun 29, 14 | 16 | 00:50:00#15 | 04:41:59#15 | 03:02:03#20 | 08:39:17 | β | ||
| May 17, 14 | DNF | 00:52:04 | 05:07:12 | β | β | β |
| 2Γ full |