22
Races
0
Wins
0
Podiums
0
Continental Wins
0
70.3 Wins
0
140.6 Wins
15.7
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2021 | 1 | 0 | 0 | #26 | 1× half |
| 2018 | 3 | 0 | 0 | #9 | 1× half, 2× full |
| 2017 | 1 | 0 | 0 | #12 | 1× half |
| 2016 | 2 | 0 | 0 | #19 | 1× full, 1× half |
| 2015 | 1 | 0 | 0 | #20 | 1× half |
| 2013 | 1 | 0 | 0 | #10 | 1× half |
| 2012 | 2 | 0 | 0 | #12 | 1× full, 1× half |
| 2011 | 4 | 0 | 0 | #4 | 4× full |
| 2010 | 3 | 0 | 0 | #8 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Aug 29, 21 | 26 | 00:25:49#20 | 02:01:42#16 | 01:29:27#29 | 04:01:12 | — | ||
| Dec 9, 18 | 16 | 00:27:05#18 | 02:09:42#6 | 01:30:01#19 | 04:11:14 | — | ||
| Oct 14, 18 | 9 | 00:13:01#8 | 04:56:20#14 | 03:10:52#12 | 08:30:41 | — | ||
| Jul 29, 18 | 13 | 00:57:45#9 | 05:29:06#14 | 04:08:38#13 | 10:40:12 | — | ||
| Aug 27, 17 | 12 | 00:40:46#12 | 03:03:15#11 | 02:01:49#12 | 05:49:40 | — | ||
| Nov 27, 16 | DNF | 00:48:27 | — | — | — | — | ||
| Jun 12, 16 | 19 | 00:19:27#12 | 02:17:52#12 | 01:35:49#23 | 04:16:18 | — | ||
| Mar 28, 15 | 20 | 00:26:52#20 | 02:15:54#16 | 01:24:14#24 | 04:12:26 | — | ||
| Jun 23, 13 | 10 | 00:26:20#10 | 02:17:59#8 | 01:21:23#12 | 04:09:31 | — | ||
| Aug 26, 12 | 12 | 00:54:17#2 | 04:49:29#6 | 04:14:59#13 | 10:01:48 | — | ||
| Mar 31, 12 | 22 | 00:27:07#28 | 02:23:24#25 | 01:19:01#19 | 04:13:53 | — | ||
| Nov 27, 11 | 26 | 00:49:46#16 | 04:38:47#11 | 03:54:40#33 | 09:38:04 | — | ||
| Nov 5, 11 | DNF | 00:51:55 | — | — | — | — | ||
| Aug 28, 11 | 4 | 00:53:42#12 | 04:52:45#9 | 02:57:39#5 | 08:47:25 | — | ||
| Jul 24, 11 | DNF | 00:55:19 | 05:02:14 | — | — | — | ||
| Aug 29, 10 | 8 | 00:54:37#20 | 04:46:52#6 | 03:03:23#10 | 08:48:11 | — | ||
| Aug 30, 09 | 24 | 00:54:08#20 | 04:59:23#18 | 03:32:39#21 | 09:31:13 | — | ||
| Aug 30, 08 | DNF | 01:09:30 | 03:10:16 | — | — | — | ||
| Jun 8, 08 | 15 | 00:28:14#9 | 02:06:17#1 | 01:42:47#13 | 04:20:53 | — | ||
| Sep 17, 06 | DNF | 00:19:19 | — | — | — | — |
| 3× full |
| 2009 | 1 | 0 | 0 | #24 | 1× full |
| 2008 | 2 | 0 | 0 | #15 | 2× half |
| 2006 | 1 | 0 | 0 | — | 1× olympic |