
#31
458.58 points
WT Ranking
<p>The steady rise and rise of French star Cassandre Beaugrand began with a clutch of Junior European Cup and Championship medals between 2013 and 2014 and performances strong enough to see her drafte...
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | 2025 WTCS WollongongOlympic | DNF | 00:19:08 | 01:02:35 | — | — | — | |
| Oct 15, 25 | DNF | 00:19:08 | 01:02:35 | — | — | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 1 | 00:10:08#2 | 00:29:40#26 | 00:15:19#1 | 00:56:43 | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 2 | 00:09:28#3 | 00:30:27#40 | 00:15:37#3 | 00:56:29 | — | |
| May 31, 25 | 1 | 00:18:38#7 | 01:01:36#3 | 00:34:33#4 | 01:55:55 | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | 1 | 00:18:38#7 | 01:01:36#3 | 00:34:33#4 | 01:55:55 | — | |
| May 17, 25 | DNF | 00:19:36 | — | — | — | — | ||
| May 17, 25 | 2025 WTCS YokohamaOlympic | DNF | 00:19:36 | — | — | — | — | |
| Apr 5, 25 | 1 | — | — | — | 00:39:46 | — | ||
| Mar 22, 25 | 2025 T1 Indoor Triathlon World Cup LiévinSuper Sprint | 1 | 00:02:17#2 | 00:04:22#11 | 00:03:02#1 | 00:10:19 | — | |
| Oct 20, 24 | 2024 WTCS TorremolinosOlympic | 1 | 00:22:14#10 | 00:59:48#4 | 00:33:08#1 | 01:56:44 | — | |
| Oct 17, 24 | 1 | 00:22:14#10 | 00:59:48#4 | 00:33:08#1 | 01:56:44 | — | ||
| Jul 30, 24 | Paris 2024 Olympic GamesOlympic | 1 | 00:22:32#6 | 00:58:20#20 | 00:32:42#1 | 01:54:55 | — | |
| Jul 13, 24 | 1 | 00:10:02#10 | 00:29:05#20 | 00:15:20#1 | 00:55:19 | — | ||
| Jul 13, 24 | 2024 WTCS HamburgOlympic | 1 | 00:10:02#10 | 00:29:05#20 | 00:15:20#1 | 00:55:19 | — | |
| May 25, 24 | 1 | 00:19:03#10 | 00:54:04#15 | 00:33:09#2 | 01:47:25 | — | ||
| May 25, 24 | 2024 WTCS CagliariOlympic | 1 | 00:19:03#10 | 00:54:04#15 | 00:33:09#2 | 01:47:25 | — | |
| Sep 22, 23 | 3 | 00:19:49#8 | 00:58:22#29 | 00:33:54#4 | 01:53:50 | — | ||
| Aug 17, 23 | 2 | 00:19:52#3 | 00:57:25#22 | 00:33:07#2 | 01:51:46 | — | ||
| Jul 29, 23 | 1 | 00:09:20#3 | 00:33:09#28 | 00:16:10#1 | 00:59:53 | — | ||
| Jul 15, 23 | 1 | 00:04:05#5 | 00:11:08#37 | 00:05:30#1 | 00:21:35 | — | ||
| May 27, 23 | 4 | 00:18:33#10 | 00:55:44#18 | 00:32:25#1 | 01:47:44 | — | ||
| Mar 25, 23 | 1 | 00:18:12#1 | 01:03:01#10 | 00:33:42#1 | 01:56:29 | — | ||
| Mar 3, 23 | 6 | 00:09:52#8 | 00:30:23#39 | 00:16:38#1 | 00:58:39 | — | ||
| Nov 24, 22 | 10 | 00:19:29#8 | 01:02:53#43 | 00:34:15#6 | 01:58:13 | — | ||
| Oct 8, 22 | 8 | 00:19:41#3 | 00:56:06#24 | 00:32:16#1 | 01:49:00 | — | ||
| Aug 12, 22 | 5 | 00:19:25#2 | 00:57:19#20 | 00:35:21#5 | 01:53:05 | — | ||
| Jun 24, 22 | 2 | 00:04:09#20 | 00:11:10#17 | 00:06:31#17 | 00:24:07 | — | ||
| Jun 11, 22 | 1 | 00:09:09#1 | 00:32:13#19 | 00:16:10#1 | 00:59:03 | — | ||
| May 14, 22 | DNF | 00:18:49 | — | — | — | — | ||
| Apr 23, 22 | 1 | 00:12:05#1 | 00:12:15#1 | — | 00:36:14 | — | ||
| Apr 3, 22 | 1 | 00:06:57#1 | 00:28:12#9 | 00:16:10#1 | 00:52:00 | — | ||
| Nov 5, 21 | 6 | 00:09:41#13 | 00:29:58#18 | 00:16:16#2 | 00:57:24 | — | ||
| Jul 26, 21 | Tokyo 2020 Olympic GamesOlympic | DNF | 00:19:37 | — | — | — | — | |
| Jun 5, 21 | 8 | 00:19:05#12 | 01:02:41#28 | 00:34:06#3 | 01:57:30 | — | ||
| May 15, 21 | 10 | 00:19:46#12 | 01:00:19#27 | 00:34:04#7 | 01:55:42 | — | ||
| Apr 18, 21 | 1 | 00:12:31#1 | 00:27:50#14 | 00:15:08#1 | 00:57:07 | — | ||
| Aug 29, 19 | 17 | 00:19:49#20 | 01:10:15#23 | 00:36:26#7 | 02:07:50 | — | ||
| Aug 15, 19 | 19 | 00:20:01#12 | 01:03:21#13 | 00:18:54#42 | 01:43:39 | — | ||
| Jul 6, 19 | 2 | 00:09:17#1 | 00:33:09#18 | 00:16:07#2 | 00:59:31 | — | ||
| Jun 8, 19 | 13 | 00:18:44#7 | 01:03:47#27 | 00:35:30#6 | 01:59:41 | — | ||
| May 18, 19 | DNF | 00:18:59 | 00:59:56 | — | — | — | ||
| Apr 27, 19 | 19 | 00:19:48#16 | 01:08:46#26 | 00:35:28#10 | 02:05:37 | — | ||
| Mar 9, 19 | 7 | 00:09:25#27 | 00:29:48#26 | 00:16:15#3 | 00:56:45 | — | ||
| Sep 12, 18 | 2 | 00:19:03#2 | 01:00:14#6 | 00:35:03#1 | 01:55:22 | — | ||
| Aug 9, 18 | 3 | 00:17:58#2 | 01:05:28#9 | 00:36:00#3 | 02:00:57 | — | ||
| Jul 15, 18 | 1 | 00:09:29#3 | 00:31:59#25 | 00:15:48#1 | 00:58:06 | — | ||
| May 27, 18 | 1 | 00:09:39#1 | 00:35:26#8 | 00:16:07#1 | 01:01:57 | — | ||
| May 12, 18 | 8 | 00:18:38#3 | 01:00:58#28 | 00:34:41#7 | 01:55:53 | — | ||
| Mar 2, 18 | 29 | 00:09:27#22 | 00:36:44#36 | 00:16:16#1 | 01:04:00 | — | ||
| Sep 30, 17 | DNF | — | 00:01:00 | 00:00:26 | — | — | ||
| Sep 14, 17 | 8 | 00:20:19#9 | 01:09:51#20 | 00:34:30#1 | 02:07:04 | — | ||
| Sep 2, 17 | 1 | 00:09:19#1 | 00:28:20#8 | 00:16:28#1 | 00:55:07 | — | ||
| Aug 26, 17 | 16 | 00:19:33#11 | 01:10:54#20 | 00:34:23#2 | 02:06:09 | — | ||
| Jul 15, 17 | DNF | 00:09:21 | — | — | — | — | ||
| Jun 18, 17 | 10 | 00:20:05#6 | 01:03:13#21 | 00:34:59#1 | 01:59:37 | — | ||
| May 28, 17 | 9 | 00:20:28#11 | 01:09:23#22 | 00:39:08#4 | 02:10:57 | — | ||
| Feb 11, 17 | DNF | 00:09:41 | 00:36:31 | — | — | — | ||
| Aug 18, 16 | 30 | 00:19:16#24 | 01:04:35#34 | 00:36:49#25 | 02:02:18 | — | ||
| Jul 16, 16 | DNF | 00:09:43 | — | — | — | — | ||
| Jun 26, 16 | 3 | 00:09:33#10 | 00:30:07#13 | 00:17:45#1 | 00:58:32 | — | ||
| May 8, 16 | 9 | 00:09:52#8 | 00:36:13#20 | 00:17:31#1 | 01:05:14 | — | ||
| Oct 4, 15 | 3 | 00:10:47#8 | 00:28:55#4 | 00:20:02#3 | 01:01:05 | — | ||
| Sep 15, 15 | DNF | 00:09:20 | 00:29:57 | — | — | — | ||
| Aug 8, 15 | DNF | 00:10:10 | 00:32:08 | 00:17:49 | — | — | ||
| May 30, 15 | DNF | 00:10:08 | — | — | — | — | ||
| Mar 6, 15 | 14 | 00:09:47#11 | 00:32:06#36 | 00:17:00#11 | 00:59:57 | — | ||
| Sep 28, 14 | 1 | 00:09:47#2 | 00:29:38#11 | 00:19:20#1 | 01:00:31 | — | ||
| Aug 29, 14 | 2 | 00:09:10#6 | 00:34:38#1 | 00:17:18#1 | 01:02:38 | — | ||
| Jul 13, 14 | 31 | 00:09:58#25 | 00:31:47#38 | 00:16:44#14 | 00:59:23 | — | ||
| May 18, 14 | 2 | 00:09:44#2 | 00:34:47#7 | 00:18:33#2 | 01:03:57 | — | ||
| Sep 29, 13 | 4 | 00:11:38#12 | 00:31:57#4 | 00:20:25#5 | 01:04:00 | — | ||
| Sep 11, 13 | 6 | 00:09:28#8 | 00:29:19#1 | 00:17:49#7 | 00:58:02 | — |
73
Races
23
Wins
34
Podiums
6
WTCS Wins
1
World Cup Wins
3
Continental Wins
6.0
Avg Position
14
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 10 | 5 | 6 | #1 | 8× olympic, 2× super_sprint |
| 2024 | 7 | 7 | 7 | #1 | 6× olympic, 1× sprint |
| 2023 | 7 | 3 | 5 | #1 | 4× olympic, 3× sprint |
| 2022 | 8 | 3 | 4 | #1 | 3× olympic, 4× sprint, 1× super_sprint |
| 2021 | 5 | 1 | 1 | #1 | 2× sprint, 3× olympic |
| 2019 | 7 | 0 | 1 | #2 | 5× olympic, 2× sprint |
| 2018 | 6 | 2 | 4 | #1 | 5× sprint, 1× olympic |
| 2017 | 8 | 1 | 1 | #1 | 4× olympic, 4× sprint |
| 2016 | 4 | 0 | 1 | #3 | 2× olympic, 2× sprint |
| 2015 | 5 | 0 | 1 | #3 | 5× sprint |
| 2014 | 4 | 1 | 3 | #1 | 4× sprint |
| 2013 | 2 | 0 | 0 | #4 | 2× sprint |