83
Races
10
Wins
21
Podiums
0
WTCS Wins
1
World Cup Wins
6
Continental Wins
0
70.3 Wins
0
140.6 Wins
13.4
Avg Position
23
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | — | 1× half |
| 2015 | 2 | 0 | 0 | #10 | 1× half, 1× full |
| 2014 | 3 | 0 | 0 | #9 | 1× full, 2× half |
| 2011 | 9 | 0 | 0 | #4 | 2× sprint, 7× olympic |
| 2010 | 12 | 2 | 5 | #1 | 3× sprint, 8× olympic, 1× full |
| 2009 | 2 | 0 | 0 | #4 | 1× olympic, 1× full |
| 2008 | 1 | 0 | 0 | — | 1× full |
| 2007 | 5 | 1 | 1 | #1 | 1× half, 1× sprint, 3× olympic |
| 2006 | 5 | 0 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 23, 16 | DNF | 00:32:34 | — | — | — | — | ||
| Oct 25, 15 | 10 | 00:24:02#4 | 02:37:54#16 | 01:39:48#13 | 04:44:44 | — | ||
| Sep 27, 15 | DNF | 00:45:19 | 05:38:14 | — | — | — | ||
| Nov 1, 14 | 9 | Canceled | 05:58:43#9 | 03:48:58#8 | 09:53:58 | — | ||
| Oct 26, 14 | DNF | 00:27:11 | 02:41:58 | — | — | — | ||
| Jun 8, 14 | 21 | 00:29:52#8 | 02:39:37#23 | 01:44:00#23 | 04:56:17 | — | ||
| Sep 9, 11 | DNF | 00:19:59 | — | — | — | — | ||
| Aug 14, 11 | 33 | 00:20:33#25 | 01:04:39#33 | 00:38:00#35 | 02:04:11 | — | ||
| Jul 10, 11 | 4 | 00:18:12#6 | 01:06:38#21 | 00:36:30#5 | 02:01:20 | — | ||
| Jun 18, 11 | 40 | 00:19:24#25 | 01:12:02#53 | 00:37:07#25 | 02:10:04 | — | ||
| Jun 4, 11 | 49 | 00:20:11#43 | 01:14:40#52 | 00:37:30#29 | 02:13:47 | — | ||
| May 8, 11 | 25 | 00:19:59#31 | 01:02:00#59 | 00:36:39#12 | 02:00:01 | — | ||
| Apr 9, 11 | 52 | 00:22:46#46 | 01:05:13#49 | 00:38:48#46 | 02:08:04 | — | ||
| Mar 27, 11 | DNF | 00:20:36 | — | — | — | — | ||
| Feb 26, 11 | DNF | — | — | — | — | — | ||
| Oct 17, 10 | 1 | 00:19:49#8 | 01:07:09#7 | 00:36:26#1 | 02:04:52 | — | ||
| Sep 8, 10 | DNF | 00:19:01 | 01:01:55 | — | — | — | ||
| Aug 29, 10 | DNF | 00:11:33 | — | — | — | — | ||
| Aug 8, 10 | 3 | 00:20:16#30 | 01:05:39#12 | 00:34:24#3 | 02:01:10 | — | ||
| Jul 24, 10 | 48 | 00:20:29#49 | 01:04:02#49 | 00:36:43#36 | 02:02:12 | — | ||
| Jul 17, 10 | 42 | 00:19:00#44 | 01:04:09#50 | 00:35:56#22 | 02:00:00 | — | ||
| Jul 10, 10 | 10 | 00:21:24#27 | 01:03:21#32 | 00:38:13#5 | 02:04:28 | — | ||
| May 22, 10 | 1 | 00:10:32#1 | 01:08:12#12 | 00:38:32#1 | 01:59:01 | — | ||
| Apr 18, 10 | DNF | 00:22:21 | — | — | — | — | ||
| Apr 4, 10 | 2 | 00:22:38#6 | 01:00:43#10 | 00:37:26#1 | 02:00:48 | — | ||
| Feb 5, 10 | 2 | 00:22:32#2 | 01:04:38#7 | 00:36:56#2 | 02:04:07 | — | ||
| Sep 25, 09 | 4 | 00:21:27#1 | 01:22:40#7 | 00:41:13#2 | 02:25:22 | — | ||
| May 31, 09 | DNF | 00:51:26 | — | — | — | — | ||
| May 25, 08 | DNF | 00:55:46 | 05:32:25 | — | — | — | ||
| Nov 10, 07 | DNF | 00:26:33 | — | — | — | — | ||
| Aug 30, 07 | DNF | 00:19:34 | — | — | — | — | ||
| Jul 15, 07 | 9 | 00:19:26#8 | 01:02:29#13 | 00:38:31#9 | 02:02:03 | — | ||
| Jun 10, 07 | DNF | 00:20:25 | — | — | — | — | ||
| May 12, 07 | 1 | 00:20:28#3 | 01:05:11#5 | 00:37:03#1 | 02:06:43 | — | ||
| Nov 5, 06 | 15 | — | — | 02:03:52#43 | 02:03:52 | — | ||
| Sep 24, 06 | 54 | — | — | — | 02:19:53 | — | ||
| Sep 9, 06 | DNF | 00:19:49 | — | — | — | — | ||
| Aug 13, 06 | 34 | 00:20:15#30 | 01:06:05#30 | 00:35:20#8 | 02:02:51 | — | ||
| Sep 17, 05 | 17 | 00:20:37#27 | 01:08:23#17 | 00:36:08#2 | 02:07:05 | — | ||
| May 28, 05 | 9 | 00:55:58#2 | 06:14:24#15 | 03:44:02#5 | 10:54:25 | — | ||
| Aug 25, 04 | Athens 2004 Olympic GamesOlympic | DNF | 00:19:48 | — | — | — | — | |
| May 9, 04 | 43 | 00:19:49#21 | 01:02:59#26 | 00:36:08#12 | 02:00:56 | — | ||
| Mar 20, 04 | 6 | 00:19:28#6 | 01:04:35#5 | 00:36:59#5 | 02:02:16 | — | ||
| Dec 6, 03 | DNF | 00:19:55 | — | — | — | — | ||
| Nov 9, 03 | 1 | — | — | — | 01:59:12 | — | ||
| Sep 6, 03 | DNF | 00:19:02 | 01:01:42 | — | — | — | ||
| Aug 10, 03 | 4 | 00:18:49#2 | 01:05:06#5 | 00:37:55#1 | 02:01:51 | — | ||
| Jul 13, 03 | DNF | 00:20:12 | — | — | — | — | ||
| May 22, 03 | 1 | — | — | — | 02:21:15 | — | ||
| May 18, 03 | 3 | 00:21:00#2 | 01:07:31#2 | 00:39:30#3 | 02:08:01 | — | ||
| Apr 26, 03 | DNF | 00:19:24 | 01:00:34 | — | — | — | ||
| Mar 22, 03 | 1 | 00:21:59#1 | 00:58:35#2 | 00:38:09#1 | 01:58:46 | — | ||
| Nov 9, 02 | DNF | 00:20:37 | — | — | — | — | ||
| Sep 21, 02 | 2 | 00:19:12#4 | 01:08:48#8 | 00:33:27#2 | 02:02:29 | — | ||
| Sep 7, 02 | 3 | 00:20:38#3 | 01:02:20#8 | 00:34:08#1 | 01:58:04 | — | ||
| Aug 18, 02 | 7 | — | — | — | 02:28:32 | — | ||
| Jun 9, 02 | 6 | 00:19:29#6 | 01:05:11#5 | 00:36:52#1 | 02:01:32 | — | ||
| May 19, 02 | 5 | 00:18:33#3 | 01:02:43#2 | 00:39:20#1 | 02:00:36 | — | ||
| Apr 27, 02 | 4 | — | — | — | 02:03:47 | — | ||
| Feb 9, 02 | 2 | — | — | — | 02:06:09 | — | ||
| Jan 19, 02 | 1 | — | — | — | 02:10:49 | — | ||
| Nov 11, 01 | 1 | — | — | — | 02:14:42 | — | ||
| Aug 25, 01 | 16 | 00:20:59#1 | 01:13:46#7 | 00:38:31#6 | 02:14:04 | — | ||
| Aug 18, 01 | 6 | 00:20:24#5 | 01:00:52#1 | 00:36:05#2 | 01:58:26 | — | ||
| Jul 22, 01 | 25 | 00:20:05#11 | 01:05:12#15 | 00:38:01#6 | 02:04:50 | — | ||
| Jul 7, 01 | 11 | 00:20:28#11 | 01:08:14#6 | 00:36:14#2 | 02:06:02 | — | ||
| May 20, 01 | 5 | 00:20:41#4 | 00:59:35#3 | 00:34:37#1 | 01:55:57 | — | ||
| May 13, 01 | 25 | 00:22:30#8 | 01:05:40#9 | 00:37:54#4 | 02:06:05 | — | ||
| Mar 8, 01 | 3 | 00:19:43#5 | 01:04:02#3 | 00:37:53#2 | 02:03:05 | — | ||
| Sep 16, 00 | Sydney 2000 Olympic GamesOlympic | DNF | 00:20:09 | — | — | — | — | |
| Apr 30, 00 | 16 | 00:19:31#10 | 01:08:26#8 | 00:27:04#8 | 01:56:28 | — | ||
| Apr 16, 00 | 25 | 00:19:38#10 | 01:08:43#11 | 00:38:51#9 | 02:08:09 | — | ||
| Mar 26, 00 | 3 | 00:17:50#6 | 01:02:04#1 | 00:37:15#1 | 01:59:00 | — | ||
| Mar 12, 00 | 3 | 00:21:34#3 | 01:01:18#4 | 00:37:33#3 | 02:00:25 | — | ||
| Nov 7, 99 | 25 | 00:20:19#6 | 01:06:46#9 | 00:41:40#8 | 02:08:46 | — | ||
| Oct 10, 99 | 9 | 00:20:47#4 | 00:58:28#5 | 00:39:32#3 | 02:00:21 | — | ||
| Jul 24, 99 | 2 | — | — | — | 01:59:31 | — | ||
| May 2, 99 | DNF | 00:20:26 | — | — | — | — | ||
| Apr 25, 99 | 1 | 00:21:16#3 | 01:05:26#1 | 00:37:30#1 | 02:04:12 | — | ||
| Apr 3, 99 | 1 | 00:23:07#2 | 01:13:09#2 | 00:40:41#1 | 02:16:57 | — |
| 0 |
| #15 |
| 5× olympic |
| 2005 | 2 | 0 | 0 | #9 | 1× olympic, 1× full |
| 2004 | 3 | 0 | 0 | #6 | 2× olympic, 1× sprint |
| 2003 | 10 | 3 | 4 | #1 | 1× sprint, 9× olympic |
| 2002 | 9 | 1 | 4 | #1 | 1× sprint, 8× olympic |
| 2001 | 8 | 1 | 2 | #1 | 7× olympic, 1× sprint |
| 2000 | 5 | 0 | 2 | #3 | 4× olympic, 1× sprint |
| 1999 | 6 | 2 | 3 | #1 | 6× olympic |