47
Races
15
Wins
27
Podiums
0
Continental Wins
10
140.6 Wins
4.0
Avg Position
3
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2013 | 3 | 1 | 1 | #1 | 1× half, 2× full |
| 2012 | 3 | 0 | 3 | #2 | 1× half, 2× full |
| 2010 | 5 | 1 | 3 | #1 | 4× full, 1× half |
| 2009 | 7 | 3 | 5 | #1 | 7× full |
| 2008 | 7 | 4 | 5 | #1 | 7× full |
| 2007 | 6 | 1 | 4 | #1 | 6× full |
| 2006 | 6 | 4 | 4 | #1 | 2× half, 4× full |
| 2005 | 4 | 1 | 2 | #1 | 3× full, 1× half |
| 2004 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 8, 13 | 1 | 01:00:30#2 | 05:18:06#1 | 03:18:07#2 | 09:41:46 | — | ||
| Aug 4, 13 | 4 | 00:53:48#2 | 05:38:38#2 | 03:55:49#5 | 10:34:34 | — | ||
| May 18, 13 | DNF | 00:57:06 | 05:52:30 | — | — | — | ||
| Sep 16, 12 | 2 | 00:56:16#3 | 05:25:42#2 | 03:12:22#2 | 09:40:23 | — | ||
| Jul 15, 12 | 2 | 00:59:45#3 | 05:05:26#4 | 03:16:50#2 | 09:25:54 | — | ||
| May 19, 12 | 2 | 00:56:12#4 | 05:47:54#6 | 03:14:06#1 | 10:06:12 | — | ||
| Oct 29, 10 | 1 | 01:06:38#3 | 03:39:31#1 | 02:23:21#2 | 07:13:31 | — | ||
| Aug 1, 10 | 2 | 00:50:17#2 | 05:48:26#1 | 03:22:43#3 | 10:06:52 | — | ||
| May 22, 10 | 3 | 00:52:38#2 | 05:41:15#3 | 03:34:43#6 | 10:16:47 | — | ||
| Nov 29, 09 | 2 | 00:50:01#5 | 05:13:32#2 | 03:14:34#2 | 09:22:34 | — | ||
| Nov 7, 09 | 3 | 00:59:49#5 | 04:56:19#6 | 03:11:07#4 | 09:13:52 | — | ||
| Oct 10, 09 | DNF | 00:58:51 | 05:17:27 | — | — | — | ||
| Aug 2, 09 | 1 | 00:59:20#1 | 05:26:18#1 | 03:01:09#1 | 09:34:00 | — | ||
| Jul 5, 09 | 1 | 00:54:04#3 | 04:49:42#2 | 03:00:21#1 | 08:50:13 | — | ||
| May 23, 09 | 1 | 00:56:00#3 | 05:46:37#5 | 03:04:06#1 | 09:54:58 | — | ||
| Mar 7, 09 | 5 | 00:55:10#10 | 05:17:42#8 | 03:22:28#5 | 09:41:03 | — | ||
| Nov 1, 08 | 1 | 00:54:54#4 | 04:59:05#2 | 03:08:07#2 | 09:07:48 | — | ||
| Oct 11, 08 | 7 | 00:59:02#17 | 05:21:46#15 | 03:08:31#10 | 09:34:08 | — | ||
| Sep 7, 08 | 1 | 00:53:26#2 | 05:33:38#1 | 03:16:27#1 | 09:49:07 | — | ||
| Jul 13, 08 | 2 | 00:53:11#6 | 04:48:13#1 | 03:04:50#3 | 08:51:17 | — | ||
| May 24, 08 | 1 | 00:56:17#4 | 05:48:14#3 | 03:09:20#2 | 10:02:30 | — | ||
| Apr 13, 08 | 1 | 00:55:38#6 | 05:19:01#4 | 03:10:56#2 | 09:27:48 | — | ||
| Mar 1, 08 | 4 | 00:53:11#4 | 05:11:00#4 | 03:15:34#4 | 09:25:33 | — | ||
| Dec 1, 07 | 3 | 00:55:33#6 | 05:05:13#6 | 03:13:38#3 | 09:14:24 | — | ||
| Nov 3, 07 | 4 | 00:55:31#5 | 05:00:54#9 | 03:11:58#4 | 09:13:34 | — | ||
| Aug 19, 07 | 1 | 00:49:45#3 | 05:31:16#2 | 03:10:01#1 | 09:36:13 | — | ||
| May 27, 07 | 3 | 00:58:03#6 | 05:09:04#3 | 03:13:02#1 | 09:20:09 | — | ||
| Mar 18, 07 | 3 | 01:07:58#4 | 05:25:04#6 | 03:15:37#3 | 09:48:41 | — | ||
| Feb 28, 07 | DNF | 00:54:03 | 05:13:51 | — | — | — | ||
| Nov 19, 06 | 1 | 00:59:13#2 | 03:45:57#2 | 02:10:21#2 | 06:55:32 | — | ||
| Nov 19, 06 | 1 | 00:59:13#7 | 03:45:57#3 | 02:10:21#2 | 06:55:32 | — | ||
| Nov 4, 06 | 1 | 00:58:27#4 | 05:14:02#2 | 03:11:40#2 | 09:28:28 | — | ||
| Jul 16, 06 | 1 | 01:01:08#1 | 03:19:21#1 | 02:09:30#1 | 06:31:34 | — | ||
| May 28, 06 | 4 | 00:54:43#7 | 05:12:19#3 | 03:32:13#5 | 09:39:14 | — | ||
| Mar 4, 06 | 7 | Canceled | 02:43:17#4 | 01:38:50#10 | 04:22:07 | — | ||
| Nov 5, 05 | 1 | 01:02:21#9 | 05:05:02#2 | 03:22:04#5 | 09:33:09 | — | ||
| Aug 21, 05 | 3 | 00:56:39#4 | 05:55:28#3 | 03:25:21#3 | 10:21:25 | — | ||
| Aug 6, 05 | 11 | — | — | — | 06:44:23 | — | ||
| Aug 6, 05 | 11 | — | — | — | 06:44:23 | — | ||
| Jul 3, 04 | 4 | 01:08:40#13 | 03:27:40#3 | 02:06:03#2 | 06:44:16 | — | ||
| May 11, 03 | 4 | 00:58:07#9 | 03:25:43#4 | 02:07:07#2 | 06:31:00 | — | ||
| Jun 2, 02 | 26 | 00:23:23#15 | 01:02:27#12 | 00:37:07#4 | 02:02:58 | — | ||
| Nov 11, 01 | 5 | — | — | — | 02:18:39 | — | ||
| Jun 4, 01 | 16 | 00:23:48#9 | 01:08:49#8 | 00:37:45#3 | 02:10:22 | — | ||
| Mar 11, 01 | 11 | 00:22:40#6 | 01:11:02#4 | 00:37:25#2 | 02:11:07 | — |
| 1 |
| 0 |
| 0 |
| #4 |
| 1× half |
| 2003 | 1 | 0 | 0 | #4 | 1× half |
| 2002 | 1 | 0 | 0 | #26 | 1× olympic |
| 2001 | 3 | 0 | 0 | #5 | 3× olympic |