
#154
1,046.93 points
WT Ranking
96
Races
9
Wins
16
Podiums
0
WTCS Wins
0
World Cup Wins
7
Continental Wins
16.0
Avg Position
6
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 5 | 0 | 0 | #4 | 2× sprint, 3× olympic |
| 2024 | 12 | 1 | 2 | #1 | 7× olympic, 5× sprint |
| 2023 | 13 | 3 | 4 | #1 | 8× sprint, 5× olympic |
| 2022 | 9 | 0 | 0 | #4 | 7× sprint, 2× olympic |
| 2021 | 3 | 1 | 2 | #1 | 2× sprint, 1× olympic |
| 2020 | 3 | 0 | 0 | #10 | 2× olympic, 1× sprint |
| 2019 | 15 | 0 | 2 | #2 | 8× olympic, 7× sprint |
| 2018 | 6 | 1 | 2 | #1 | 4× sprint, 2× olympic |
| 2017 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 26, 25 | 4 | 00:18:20#61 | 00:53:36#59 | 00:31:01#60 | 01:43:58 | — | ||
| Aug 30, 25 | 14 | 00:20:02#70 | 00:56:56#65 | 00:33:30#31 | 01:51:36 | — | ||
| Jun 15, 25 | 9 | 00:19:13#20 | 00:55:22#15 | 00:32:36#6 | 01:48:24 | — | ||
| Jun 14, 25 | 9 | 00:19:13#52 | 00:55:22#15 | 00:32:36#8 | 01:48:24 | — | ||
| Apr 5, 25 | 16 | 00:09:35#19 | 00:28:21#36 | 00:15:24#3 | 00:55:02 | — | ||
| Sep 28, 24 | 4 | 00:19:29#5 | 00:59:27#1 | 00:35:00#5 | 01:54:48 | — | ||
| Sep 8, 24 | 34 | 00:18:38#37 | 01:05:28#27 | 00:36:35#34 | 02:01:28 | — | ||
| Jul 6, 24 | 2 | 00:18:41#11 | 00:57:11#1 | 00:31:34#3 | 01:48:18 | — | ||
| May 26, 24 | 11 | 00:09:29#31 | 00:59:47#73 | 00:35:58#81 | 01:46:54 | — | ||
| May 26, 24 | 5 | 00:09:29#5 | 00:59:47#2 | 00:35:58#9 | 01:46:54 | — | ||
| May 18, 24 | 4 | 00:18:08#8 | 01:09:19#15 | 00:32:45#4 | 02:03:31 | — | ||
| May 11, 24 | 20 | 00:19:52#49 | 00:54:56#26 | 00:32:21#5 | 01:49:14 | — | ||
| Apr 29, 24 | 32 | 00:18:58#41 | 00:54:26#35 | 00:32:14#17 | 01:46:48 | — | ||
| Apr 21, 24 | 8 | 00:19:12#19 | 01:03:38#14 | 00:32:51#7 | 01:57:54 | — | ||
| Apr 6, 24 | 20 | 00:09:24#22 | 00:29:58#22 | 00:15:29#12 | 00:56:34 | — | ||
| Feb 23, 24 | 11 | — | — | — | 00:56:50 | — | ||
| Feb 17, 24 | 1 | 00:09:24#1 | 00:35:24#1 | 00:17:53#4 | 01:03:59 | — | ||
| Nov 11, 23 | 1 | 00:09:16#8 | 00:29:39#13 | 00:16:03#1 | 00:55:32 | — | ||
| Nov 5, 23 | 7 | 00:09:37#7 | 00:33:25#13 | 00:17:04#2 | 01:00:56 | — | ||
| Oct 22, 23 | 12 | 00:09:07#19 | 00:27:10#37 | 00:15:28#9 | 00:52:48 | — | ||
| Sep 29, 23 | 3 | 00:18:19#2 | 00:59:14#6 | 00:33:57#2 | 01:52:25 | — | ||
| Sep 9, 23 | 4 | 00:11:12#11 | 00:29:39#11 | 00:16:18#1 | 00:59:00 | — | ||
| Aug 17, 23 | DNF | 00:20:09 | — | — | — | — | ||
| Jun 10, 23 | 1 | 00:20:02#5 | 00:55:23#2 | 00:33:03#3 | 01:49:09 | — | ||
| May 19, 23 | 6 | — | — | — | 00:58:19 | — | ||
| May 14, 23 | 7 | 00:21:01#21 | 00:57:12#8 | 00:31:03#8 | 01:50:39 | — | ||
| Apr 1, 23 | 4 | 00:09:46#7 | 00:34:18#2 | 00:16:29#5 | 01:02:00 | — | ||
| Mar 25, 23 | 4 | 00:09:15#6 | 00:31:57#5 | 00:15:07#7 | 00:57:40 | — | ||
| Mar 19, 23 | 10 | 00:15:29#12 | 00:55:55#22 | 00:31:16#3 | 01:44:05 | — | ||
| Feb 26, 23 | 1 | 00:09:14#1 | 00:29:18#7 | 00:15:35#1 | 00:55:28 | — | ||
| Oct 16, 22 | — | — | — | — | — | — | ||
| Oct 1, 22 | 18 | 00:19:11#22 | 01:03:52#27 | 00:31:48#6 | 01:55:07 | — | ||
| Sep 17, 22 | 4 | 00:18:43#11 | 00:56:43#1 | 00:35:08#9 | 01:52:35 | — | ||
| Sep 3, 22 | 54 | 00:09:12#55 | 00:28:23#53 | 00:15:35#28 | 00:54:18 | — | ||
| Aug 28, 22 | 53 | 00:09:24#58 | 00:33:44#48 | 00:15:37#34 | 00:59:56 | — | ||
| Jun 4, 22 | 9 | 00:08:56#8 | 00:27:36#5 | 00:16:27#10 | 00:53:49 | — | ||
| May 28, 22 | 37 | 00:09:16#32 | 00:31:46#41 | 00:16:51#29 | 00:58:58 | — | ||
| Apr 16, 22 | 22 | 00:08:34#49 | 00:26:47#5 | 00:15:46#22 | 00:52:18 | — | ||
| Apr 3, 22 | 20 | 00:06:28#24 | 00:25:49#17 | 00:15:43#22 | 00:48:41 | — | ||
| Oct 9, 21 | 11 | 00:09:41#12 | 00:30:09#9 | 00:15:47#10 | 00:57:15 | — | ||
| Sep 25, 21 | 1 | 00:09:21#5 | 00:34:17#1 | 00:16:07#2 | 01:01:18 | — | ||
| Jul 17, 21 | 3 | 00:20:39#5 | 01:01:07#1 | 00:34:54#4 | 01:58:25 | — | ||
| Mar 13, 20 | 10 | 00:20:21#15 | 01:03:46#16 | 00:32:29#9 | 01:57:44 | — | ||
| Feb 29, 20 | DNF | 00:09:48 | 00:20:02 | — | — | — | ||
| Feb 23, 20 | DNF | 00:18:26 | 01:00:07 | 00:35:37 | — | — | ||
| Nov 16, 19 | 9 | 00:20:52#9 | 00:58:09#16 | 00:31:25#7 | 01:51:40 | — | ||
| Nov 9, 19 | 42 | 00:17:43#41 | 00:53:35#27 | 00:34:36#41 | 01:47:00 | — | ||
| Oct 26, 19 | 35 | 00:18:15#39 | 01:02:01#34 | 00:32:55#20 | 01:54:33 | — | ||
| Oct 19, 19 | 47 | 00:08:18#35 | 00:27:23#9 | 00:16:27#47 | 00:53:14 | — | ||
| Oct 5, 19 | 9 | 00:09:34#16 | 00:29:07#32 | 00:15:38#6 | 00:55:09 | — | ||
| Sep 27, 19 | 12 | 00:17:29#11 | 01:02:06#15 | 00:32:24#11 | 01:52:27 | — | ||
| Sep 14, 19 | 20 | 00:16:45#31 | 00:55:40#23 | 00:33:28#18 | 01:47:04 | — | ||
| Aug 29, 19 | 38 | 00:18:55#26 | 01:01:00#27 | 00:36:33#20 | 01:57:37 | — | ||
| Aug 3, 19 | 4 | 00:09:03#7 | 00:29:28#15 | 00:16:43#5 | 00:56:35 | — | ||
| Jun 29, 19 | — | — | 00:29:53 | 00:17:00 | — | — | ||
| Jun 20, 19 | 6 | 00:18:23#12 | 00:58:23#13 | 00:34:55#6 | 01:53:09 | — | ||
| May 25, 19 | 2 | 00:18:13#3 | 01:00:33#3 | 00:34:26#4 | 01:54:30 | — | ||
| May 18, 19 | 35 | 00:09:43#48 | 00:26:52#12 | 00:15:57#40 | 00:53:57 | — | ||
| Mar 1, 19 | 6 | 00:08:39#5 | 00:32:50#11 | 00:17:04#6 | 01:00:51 | — | ||
| Feb 23, 19 | 2 | 00:17:46#5 | 00:58:07#1 | 00:35:11#10 | 01:52:02 | — | ||
| Oct 26, 18 | 3 | 00:09:01#16 | 00:31:23#5 | 00:15:30#3 | 00:56:28 | — | ||
| Sep 22, 18 | 16 | 00:19:08#13 | 00:57:14#13 | 00:35:34#18 | 01:52:59 | — | ||
| Aug 18, 18 | 17 | 00:09:28#32 | 00:30:46#25 | 00:16:29#10 | 00:57:48 | — | ||
| Aug 4, 18 | 17 | 00:09:11#21 | 00:29:04#17 | 00:17:54#13 | 00:57:30 | — | ||
| Jul 21, 18 | 1 | 00:17:32#2 | 01:06:32#2 | 00:36:09#2 | 02:01:11 | — | ||
| Jul 7, 18 | 4 | 00:09:20#12 | 00:30:30#6 | 00:15:52#3 | 00:57:33 | — | ||
| Apr 1, 17 | 36 | 00:18:51#33 | 00:58:38#33 | 00:34:35#35 | 01:53:46 | — | ||
| Oct 22, 16 | 50 | 00:09:34#53 | 00:30:06#51 | 00:16:32#34 | 00:57:24 | — | ||
| Oct 15, 16 | 16 | 00:19:04#14 | 00:58:10#22 | 00:34:36#14 | 01:52:47 | — | ||
| Sep 11, 16 | DNF | 00:24:57 | — | — | — | — | ||
| Sep 3, 16 | 44 | 00:09:19#44 | 00:30:28#45 | 00:16:19#35 | 00:58:01 | — | ||
| Aug 7, 16 | DNF | 00:10:23 | — | — | — | — | ||
| Jul 1, 16 | 1 | 00:17:38#1 | 00:57:09#3 | 00:33:08#1 | 01:48:47 | — | ||
| May 13, 16 | 4 | 00:09:45#6 | 00:29:36#10 | 00:15:49#2 | 00:55:55 | — | ||
| May 8, 16 | 47 | 00:09:34#33 | 00:32:14#48 | 00:16:37#37 | 01:00:11 | — | ||
| Apr 29, 16 | — | 00:19:48 | 01:01:32 | 00:33:05 | — | — | ||
| Apr 16, 16 | 25 | 00:20:12#16 | 00:56:43#31 | 00:32:33#25 | 01:51:02 | — | ||
| Mar 12, 16 | 56 | 00:07:55#31 | 00:31:22#60 | 00:16:54#52 | 00:57:44 | — | ||
| Feb 20, 16 | 1 | 00:19:08#3 | 01:08:30#4 | 00:32:46#1 | 02:01:06 | — | ||
| Sep 15, 15 | 21 | 00:15:08#16 | 00:29:30#19 | 00:08:23#15 | 00:54:03 | — | ||
| Aug 15, 15 | 20 | 00:20:37#13 | 01:09:29#15 | 00:41:22#19 | 02:12:32 | — | ||
| Jun 27, 15 | 1 | 00:09:24#3 | 00:29:50#1 | 00:15:52#1 | 00:55:39 | — | ||
| Jun 11, 15 | 3 | 00:10:34#3 | 00:32:47#3 | 00:19:32#2 | 01:03:25 | — | ||
| May 3, 15 | 18 | 00:18:48#31 | 00:54:33#6 | 00:33:46#27 | 01:47:55 | — | ||
| Apr 19, 15 | 4 | 00:10:24#6 | 00:28:32#1 | 00:17:52#3 | 00:59:19 | — | ||
| Oct 25, 14 | 20 | 00:20:25#18 | 01:03:02#26 | 00:39:55#19 | 02:04:46 | — | ||
| Sep 25, 14 | 2014 Incheon Asian GamesOlympic | 9 | 00:19:14#9 | 01:01:16#13 | 00:35:39#8 | 01:57:09 | — | |
| Aug 3, 14 | 21 | 00:14:06#21 | 00:31:42#26 | 00:16:48#17 | 01:04:00 | — | ||
| Jul 13, 14 | 29 | 00:12:25#27 | 00:31:36#33 | 00:17:13#33 | 01:02:34 | — | ||
| Jul 5, 14 | 24 | 00:09:26#11 | 00:30:25#17 | 00:17:41#11 | 00:59:50 | — | ||
| Jun 21, 14 | 6 | 00:11:17#6 | 00:29:32#5 | 00:16:47#4 | 00:58:32 | — | ||
| May 4, 14 | 43 | 00:22:07#52 | 00:55:32#32 | 00:34:43#38 | 01:53:05 | — | ||
| Aug 17, 13 | 17 | 00:09:53#4 | 00:31:38#3 | 00:17:25#3 | 00:59:51 | — | ||
| Aug 4, 13 | 21 | 00:10:35#9 | 00:28:57#5 | 00:17:46#7 | 00:58:29 | — | ||
| Apr 27, 13 | DNF | 00:09:25 | 00:34:33 | 00:08:36 | — | — | ||
| Aug 19, 12 | 23 | 00:10:58#3 | 00:31:08#3 | 00:17:15#2 | 01:00:07 | — |
| 1 |
| 0 |
| 0 |
| #36 |
| 1× olympic |
| 2016 | 12 | 2 | 2 | #1 | 7× sprint, 5× olympic |
| 2015 | 6 | 1 | 2 | #1 | 3× sprint, 3× olympic |
| 2014 | 7 | 0 | 0 | #6 | 5× olympic, 2× sprint |
| 2013 | 3 | 0 | 0 | #17 | 2× olympic, 1× sprint |
| 2012 | 1 | 0 | 0 | #23 | 1× olympic |