#177
41.79 points
OpenRank
#192
42.17 points
PTO World Rank
78
Races
0
Wins
0
Podiums
0
70.3 Wins
0
140.6 Wins
14.9
Avg Position
14
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | #6 | 5× half, 2× full |
| 2024 | 5 | 0 | 0 | #18 | 2× half, 3× full |
| 2022 | 5 | 0 | 0 | #5 | 1× full, 4× half |
| 2021 | 3 | 0 | 0 | #7 | 1× full, 2× half |
| 2020 | 1 | 0 | 0 | #12 | 1× half |
| 2019 | 10 | 0 | 0 | #6 | 5× full, 5× half |
| 2018 | 9 | 0 | 0 | #7 | 6× half, 3× full |
| 2017 | 5 | 0 | 0 | #5 | 1× full, 4× half |
| 2016 | 1 | 0 | 0 | #14 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | 19 | 00:23:04#16 | 02:42:23#22 | 01:34:39#15 | 04:46:00 | 71.8 | 31.4 | ||
| Aug 17, 25 | 6 | 00:25:54#7 | 02:34:54#11 | 01:33:07#7 | 04:40:58 | 63.9 | 51.6 | ||
| Jul 20, 25 | 22 | 01:02:39#18 | 05:48:11#26 | 03:26:13#22 | 10:27:24 | 83.1 | 39.3 | ||
| Jun 8, 25 | 27 | 00:32:08#25 | 02:34:59#30 | 01:32:26#26 | 04:45:42 | 76.8 | 34.4 | ||
| Apr 26, 25 | 17 | 01:02:28#14 | 05:15:46#20 | 03:35:12#17 | 10:01:09 | 82.1 | 41.9 | ||
| Nov 24, 24 | DNF | 00:50:38 | 05:56:04 | — | — | — | — | ||
| Sep 29, 24 | 18 | Canceled | 04:52:57#20 | 03:33:44#19 | 08:31:34 | 60.0 | 26.7 | ||
| Jul 21, 24 | DNF | 01:04:36 | 06:22:03 | — | — | — | — | ||
| May 19, 24 | 36 | 00:29:10#20 | 02:47:27#37 | 02:17:47#38 | 05:40:10 | 75.0 | 31.0 | ||
| Nov 20, 22 | DNF | 00:53:59 | 05:49:51 | — | — | — | — | ||
| Sep 25, 22 | 5 | 00:27:08#3 | 02:30:43#4 | 01:59:40#5 | 05:01:08 | — | — | ||
| Jun 26, 22 | 9 | 00:29:35#7 | 02:41:30#11 | 01:34:39#7 | 04:50:55 | — | — | ||
| Jun 12, 22 | 15 | 00:28:49#14 | 02:25:27#19 | 01:30:52#21 | 04:30:51 | — | — | ||
| May 22, 22 | 17 | 00:28:44#10 | 02:35:06#18 | 01:35:36#21 | 04:43:31 | — | — | ||
| Jun 27, 21 | DNF | 01:02:33 | 05:42:53 | — | — | — | — | ||
| May 2, 21 | 7 | 00:33:26#6 | 02:31:29#5 | 01:40:31#8 | 04:50:59 | — | — | ||
| Mar 12, 21 | DNF | 00:26:00 | 01:47:50 | — | — | — | — | ||
| Sep 27, 20 | 12 | 00:29:14#11 | 02:28:42#9 | 02:07:52#13 | 05:10:24 | — | — | ||
| Nov 24, 19 | DNF | 00:48:31 | 05:16:15 | — | — | — | — | ||
| Sep 29, 19 | 6 | — | — | — | 04:40:21 | — | — | ||
| Aug 24, 19 | 11 | 00:27:16#3 | 02:59:23#12 | 01:24:11#8 | 04:57:19 | — | — | ||
| Jun 30, 19 | 7 | 00:58:00#22 | 05:44:17#32 | 03:36:35#28 | 10:28:30 | — | — | ||
| Jun 30, 19 | 7 | 00:58:00#5 | 05:44:18#7 | 03:36:35#6 | 10:28:31 | — | — | ||
| May 19, 19 | 21 | 00:28:39#11 | 02:39:48#28 | 01:32:44#15 | 04:47:29 | — | — | ||
| Apr 27, 19 | DNF | 01:01:40 | 05:28:50 | — | — | — | — | ||
| Mar 17, 19 | 8 | 00:29:45#4 | 02:37:28#10 | 01:37:01#4 | 04:48:40 | — | — | ||
| Nov 18, 18 | 7 | 00:51:06#4 | 05:30:40#7 | 06:09:40#7 | 12:37:34 | — | — | ||
| Sep 30, 18 | 7 | 00:27:50#7 | 02:35:01#7 | 01:42:32#7 | 04:49:45 | — | — | ||
| Jul 1, 18 | 7 | — | — | — | 05:08:54 | — | — | ||
| Jun 10, 18 | 11 | 01:04:36#9 | 05:17:06#11 | 04:02:07#9 | 10:31:11 | — | — | ||
| Apr 8, 18 | 19 | 00:30:35#19 | 02:39:21#22 | 01:27:51#16 | 04:41:59 | — | — | ||
| Mar 18, 18 | 10 | 00:29:01#5 | 02:47:32#10 | 01:39:03#10 | 04:58:31 | — | — | ||
| Nov 26, 17 | 13 | 00:45:05#9 | 05:16:14#15 | 03:34:12#12 | 09:41:20 | — | — | ||
| Oct 22, 17 | 8 | 00:31:31#6 | 02:37:09#9 | 01:31:50#8 | 04:44:23 | — | — | ||
| Sep 24, 17 | 5 | 00:25:48#6 | — | — | 04:35:19 | — | — | ||
| Aug 26, 17 | 9 | 00:31:12#7 | 02:33:18#12 | 01:32:57#11 | 04:43:01 | — | — | ||
| Jun 18, 17 | 7 | 00:24:52#3 | 02:38:56#9 | 01:34:33#6 | 04:43:08 | — | — | ||
| Sep 4, 16 | 14 | — | — | — | 05:58:22 | — | — | ||
| Nov 29, 15 | 13 | 00:53:44#9 | 05:24:49#10 | 03:49:07#13 | 10:13:09 | — | — | ||
| Oct 4, 15 | 9 | 00:31:12#10 | 02:45:27#14 | 01:34:00#7 | 04:54:30 | — | — | ||
| Aug 16, 15 | 11 | 00:59:02#10 | 05:21:29#14 | 03:29:48#9 | 09:57:18 | — | — | ||
| Jun 28, 15 | 10 | 01:04:59#9 | 05:39:15#15 | 03:30:50#6 | 10:21:24 | — | — | ||
| May 31, 15 | 13 | 00:30:30#8 | 02:29:51#11 | 01:33:05#13 | 04:36:38 | — | — | ||
| May 3, 15 | 4 | 00:31:01#4 | 02:50:35#5 | 01:40:43#4 | 05:04:51 | — | — | ||
| Mar 29, 15 | DNF | 00:59:38 | 05:59:50 | — | — | — | — | ||
| Nov 30, 14 | DNF | 00:54:51 | 05:52:38 | — | — | — | — | ||
| Sep 28, 14 | DNF | 00:44:29 | 05:30:16 | — | — | — | — | ||
| Aug 16, 14 | 4 | — | — | — | 11:56:48 | — | — | ||
| Jun 29, 14 | 9 | 00:56:47#3 | 05:39:00#9 | 03:23:49#9 | 10:07:39 | — | — | ||
| May 17, 14 | DNF | 00:57:43 | 06:38:47 | — | — | — | — | ||
| Mar 30, 14 | DNF | 00:56:44 | 05:32:35 | — | — | — | — | ||
| Mar 16, 14 | 9 | 00:27:14#7 | 02:43:42#12 | 01:30:42#8 | 04:45:48 | — | — | ||
| Dec 1, 13 | 13 | 00:39:12#11 | 05:25:56#17 | 03:36:33#17 | 09:47:10 | — | — | ||
| Nov 2, 13 | DNF | 01:00:10 | 05:38:35 | — | — | — | — | ||
| Sep 1, 13 | DNF | 00:56:03 | 05:13:55 | — | — | — | — | ||
| May 26, 13 | 7 | 00:56:23#11 | 05:02:34#8 | 03:21:26#6 | 09:27:07 | — | — | ||
| Apr 7, 13 | 11 | 00:27:38#7 | 02:30:27#18 | 01:27:21#10 | 04:30:23 | — | — | ||
| Mar 17, 13 | 13 | 01:02:00#10 | 05:23:13#5 | 03:51:11#15 | 10:21:14 | — | — | ||
| Nov 25, 12 | 12 | 01:04:51#6 | 05:21:02#17 | 03:17:00#9 | 09:46:58 | — | — | ||
| Jun 24, 12 | 7 | 00:55:18#2 | 05:39:06#6 | 03:48:16#7 | 10:29:12 | — | — | ||
| Apr 22, 12 | 23 | 01:07:14#3 | 05:48:32#11 | 03:32:33#11 | 10:33:12 | — | — | ||
| Apr 1, 12 | 23 | 00:28:01#12 | 02:36:23#21 | 01:37:00#23 | 04:44:42 | — | — | ||
| Nov 27, 11 | 10 | 00:54:45#5 | 05:42:18#15 | 03:37:41#10 | 10:18:53 | — | — | ||
| Nov 6, 10 | 91 | 01:00:29#4 | 05:14:38#8 | 03:16:28#6 | 09:37:37 | — | — | ||
| Jun 27, 10 | 9 | 00:59:04#4 | 05:34:23#8 | 03:49:02#11 | 10:29:18 | — | — | ||
| Nov 14, 09 | 16 | 00:27:37#20 | 02:24:47#16 | 01:29:27#12 | 04:26:50 | — | — | ||
| Jun 14, 09 | 97 | 00:30:24#8 | 02:27:29#4 | 01:32:20#11 | 04:33:23 | — | — | ||
| Feb 22, 09 | 6 | 00:50:00#9 | 02:20:39#5 | 01:20:17#1 | 04:34:07 | — | — |
| 1× full |
| 2015 | 9 | 0 | 0 | #4 | 5× full, 4× half |
| 2014 | 7 | 0 | 0 | #4 | 6× full, 1× half |
| 2013 | 6 | 0 | 0 | #7 | 4× full, 2× half |
| 2012 | 4 | 0 | 0 | #7 | 3× full, 1× half |
| 2011 | 1 | 0 | 0 | #10 | 1× full |
| 2010 | 2 | 0 | 0 | #9 | 2× full |
| 2009 | 3 | 0 | 0 | #6 | 3× half |