22
Races
1
Wins
1
Podiums
0
Continental Wins
0
70.3 Wins
1
140.6 Wins
10.1
Avg Position
5
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2011 | 2 | 0 | 0 | #6 | 1× half, 1× full |
| 2010 | 1 | 0 | 0 | #8 | 1× full |
| 2009 | 1 | 0 | 0 | — | 1× full |
| 2008 | 2 | 0 | 0 | #4 | 2× full |
| 2007 | 1 | 0 | 0 | #4 | 1× full |
| 2006 | 3 | 0 | 0 | #4 | 2× full, 1× half |
| 2005 | 2 | 1 | 1 | #1 | 2× full |
| 2004 | 3 | 0 | 0 | #4 | 3× full |
| 2002 | 1 | 0 | 0 | — |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 11 | 6 | 00:53:25#5 | 04:55:06#7 | 03:05:22#4 | 08:57:27 | — | ||
| Jul 10, 11 | 8 | 00:53:29#21 | 04:35:56#12 | 02:51:10#2 | 08:24:34 | — | ||
| Nov 28, 10 | 8 | 00:52:26#16 | 04:40:33#14 | 02:56:45#4 | 08:32:46 | — | ||
| Aug 30, 09 | DNF | 00:57:09 | 05:08:15 | — | — | — | ||
| Aug 24, 08 | 4 | 00:54:39#19 | 04:43:24#7 | 02:56:11#5 | 08:37:11 | — | ||
| Aug 26, 07 | 4 | 00:57:19#14 | 04:53:24#7 | 02:57:02#3 | 08:50:37 | — | ||
| Oct 21, 06 | DNF | 01:00:02 | — | — | — | — | ||
| Jul 23, 06 | 4 | 00:52:38#14 | 05:03:33#8 | 02:56:52#4 | 08:57:23 | — | ||
| Jun 11, 06 | 11 | 00:30:33#11 | 02:21:12#8 | 01:17:12#6 | 04:11:44 | — | ||
| Nov 5, 05 | DNF | 00:52:54 | 05:00:10 | — | — | — | ||
| Sep 11, 05 | 1 | 00:53:17#12 | 04:56:11#4 | 03:05:25#1 | 09:01:34 | — | ||
| Nov 6, 04 | DNF | 00:55:25 | 04:55:56 | — | — | — | ||
| Oct 16, 04 | 23 | 00:56:31#30 | 05:35:27#48 | 02:49:21#2 | 09:27:32 | — | ||
| Jul 25, 04 | 4 | 00:52:22#6 | 05:09:21#7 | 02:50:36#2 | 08:56:47 | — | ||
| Sep 22, 02 | DNF | — | — | — | — | — | ||
| Sep 4, 99 | 10 | 00:55:48#12 | 04:32:33#5 | 02:51:49#3 | 08:20:10 | — | ||
| May 30, 99 | 5 | — | — | — | 00:40:33 | — | ||
| Jun 8, 97 | 25 | 00:54:10#10 | 03:12:11#10 | 01:54:01#10 | 06:03:57 | — | ||
| Sep 7, 96 | 9 | 00:26:18#10 | 02:05:43#2 | 01:17:54#4 | 03:52:33 | — | ||
| Jul 2, 94 | 34 | 00:22:21#14 | 01:00:38#7 | 00:36:29#10 | 01:59:28 | — | ||
| Apr 24, 94 | 5 | — | — | — | 03:31:37 | — |
| 1× half |
| 1999 | 2 | 0 | 0 | #5 | 1× half, 1× sprint |
| 1997 | 1 | 0 | 0 | #25 | 1× half |
| 1996 | 1 | 0 | 0 | #9 | 1× half |
| 1994 | 2 | 0 | 0 | #5 | 1× olympic, 1× half |