29
Races
0
Wins
3
Podiums
0
Continental Wins
0
140.6 Wins
57.4
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2018 | 3 | 0 | 0 | #41 | 3× full |
| 2016 | 4 | 0 | 0 | #14 | 4× full |
| 2015 | 4 | 0 | 1 | #3 | 3× full, 1× half |
| 2014 | 4 | 0 | 0 | #8 | 3× full, 1× half |
| 2013 | 3 | 0 | 0 | #12 | 2× half, 1× full |
| 2012 | 1 | 0 | 0 | #51 | 1× half |
| 2009 | 2 | 0 | 0 | #8 | 2× full |
| 2008 | 1 | 0 | 0 | #9 | 1× full |
| 2007 | 1 | 0 | 0 | #12 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Oct 7, 18 | 41 | 00:48:28#10 | 04:35:08#14 | 04:28:57#53 | 09:58:12 | — | ||
| Jul 15, 18 | DNF | 00:55:13 | — | — | — | — | ||
| Oct 2, 16 | DNF | 00:52:02 | 04:37:39 | — | — | — | ||
| Aug 28, 16 | 14 | 00:50:32#4 | 04:22:29#1 | 03:42:49#18 | 09:02:37 | — | ||
| Oct 4, 15 | 12 | 00:47:46#7 | 04:17:46#2 | 03:14:59#24 | 08:23:28 | — | ||
| Aug 23, 15 | 3 | 00:47:02#1 | 04:21:47#1 | 03:14:03#10 | 08:27:37 | — | ||
| Jun 27, 15 | 32 | 00:17:51#3 | 02:46:49#11 | 02:37:25#36 | 05:45:16 | — | ||
| Jun 27, 15 | 32 | 00:17:51#3 | 02:46:49#11 | 02:37:25#36 | 05:45:16 | — | ||
| Oct 5, 14 | 15 | 00:49:35#5 | 04:25:34#3 | 03:24:06#19 | 08:42:10 | — | ||
| Jul 20, 14 | 18 | 00:48:54#5 | 04:27:18#8 | 04:04:55#19 | 09:24:51 | — | ||
| Jul 19, 14 | 8 | — | — | — | 09:24:51 | — | ||
| Oct 6, 13 | 12 | 00:51:40#3 | 04:30:52#12 | 03:14:20#29 | 08:38:52 | — | ||
| Jul 14, 13 | 16 | 00:46:09#5 | 04:43:19#20 | 03:15:36#18 | 08:48:30 | — | ||
| Jul 14, 13 | 14 | 00:46:09#1 | 04:43:19#14 | 03:15:36#15 | 08:48:30 | — | ||
| Sep 30, 12 | 51 | 00:48:09#5 | 04:53:47#35 | 04:09:36#55 | 09:55:00 | — | ||
| Oct 10, 09 | 881 | 00:51:12#25 | 05:28:34#83 | 04:48:09#86 | 11:15:35 | — | ||
| Aug 28, 09 | 8 | 00:48:36#3 | 04:47:50#5 | 03:19:03#18 | 09:01:35 | — | ||
| Apr 13, 08 | 9 | 00:47:38#4 | 04:38:14#7 | 03:23:32#13 | 08:52:01 | — | ||
| Jun 24, 07 | 12 | 00:47:54#4 | 04:27:03#5 | 03:19:56#22 | 08:38:21 | — | ||
| Jun 24, 06 | 28 | 00:46:47#4 | 04:51:58#25 | 03:22:30#28 | 09:05:13 | — | ||
| Nov 9, 02 | 2 | 00:51:34#1 | 04:40:16#3 | 02:56:31#4 | 08:32:06 | — | ||
| Jul 21, 02 | 45 | 00:17:53#12 | 00:52:46#4 | 00:37:19#25 | 01:47:59 | — | ||
| Oct 6, 01 | 7 | 00:52:13#3 | 04:53:26#5 | 03:04:44#8 | 08:53:00 | — | ||
| Mar 6, 99 | 3 | 00:47:06#1 | 04:49:22#2 | 02:57:06#5 | 08:37:05 | — |
| 1× full |
| 2006 | 1 | 0 | 0 | #28 | 1× full |
| 2003 | 1 | 0 | 0 | — | 1× full |
| 2002 | 2 | 0 | 1 | #2 | 1× full, 1× olympic |
| 2001 | 1 | 0 | 0 | #7 | 1× full |
| 1999 | 1 | 0 | 1 | #3 | 1× full |