
#357
15.42 points
OpenRank
#342
16.563 points
PTO World Rank
#128
106.81 points
WT Ranking
79
Races
2
Wins
6
Podiums
0
WTCS Wins
0
World Cup Wins
2
Continental Wins
0
70.3 Wins
16.5
Avg Position
11
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | #7 | 2× sprint, 3× olympic, 1× half, 1× super_sprint |
| 2024 | 9 | 1 | 2 | #1 | 4× sprint, 2× olympic, 3× super_sprint |
| 2023 | 15 | 0 | 0 | #6 | 5× olympic, 9× sprint, 1× super_sprint |
| 2022 | 13 | 0 | 1 | #3 | 6× olympic, 4× sprint, 3× super_sprint |
| 2021 | 7 | 0 | 0 | #4 | 3× sprint, 3× olympic, 1× super_sprint |
| 2019 | 9 | 0 | 1 | #3 | 8× sprint, 1× olympic |
| 2018 | 9 | 1 | 1 | #1 | 2× olympic, 7× sprint |
| 2017 | 5 | 0 | 0 | #8 | 1× olympic, 4× sprint |
| 2016 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 25 | 21 | 00:11:08#22 | 00:27:55#24 | 00:18:02#25 | 00:59:08 | — | — | ||
| May 31, 25 | DNF | 00:19:08 | 01:03:29 | — | — | — | — | ||
| May 31, 25 | 2025 WTCS AlgheroOlympic | DNF | 00:19:08 | 01:03:29 | — | — | — | — | |
| Apr 27, 25 | 7 | 00:24:55#1 | 02:18:54#4 | 01:21:40#8 | 04:09:18 | 68.2 | 61.7 | ||
| Mar 22, 25 | 2025 T1 Indoor Triathlon World Cup LiévinSuper Sprint | — | 00:02:31 | 00:04:23 | 00:03:17 | — | — | — | |
| Feb 15, 25 | 26 | 00:09:23#10 | 00:28:06#18 | 00:17:49#29 | 00:56:18 | — | — | ||
| Feb 15, 25 | 2025 WTCS Abu DhabiOlympic | 26 | 00:09:23#10 | 00:28:06#18 | 00:17:49#29 | 00:56:18 | — | — | |
| Oct 27, 24 | 13 | 00:09:56#5 | 00:30:28#11 | 00:16:53#18 | 00:58:23 | — | — | ||
| Sep 21, 24 | DNF | 00:19:45 | 00:59:09 | — | — | — | — | ||
| Sep 8, 24 | 15 | 00:19:44#10 | 01:12:03#8 | 00:40:55#21 | 02:13:31 | — | — | ||
| Jul 13, 24 | 17 | 00:10:09#24 | 00:28:55#6 | 00:16:38#24 | 00:56:34 | — | — | ||
| Jul 13, 24 | 2024 WTCS HamburgOlympic | 17 | 00:10:09#24 | 00:28:55#6 | 00:16:38#24 | 00:56:34 | — | — | |
| Jul 6, 24 | 14 | 00:09:35#5 | 00:31:32#33 | 00:18:24#21 | 01:00:53 | — | — | ||
| Jun 14, 24 | 3 | 00:06:48#4 | 00:17:26#13 | 00:10:02#4 | 00:35:34 | — | — | ||
| Jun 2, 24 | 1 | 00:05:25#1 | 00:11:36#7 | 00:06:11#2 | 00:25:00 | — | — | ||
| Mar 30, 24 | 2024 World Triathlon Indoor Cup LievinSuper Sprint | 19 | 00:01:53#25 | 00:05:01#28 | 00:03:14#11 | 00:10:51 | — | — | |
| Oct 28, 23 | 17 | 00:18:29#15 | 01:05:37#3 | 00:37:44#21 | 02:03:22 | — | — | ||
| Oct 21, 23 | 20 | 00:09:26#17 | 00:31:21#32 | 00:17:41#18 | 00:59:47 | — | — | ||
| Oct 7, 23 | 27 | 00:10:34#37 | 00:32:48#24 | 00:16:57#20 | 01:02:01 | — | — | ||
| Oct 1, 23 | 19 | 00:10:25#17 | 00:30:29#8 | 00:18:10#29 | 01:00:29 | — | — | ||
| Sep 10, 23 | 16 | 00:18:06#4 | 01:10:11#9 | 00:38:34#23 | 02:07:46 | — | — | ||
| Sep 2, 23 | 18 | 00:22:23#13 | 00:57:53#4 | 00:37:06#20 | 01:58:25 | — | — | ||
| Jul 29, 23 | 15 | 00:09:44#26 | 00:32:43#14 | 00:17:19#18 | 01:01:07 | — | — | ||
| Jul 15, 23 | 15 | 00:04:13#30 | 00:11:04#31 | 00:05:55#15 | 00:22:02 | — | — | ||
| Jul 8, 23 | 6 | 00:09:04#2 | 00:27:58#8 | 00:18:01#7 | 00:56:54 | — | — | ||
| Jun 24, 23 | 45 | 00:09:15#28 | 00:32:42#51 | 00:17:56#36 | 01:02:27 | — | — | ||
| Jun 2, 23 | 35 | 00:15:52#27 | 01:10:51#33 | 00:41:02#38 | 02:08:40 | — | — | ||
| May 27, 23 | 38 | 00:19:14#39 | 00:58:21#34 | 00:36:25#35 | 01:54:58 | — | — | ||
| May 14, 23 | DNF | 00:23:45 | — | — | — | — | — | ||
| Mar 12, 23 | 13 | 00:13:08#10 | — | — | 00:26:47 | — | — | ||
| Mar 3, 23 | 40 | 00:09:57#10 | 00:30:28#41 | 00:18:38#53 | 01:00:43 | — | — | ||
| Nov 24, 22 | 53 | 00:20:13#31 | 01:04:20#53 | 00:41:26#52 | 02:07:41 | — | — | ||
| Nov 5, 22 | 30 | 00:21:48#35 | 01:10:08#31 | 00:38:08#25 | 02:11:10 | — | — | ||
| Oct 8, 22 | DNF | 00:19:52 | — | — | — | — | — | ||
| Sep 11, 22 | 22 | 00:18:39#13 | 01:12:01#17 | 00:38:38#29 | 02:10:22 | — | — | ||
| Aug 12, 22 | DNF | 00:19:47 | 00:57:02 | — | — | — | — | ||
| Jul 9, 22 | 6 | 00:09:44#9 | 00:31:33#12 | 00:16:48#10 | 00:59:03 | — | — | ||
| Jun 25, 22 | 5 | 00:10:22#1 | 00:28:54#8 | 00:16:35#6 | 00:57:43 | — | — | ||
| Jun 11, 22 | 8 | 00:09:35#30 | 00:31:45#7 | 00:16:56#6 | 00:59:48 | — | — | ||
| May 14, 22 | 7 | 00:18:55#6 | 00:58:36#2 | 00:34:39#13 | 01:53:38 | — | — | ||
| May 6, 22 | 5 | 00:13:45#4 | 00:13:57#6 | — | 00:41:22 | — | — | ||
| Apr 23, 22 | 9 | 00:12:56#10 | 00:13:16#9 | — | 00:39:11 | — | — | ||
| Apr 9, 22 | 3 | — | — | — | 00:39:09 | — | — | ||
| Mar 26, 22 | 19 | 00:20:26#10 | 01:03:30#17 | 00:37:29#22 | 02:03:16 | — | — | ||
| Sep 18, 21 | 11 | 00:09:24#10 | 00:31:30#6 | 00:16:55#17 | 00:58:53 | — | — | ||
| Aug 21, 21 | 23 | 00:19:12#21 | 01:02:36#18 | 00:36:49#26 | 02:00:10 | — | — | ||
| Aug 13, 21 | 11 | 00:04:09#13 | 00:11:02#15 | 00:06:55#17 | 00:24:10 | — | — | ||
| Jul 26, 21 | Tokyo 2020 Olympic GamesOlympic | 31 | 00:20:05#30 | 01:06:14#30 | 00:37:11#25 | 02:04:45 | — | — | |
| Jun 18, 21 | 18 | 00:06:28#22 | 00:17:28#9 | 00:11:08#25 | 00:36:14 | — | — | ||
| Jun 5, 21 | 10 | 00:09:01#1 | 00:30:38#2 | 00:17:01#17 | 00:59:22 | — | — | ||
| May 15, 21 | 4 | 00:11:37#25 | 00:28:37#1 | 00:17:22#7 | 00:59:30 | — | — | ||
| Sep 7, 19 | 44 | 00:10:25#36 | 00:28:10#15 | 00:18:14#48 | 00:58:45 | — | — | ||
| Aug 25, 19 | 28 | 00:20:02#11 | 01:14:45#32 | 00:41:27#30 | 02:17:07 | — | — | ||
| Aug 3, 19 | 15 | 00:08:45#4 | 00:34:50#17 | 00:18:13#22 | 01:03:54 | — | — | ||
| Jul 13, 19 | 13 | 00:09:46#14 | 00:31:07#6 | 00:18:13#18 | 01:00:28 | — | — | ||
| Jun 29, 19 | 14 | 00:09:33#15 | 00:30:44#13 | 00:21:11#18 | 01:02:41 | — | — | ||
| Jun 23, 19 | 12 | 00:10:19#13 | 00:37:15#12 | 00:18:24#15 | 01:07:04 | — | — | ||
| May 31, 19 | 32 | 00:17:58#29 | 00:55:15#24 | 00:37:40#32 | 01:51:51 | — | — | ||
| May 3, 19 | 3 | 00:09:27#2 | 00:30:13#6 | 00:18:17#4 | 00:59:29 | — | — | ||
| Mar 9, 19 | 8 | 00:09:56#6 | 00:28:27#10 | 00:19:04#16 | 00:58:36 | — | — | ||
| Aug 18, 18 | DNF | — | — | — | — | — | — | ||
| Aug 9, 18 | DNF | 00:19:19 | — | — | — | — | — | ||
| Jul 19, 18 | 12 | 00:09:18#8 | 00:30:03#14 | 00:18:50#28 | 01:00:17 | — | — | ||
| Jul 7, 18 | 21 | 00:10:06#16 | 00:31:58#15 | 00:19:25#21 | 01:02:51 | — | — | ||
| Jul 1, 18 | 5 | 00:10:28#21 | 00:32:57#17 | 00:18:54#9 | 01:04:20 | — | — | ||
| Jun 17, 18 | 27 | 00:09:12#27 | 00:36:21#24 | 00:18:32#37 | 01:05:09 | — | — | ||
| May 6, 18 | 14 | 00:09:07#4 | 00:29:27#9 | 00:19:52#21 | 01:00:03 | — | — | ||
| Feb 25, 18 | 1 | 00:19:43#3 | 01:05:28#3 | 00:40:06#1 | 02:06:07 | — | — | ||
| Oct 7, 17 | DNF | — | — | — | — | — | — | ||
| Jul 22, 17 | DNF | 00:10:01 | 00:32:03 | — | — | — | — | ||
| Jul 1, 17 | 8 | 00:09:02#5 | 00:31:55#10 | 00:19:06#9 | 01:02:31 | — | — | ||
| Jun 24, 17 | 19 | 00:10:58#12 | 00:33:49#15 | 00:18:36#25 | 01:05:30 | — | — | ||
| Feb 26, 17 | DNF | — | — | — | — | — | — | ||
| Jun 28, 16 | 2 | — | — | — | 00:58:43 | — | — | ||
| May 1, 16 | 4 | 00:09:07#4 | 00:29:47#7 | 00:16:11#6 | 00:56:48 | — | — | ||
| Mar 5, 16 | 9 | 00:10:16#9 | 00:30:09#1 | 00:18:39#16 | 01:00:53 | — | — | ||
| Sep 6, 14 | 19 | — | — | — | 01:05:47 | — | — | ||
| Jul 19, 14 | 4 | — | — | — | 01:06:26 | — | — |
| 3 |
| 0 |
| 1 |
| #2 |
| 3× sprint |
| 2014 | 2 | 0 | 0 | #4 | 1× sprint, 1× half |