
#278
27.32 points
OpenRank
#272
28.925 points
PTO World Rank
55
Races
0
Wins
0
Podiums
0
70.3 Wins
0
140.6 Wins
13.2
Avg Position
8
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | #28 | 1× half |
| 2025 | 3 | 0 | 0 | #5 | 3× half |
| 2024 | 6 | 0 | 0 | #5 | 3× full, 3× half |
| 2023 | 10 | 0 | 0 | #4 | 3× full, 7× half |
| 2022 | 8 | 0 | 0 | #8 | 5× full, 3× half |
| 2021 | 6 | 0 | 0 | #13 | 2× full, 4× half |
| 2020 | 1 | 0 | 0 | #6 | 1× half |
| 2019 | 6 | 0 | 0 | #12 | 3× half, 3× full |
| 2018 | 6 | 0 | 0 | #8 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 26 | 28 | 00:30:08#20 | 02:23:35#29 | 01:24:44#25 | 04:24:08 | 74.9 | 27.3 | ||
| Aug 31, 25 | 5 | — | — | — | 05:01:16 | 31.5 | 26.4 | ||
| Jul 26, 25 | 25 | 00:38:32#26 | 02:37:18#25 | 01:30:46#18 | 04:52:09 | 76.8 | 30.7 | ||
| Apr 5, 25 | 16 | 00:32:50#16 | 03:06:36#15 | 01:35:31#16 | 05:19:22 | 59.1 | 24.9 | ||
| Nov 24, 24 | 21 | 00:57:37#25 | 05:48:17#27 | 03:31:41#15 | 10:23:21 | 60.0 | 24.8 | ||
| Oct 12, 24 | DNF | 01:05:38 | — | — | — | — | — | ||
| Aug 25, 24 | 16 | Canceled | 06:01:25#16 | 03:27:57#13 | 09:31:21 | 60.0 | 25.5 | ||
| Jun 2, 24 | 5 | 01:23:12#6 | 05:23:28#6 | 03:25:52#3 | 10:20:46 | 45.0 | 31.1 | ||
| Apr 21, 24 | 11 | 00:37:01#10 | 02:42:20#11 | 01:41:36#11 | 05:07:49 | 60.0 | 33.2 | ||
| Mar 17, 24 | 9 | 00:35:12#10 | 02:51:11#10 | 01:40:56#7 | 05:11:31 | 60.0 | 36.5 | ||
| Nov 19, 23 | 12 | Canceled | 05:31:06#14 | 03:36:51#11 | 09:09:50 | — | — | ||
| Nov 5, 23 | 18 | 00:34:31#16 | 02:47:27#18 | 01:34:58#14 | 05:01:47 | — | — | ||
| Sep 24, 23 | 6 | 00:32:10#7 | 02:37:01#7 | 01:36:00#6 | 04:48:57 | — | — | ||
| Aug 20, 23 | 17 | 01:04:56#12 | 05:56:38#18 | 03:32:11#14 | 10:39:40 | — | — | ||
| Jul 30, 23 | 19 | 00:18:21#15 | 02:49:40#19 | 01:34:09#15 | 04:48:10 | — | — | ||
| Jun 25, 23 | 13 | 01:10:26#13 | 06:03:50#13 | 03:40:06#11 | 11:00:00 | — | — | ||
| Jun 4, 23 | — | 01:08:22 | 05:11:09 | — | — | — | — | ||
| Apr 22, 23 | 4 | 00:33:19#3 | 02:33:50#4 | 01:32:27#4 | 04:47:36 | — | — | ||
| Mar 26, 23 | 7 | 00:42:17#7 | 02:36:31#6 | 01:44:30#7 | 05:07:31 | — | — | ||
| Nov 20, 22 | 12 | 00:59:27#12 | 05:30:58#15 | 03:46:39#14 | 10:21:52 | — | — | ||
| Nov 6, 22 | 8 | 00:34:40#7 | 02:53:09#8 | 01:33:22#6 | 05:06:10 | — | — | ||
| Oct 16, 22 | 8 | 00:34:29#8 | 02:42:07#8 | 01:33:14#5 | 04:57:16 | — | — | ||
| Aug 21, 22 | 13 | 01:12:19#13 | 05:59:35#13 | 03:36:21#9 | 10:54:45 | — | — | ||
| Jul 24, 22 | 12 | 01:11:09#15 | 05:49:35#16 | 03:27:32#8 | 10:34:40 | — | — | ||
| Jul 9, 22 | 8 | 00:47:54#8 | 02:50:13#8 | 01:14:32#6 | 04:57:11 | — | — | ||
| Nov 21, 21 | 13 | 00:52:18#18 | 05:10:23#17 | 03:38:55#16 | 09:46:09 | — | — | ||
| Oct 16, 21 | 22 | 00:33:31#21 | 02:49:42#23 | 01:29:30#17 | 04:56:40 | — | — | ||
| Aug 22, 21 | 21 | 00:32:37#18 | 02:49:19#22 | 01:35:39#18 | 05:01:38 | — | — | ||
| Jun 20, 21 | 16 | 00:33:04#15 | 01:14:57#18 | 01:34:46#15 | 03:30:17 | — | — | ||
| May 23, 21 | 17 | 01:03:44#16 | 05:45:28#21 | 03:35:09#20 | 10:29:34 | — | — | ||
| Apr 11, 21 | 21 | 00:36:50#24 | 02:45:56#25 | 01:34:24#18 | 05:01:27 | — | — | ||
| Mar 15, 20 | 6 | 00:29:36#4 | 02:43:20#6 | 01:37:44#5 | 04:53:58 | — | — | ||
| Dec 14, 19 | 15 | 00:27:52#16 | 01:39:29#17 | 00:54:34#9 | 03:04:43 | — | — | ||
| Nov 24, 19 | 12 | 00:54:05#11 | 05:28:53#15 | 03:33:28#11 | 10:00:52 | — | — | ||
| Sep 29, 19 | DNF | 00:53:49 | 06:26:43 | — | — | — | — | ||
| Aug 18, 19 | DNF | 01:01:29 | 05:55:57 | — | — | — | — | ||
| Jul 27, 19 | 14 | 00:33:32#15 | 02:48:18#16 | 01:34:26#13 | 05:03:35 | — | — | ||
| Jun 30, 19 | 13 | 00:32:02#15 | 02:50:00#16 | 01:30:41#12 | 04:57:04 | — | — | ||
| Dec 9, 18 | DNF | 00:34:38 | — | — | — | — | — | ||
| Oct 14, 18 | DNF | 00:15:56 | — | — | — | — | — | ||
| Aug 19, 18 | 8 | 01:10:32#8 | 05:42:44#11 | 03:23:58#4 | 10:23:00 | — | — | ||
| Jul 22, 18 | 11 | 01:07:57#13 | 06:10:05#13 | 03:30:32#10 | 10:54:30 | — | — | ||
| May 5, 18 | 11 | — | — | — | 05:19:14 | — | — | ||
| Mar 18, 18 | 11 | 00:32:27#11 | 02:51:50#12 | 01:34:07#7 | 05:01:03 | — | — | ||
| Nov 12, 17 | 13 | — | — | — | 05:02:05 | — | — | ||
| Sep 23, 17 | 14 | 00:59:43#10 | 05:53:25#15 | 03:26:13#8 | 10:30:49 | — | — | ||
| Jun 11, 17 | DNF | 01:11:51 | 05:56:36 | — | — | — | — | ||
| Nov 27, 16 | DNF | 01:02:47 | 05:53:04 | — | — | — | — | ||
| Oct 30, 16 | 15 | 00:34:24#15 | 02:54:00#15 | 01:42:53#12 | 05:14:52 | — | — | ||
| Aug 21, 16 | 8 | 01:20:57#10 | 05:51:33#9 | 03:40:29#6 | 11:00:58 | — | — | ||
| Jun 12, 16 | DNF | 00:24:10 | — | — | — | — | — | ||
| Apr 30, 16 | 12 | 00:35:24#14 | 03:00:12#12 | 01:37:17#8 | 05:18:31 | — | — |
| 2× half, 4× full |
| 2017 | 3 | 0 | 0 | #13 | 1× half, 2× full |
| 2016 | 5 | 0 | 0 | #8 | 3× full, 2× half |