#304
22.67 points
OpenRank
#300
23.148 points
PTO World Rank
53
Races
1
Wins
6
Podiums
0
70.3 Wins
1
140.6 Wins
10.1
Avg Position
6
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | #7 | 2× full |
| 2023 | 3 | 0 | 0 | #10 | 1× half, 2× full |
| 2022 | 2 | 0 | 1 | #2 | 1× full, 1× half |
| 2019 | 4 | 0 | 0 | #6 | 4× half |
| 2018 | 5 | 0 | 1 | #3 | 4× half, 1× full |
| 2017 | 6 | 0 | 0 | #5 | 2× full, 4× half |
| 2016 | 6 | 0 | 0 | #4 | 4× full, 2× half |
| 2015 | 4 | 0 | 0 | #4 | 3× full, 1× half |
| 2014 | 6 | 1 | 3 |
| Date | Race | # | Swim | Bike | Run | Finish | SOF | ORS | Details |
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 25 | 7 | 00:44:30#5 | 05:03:59#5 | 03:31:15#10 | 09:28:02 | 55.7 | 46.2 | ||
| Jul 20, 25 | 17 | 01:02:41#19 | 05:23:38#17 | 03:28:43#23 | 10:04:12 | 83.1 | 44.5 | ||
| Jul 23, 23 | 11 | 01:04:32#7 | 05:27:42#10 | 03:48:59#13 | 10:29:18 | — | — | ||
| Apr 22, 23 | 10 | 01:04:35#10 | 04:57:01#13 | 03:17:44#12 | 09:27:43 | — | — | ||
| Sep 11, 22 | 11 | 01:00:38#7 | 05:53:39#10 | 04:06:09#13 | 11:17:00 | — | — | ||
| Jun 26, 22 | 2 | 00:29:01#6 | 02:26:09#1 | 01:29:07#2 | 04:28:36 | — | — | ||
| Sep 8, 19 | DNF | 00:29:21 | 02:53:59 | — | — | — | — | ||
| Jun 23, 19 | 6 | 00:27:07#6 | 02:27:25#5 | 01:29:56#13 | 04:28:26 | — | — | ||
| Jun 2, 19 | 7 | 00:26:32#3 | 02:34:01#7 | 01:32:00#7 | 04:37:03 | — | — | ||
| May 26, 19 | 8 | 00:29:18#4 | 02:37:19#8 | 01:32:33#8 | 04:45:31 | — | — | ||
| Dec 9, 18 | 6 | 00:28:57#11 | 02:26:35#7 | 01:27:35#8 | 04:28:18 | — | — | ||
| Aug 19, 18 | 3 | 00:31:49#3 | 02:58:19#6 | 01:28:18#4 | 05:04:00 | — | — | ||
| Jun 24, 18 | 5 | 00:27:30#7 | 02:31:24#9 | 01:25:37#6 | 04:28:31 | — | — | ||
| May 20, 18 | 6 | 00:27:15#8 | 02:49:15#8 | 01:29:23#5 | 04:51:17 | — | — | ||
| Oct 15, 17 | 16 | 00:54:46#5 | 05:21:36#9 | 04:44:41#16 | 11:09:50 | — | — | ||
| Aug 13, 17 | 9 | 00:32:32#8 | 02:27:33#12 | 01:28:19#5 | 04:33:52 | — | — | ||
| Jun 25, 17 | 5 | 00:27:50#7 | 02:28:14#6 | 01:28:53#8 | 04:30:03 | — | — | ||
| Apr 22, 17 | DNF | 00:57:52 | 05:06:56 | — | — | — | — | ||
| Nov 27, 16 | DNF | 00:50:34 | — | — | — | — | — | ||
| Aug 21, 16 | 4 | 01:05:48#4 | 05:14:37#4 | 03:38:04#5 | 10:05:15 | — | — | ||
| Jul 24, 16 | DNF | 01:00:21 | — | — | — | — | — | ||
| Jun 26, 16 | 4 | 01:01:39#4 | 04:59:05#3 | 03:26:28#6 | 09:34:51 | — | — | ||
| May 22, 16 | 6 | 00:26:39#12 | 02:27:31#6 | 01:25:15#6 | 04:24:43 | — | — | ||
| Apr 10, 16 | 10 | 00:26:55#9 | 02:24:20#13 | 01:29:19#18 | 04:23:59 | — | — | ||
| Nov 15, 15 | DNF | 00:57:41 | 05:03:06 | — | — | — | — | ||
| Aug 16, 15 | 10 | 00:28:39#6 | 02:31:17#7 | 01:40:26#18 | 04:43:12 | — | — | ||
| Jun 28, 15 | 4 | 01:01:59#5 | 05:20:43#4 | 03:31:55#7 | 09:58:53 | — | — | ||
| Mar 29, 15 | 14 | 00:59:36#9 | 05:30:16#10 | 03:49:30#19 | 10:25:30 | — | — | ||
| Oct 11, 14 | 21 | 01:00:22#25 | 05:17:54#26 | 03:22:04#28 | 09:45:41 | — | — | ||
| Sep 7, 14 | DNF | 00:27:47 | — | — | — | — | — | ||
| Aug 17, 14 | 2 | 00:58:40#1 | 05:19:58#3 | 03:18:33#4 | 09:43:46 | — | — | ||
| Jul 27, 14 | 1 | 01:14:13#4 | 05:19:33#4 | 03:08:35#2 | 09:48:28 | — | — | ||
| Jun 8, 14 | 6 | 00:30:09#11 | 02:25:41#11 | 01:27:44#7 | 04:26:05 | — | — | ||
| May 17, 14 | 3 | 00:52:58#4 | 05:02:16#5 | 03:11:24#5 | 09:11:48 | — | — | ||
| Nov 2, 13 | 7 | 00:58:16#10 | 04:48:50#8 | 03:13:30#5 | 09:07:36 | — | — | ||
| Sep 8, 13 | 22 | 00:28:40#18 | 02:43:16#21 | 01:32:46#18 | 04:49:21 | — | — | ||
| Jul 7, 13 | 13 | 00:52:14#7 | 05:18:14#17 | 03:30:01#15 | 09:46:37 | — | — | ||
| Jul 7, 13 | 13 | 00:52:14#7 | 05:18:14#17 | 03:30:01#15 | 09:46:37 | — | — | ||
| Jun 23, 13 | 4 | 00:27:34#6 | 02:37:37#7 | 01:28:35#4 | 04:38:36 | — | — | ||
| Jun 9, 13 | 3 | 00:28:29#7 | 02:25:44#7 | 01:25:30#4 | 04:22:26 | — | — | ||
| Mar 30, 13 | 10 | 00:24:27#9 | 02:36:06#14 | 01:26:07#13 | 04:30:37 | — | — | ||
| Mar 17, 13 | 11 | 00:28:31#10 | 02:27:07#10 | 01:34:08#13 | 04:35:07 | — | — | ||
| Nov 18, 12 | 11 | 00:56:53#7 | 05:07:50#14 | 03:24:54#9 | 09:34:51 | — | — | ||
| Jun 10, 12 | 5 | 00:26:16#4 | 02:30:50#7 | 01:30:39#4 | 04:31:09 | — | — | ||
| Mar 31, 12 | 9 | 00:28:17#9 | 02:39:37#12 | 01:26:56#8 | 04:38:54 | — | — | ||
| Nov 19, 11 | 15 | 00:55:22#10 | 05:19:49#20 | 03:21:54#11 | 09:42:20 | — | — | ||
| Jul 24, 11 | 7 | 01:00:18#4 | 05:44:00#7 | 03:35:31#7 | 10:30:39 | — | — | ||
| May 7, 11 | 7 | 00:56:45#3 | 06:23:05#8 | 04:09:59#7 | 11:36:03 | — | — | ||
| Apr 10, 11 | 83 | 00:26:51#10 | 02:35:05#20 | 01:30:40#15 | 04:36:18 | — | — |
| #1 |
| 4× full, 2× half |
| 2013 | 8 | 0 | 1 | #3 | 3× full, 5× half |
| 2012 | 3 | 0 | 0 | #5 | 1× full, 2× half |
| 2011 | 4 | 0 | 0 | #7 | 3× full, 1× half |