
#115
44.23 points
WT Ranking
54
Races
3
Wins
6
Podiums
0
WTCS Wins
0
World Cup Wins
1
Continental Wins
15.3
Avg Position
2
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2025 | 6 | 0 | 0 | #10 | 5× olympic, 1× super_sprint |
| 2024 | 10 | 1 | 3 | #1 | 7× sprint, 2× olympic, 1× super_sprint |
| 2023 | 7 | 0 | 1 | #2 | 3× sprint, 3× olympic, 1× super_sprint |
| 2022 | 5 | 1 | 1 | #1 | 3× sprint, 1× olympic, 1× super_sprint |
| 2021 | 5 | 0 | 0 | #23 | 2× sprint, 2× olympic, 1× super_sprint |
| 2020 | 1 | 0 | 0 | #10 | 1× sprint |
| 2019 | 4 | 1 | 1 | #1 | 2× olympic, 2× sprint |
| 2018 | 4 | 0 | 0 | #4 | 3× olympic, 1× sprint |
| 2017 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Sep 26, 25 | 2025 WTCS WeihaiOlympic | 11 | 00:19:54#21 | 00:56:56#5 | 00:35:21#11 | 01:53:53 | — | |
| Sep 26, 25 | 11 | 00:19:54#21 | 00:56:56#5 | 00:35:21#11 | 01:53:53 | — | ||
| Aug 31, 25 | 2025 WTCS French RivieraOlympic | 11 | 00:10:28#25 | 00:29:23#6 | 00:16:11#11 | 00:57:39 | — | |
| Jul 12, 25 | 2025 WTCS HamburgOlympic | 18 | 00:10:07#48 | 00:29:53#2 | 00:16:25#22 | 00:57:17 | — | |
| May 10, 25 | 12 | 00:20:07#17 | 00:57:41#8 | 00:35:58#13 | 01:55:00 | — | ||
| Apr 5, 25 | 10 | — | — | — | 00:43:09 | — | ||
| Nov 9, 24 | 2 | 00:09:39#5 | 00:32:28#31 | 00:16:31#2 | 00:59:56 | — | ||
| Oct 26, 24 | 9 | 00:19:13#12 | 01:04:37#15 | 00:36:14#10 | 02:01:02 | — | ||
| Oct 5, 24 | 2 | 00:10:19#24 | 00:32:51#2 | 00:16:04#2 | 01:00:45 | — | ||
| Sep 21, 24 | 8 | 00:20:08#16 | 00:58:51#17 | 00:33:54#6 | 01:54:33 | — | ||
| Sep 7, 24 | 1 | 00:05:25#5 | 00:11:36#1 | 00:08:50#1 | 00:27:45 | — | ||
| Aug 9, 24 | 5 | 00:03:30#15 | 00:10:04#18 | 00:04:56#6 | 00:20:10 | — | ||
| Jul 6, 24 | 23 | 00:10:03#38 | 00:32:22#38 | 00:17:58#16 | 01:01:48 | — | ||
| May 18, 24 | 10 | 00:20:29#52 | 00:57:01#39 | 00:36:05#43 | 01:54:35 | — | ||
| May 18, 24 | 10 | 00:20:29#18 | 00:57:01#5 | 00:36:05#9 | 01:54:35 | — | ||
| Apr 14, 24 | 7 | 00:09:59#12 | 00:27:46#21 | 00:16:49#3 | 00:56:27 | — | ||
| Jul 15, 23 | 48 | 00:04:21#47 | 00:11:41#53 | 00:06:00#20 | 00:22:53 | — | ||
| Jun 27, 23 | 10 | 00:20:44#28 | 01:00:23#4 | 00:35:15#10 | 01:57:43 | — | ||
| Jun 2, 23 | 14 | 00:15:30#14 | 01:09:58#16 | 00:37:55#16 | 02:04:19 | — | ||
| May 13, 23 | 28 | 00:19:41#34 | 01:00:56#22 | 00:34:41#20 | 01:56:50 | — | ||
| Mar 25, 23 | 11 | 00:19:21#25 | 01:03:57#20 | 00:35:01#5 | 02:00:02 | — | ||
| Mar 19, 23 | 2 | 00:11:02#26 | 00:27:54#2 | 00:16:49#1 | 00:57:47 | — | ||
| Mar 12, 23 | 10 | 00:13:08#10 | 00:13:26#10 | — | 00:39:34 | — | ||
| Dec 17, 22 | 1 | 00:11:01#12 | 00:30:26#2 | 00:17:18#1 | 01:00:45 | — | ||
| Jun 24, 22 | 32 | — | — | — | 00:22:02 | — | ||
| May 27, 22 | 5 | 00:04:05#22 | 00:13:06#12 | 00:06:33#4 | 00:25:30 | — | ||
| May 14, 22 | 31 | 00:20:32#32 | 01:02:11#28 | 00:36:26#28 | 02:00:37 | — | ||
| Apr 9, 22 | 12 | — | — | — | 00:27:28 | — | ||
| Sep 25, 21 | 23 | 00:19:55#32 | 00:58:35#39 | 00:36:26#13 | 01:56:12 | — | ||
| Aug 13, 21 | 27 | 00:04:13#26 | 00:11:14#20 | 00:06:56#18 | 00:24:29 | — | ||
| Jun 18, 21 | 24 | 00:06:44#54 | 00:17:36#22 | 00:10:59#20 | 00:36:34 | — | ||
| May 29, 21 | 29 | 00:09:41#32 | 00:35:22#29 | 00:18:02#19 | 01:04:18 | — | ||
| May 15, 21 | 26 | 00:20:10#33 | 01:00:13#21 | 00:36:03#28 | 01:57:46 | — | ||
| Feb 9, 20 | 10 | 00:11:06#14 | 00:33:20#5 | 00:19:59#8 | 01:05:08 | — | ||
| Aug 29, 19 | 13 | 00:20:51#14 | 01:07:30#11 | 00:39:19#8 | 02:08:42 | — | ||
| Jul 20, 19 | 22 | 00:10:15#37 | 00:33:40#12 | 00:18:28#26 | 01:03:45 | — | ||
| May 25, 19 | 1 | 00:11:00#13 | 00:25:41#7 | 00:18:46#1 | 00:56:35 | — | ||
| Mar 24, 19 | 17 | 00:23:51#25 | 01:07:21#13 | 00:39:18#15 | 02:12:08 | — | ||
| Sep 8, 18 | 13 | 00:20:18#14 | 01:02:14#10 | 00:39:55#16 | 02:03:16 | — | ||
| Aug 18, 18 | DNF | 00:20:29 | 01:13:45 | — | — | — | ||
| Jun 10, 18 | 19 | 00:21:22#18 | 01:07:27#22 | 00:39:33#13 | 02:09:33 | — | ||
| May 26, 18 | 4 | 00:09:40#21 | 00:32:53#7 | 00:18:08#6 | 01:02:33 | — | ||
| Sep 3, 17 | 16 | 00:19:20#11 | 01:07:47#2 | 00:39:13#18 | 02:07:55 | — | ||
| Jun 4, 17 | DNF | 00:10:25 | — | — | — | — | ||
| May 28, 17 | 28 | 00:20:46#30 | 01:09:26#23 | 00:44:15#34 | 02:16:25 | — | ||
| Mar 26, 17 | 14 | 00:19:55#19 | 01:08:10#11 | 00:39:30#13 | 02:08:46 | — | ||
| Sep 11, 16 | 12 | 00:19:25#13 | 01:02:39#5 | 00:40:23#10 | 02:03:33 | — | ||
| Aug 6, 16 | 11 | 00:08:34#13 | 00:33:04#7 | 00:18:41#11 | 01:01:27 | — | ||
| May 8, 16 | 33 | 00:10:29#32 | 00:38:22#29 | 00:19:28#32 | 01:09:57 | — | ||
| May 1, 16 | 10 | 00:20:12#13 | 01:13:22#8 | 00:39:51#10 | 02:14:51 | — | ||
| Sep 15, 15 | 21 | 00:09:42#16 | 00:30:45#15 | 00:18:44#11 | 01:01:08 | — | ||
| Aug 29, 15 | 4 | 00:07:15#5 | 00:24:54#7 | 00:18:19#4 | 00:52:41 | — | ||
| Jul 20, 14 | 25 | 00:12:57#11 | 00:39:25#11 | 00:20:02#9 | 01:13:09 | — | ||
| Jun 14, 13 | 38 | 00:09:59#8 | 00:34:02#8 | 00:20:01#8 | 01:05:29 | — |
| 4 |
| 0 |
| 0 |
| #14 |
| 3× olympic, 1× sprint |
| 2016 | 4 | 0 | 0 | #10 | 2× sprint, 2× olympic |
| 2015 | 2 | 0 | 0 | #4 | 2× sprint |
| 2014 | 1 | 0 | 0 | #25 | 1× olympic |
| 2013 | 1 | 0 | 0 | #38 | 1× sprint |