20
Races
0
Wins
0
Podiums
0
70.3 Wins
0
140.6 Wins
19.7
Avg Position
1
DNFs
| Year | Races | Wins | Podiums | Best Finish | Distances |
|---|---|---|---|---|---|
| 2016 | 4 | 0 | 0 | #10 | 2× full, 2× half |
| 2015 | 2 | 0 | 0 | #21 | 2× full |
| 2014 | 1 | 0 | 0 | #10 | 1× half |
| 2013 | 4 | 0 | 0 | #4 | 3× full, 1× half |
| 2012 | 2 | 0 | 0 | #7 | 2× full |
| 2011 | 2 | 0 | 0 | #20 | 2× full |
| 2010 | 1 | 0 | 0 | #14 | 1× full |
| 2009 | 2 | 0 | 0 | #19 | 2× full |
| 2008 | 1 | 0 | 0 | #28 |
| Date | Race | # | Swim | Bike | Run | Finish | ORS | Details |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 16 | 16 | 00:49:50#9 | 04:32:16#20 | 03:10:50#25 | 08:37:24 | — | ||
| Jun 12, 16 | 10 | 00:18:04#2 | 02:20:06#13 | 01:19:50#8 | 04:01:02 | — | ||
| Apr 10, 16 | 18 | 00:24:15#15 | 02:08:55#22 | 01:22:21#30 | 03:58:13 | — | ||
| Sep 27, 15 | 33 | 00:44:23#9 | 05:03:44#41 | 03:47:53#40 | 09:42:42 | — | ||
| May 2, 15 | 21 | 00:24:29#9 | 02:36:04#24 | 01:29:07#17 | 04:35:00 | — | ||
| Aug 24, 14 | 10 | 00:59:11#6 | 05:03:35#13 | 03:12:28#9 | 09:21:43 | — | ||
| Dec 1, 13 | DNF | 00:37:56 | 05:06:21 | — | — | — | ||
| Aug 25, 13 | 4 | 00:58:52#5 | 05:05:17#9 | 02:59:45#3 | 09:08:34 | — | ||
| Jun 23, 13 | 9 | 00:58:30#13 | 05:01:23#15 | 02:59:14#6 | 09:04:33 | — | ||
| Mar 17, 13 | 18 | 00:58:32#15 | 05:26:08#18 | 03:14:03#14 | 09:44:11 | — | ||
| Nov 18, 12 | 18 | 00:52:47#17 | 04:43:15#22 | 03:02:03#9 | 08:43:20 | — | ||
| Apr 29, 12 | 7 | 00:58:47#5 | 05:51:26#6 | 03:13:44#6 | 10:08:10 | — | ||
| Nov 27, 11 | 20 | 00:54:13#24 | 04:53:38#31 | 03:18:18#17 | 09:20:26 | — | ||
| Aug 28, 11 | 24 | 00:53:42#12 | 05:10:12#21 | 03:28:09#18 | 09:35:55 | — | ||
| Nov 21, 10 | 14 | 00:53:22#17 | 04:57:44#27 | 03:02:30#9 | 08:58:04 | — | ||
| Nov 22, 09 | 19 | 00:54:10#15 | 04:55:28#21 | 03:20:11#18 | 09:13:58 | — | ||
| Aug 30, 09 | 64 | 00:54:58#26 | 05:24:38#37 | 03:33:46#25 | 09:58:20 | — | ||
| Aug 24, 08 | 28 | 00:55:42#29 | 05:20:13#37 | 03:16:59#22 | 09:38:37 | — | ||
| Aug 27, 06 | 22 | 00:58:37#21 | 05:21:20#29 | 03:44:21#21 | 10:10:00 | — |
| 1× full |
| 2006 | 1 | 0 | 0 | #22 | 1× full |